Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
31 | Pendarvis, Jake | f | 5-9 | 0-1 | 2-2 | 0-1 | 1 | 2 | 12 | 1 | 7 | 0 | 2 | 19 |
32 | Anderson, Zach | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
50 | Coates, Brandon | c | 0-2 | 0-0 | 2-2 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 14 |
22 | Orwig, Zach | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
24 | Murphy, Mitchell | g | 4-7 | 0-1 | 0-0 | 0-3 | 3 | 1 | 8 | 1 | 11 | 0 | 1 | 23 |
10 | King, Blake | - | 2-6 | 0-0 | 0-1 | 0-1 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 12 |
12 | Alden, Austin | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
14 | Stier, Jon | - | 1-2 | 0-0 | 1-2 | 2-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
20 | Huffman, Cedric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 15 |
23 | King, Trevor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
34 | Osborn, Jake | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 17 |
42 | Lock, Nolan | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
52 | Vaden, Wes | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 11 |
54 | Marshall, Nathaniel | - | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 14-36 | 0-4 | 5-7 | 6-21 | 27 | 16 | 33 | 6 | 33 | 0 | 9 | 160 | |
38.9% | 0.0% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-19 | 0-2 | 2-3 | |||||||||||
36.8% | 0.0% | 66.7% | ||||||||||||
2nd Half: | 7-17 | 0-2 | 3-4 | |||||||||||
41.2% | 0.0% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
35 | Munter, Keith | f | 2-5 | 0-0 | 2-4 | 2-0 | 2 | 0 | 6 | 0 | 1 | 0 | 3 | 15 |
40 | Frank, Chris | f | 0-2 | 0-1 | 1-2 | 1-2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 13 |
23 | Burks, Andy | c | 2-4 | 0-0 | 0-0 | 0-4 | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 16 |
15 | Hayden, Trevor | g | 3-5 | 0-0 | 1-1 | 0-0 | 0 | 1 | 7 | 0 | 1 | 0 | 2 | 14 |
24 | Gaskill, Ian | g | 4-7 | 0-1 | 1-3 | 0-2 | 2 | 3 | 9 | 1 | 2 | 0 | 2 | 12 |
14 | Spangler, Zack | - | 2-5 | 0-0 | 1-2 | 1-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 10 |
20 | Fisher, Brandon | - | 6-7 | 2-3 | 1-2 | 0-1 | 1 | 0 | 15 | 0 | 1 | 0 | 1 | 13 |
21 | Reining, Brice | - | 2-3 | 0-1 | 2-3 | 2-0 | 2 | 0 | 6 | 1 | 2 | 0 | 4 | 15 |
22 | Schmidgall, Zach | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
25 | Hipsher, Chris | - | 1-4 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 12 |
32 | Livengood, Drew | - | 0-1 | 0-0 | 3-4 | 1-2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
33 | Alton, Brandon | - | 1-5 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
42 | Berg, Michael | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
44 | Himmell, Jake | - | 0-2 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 25-54 | 2-6 | 13-23 | 11-18 | 29 | 14 | 65 | 5 | 14 | 0 | 19 | 160 | |
46.3% | 33.3% | 56.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-28 | 2-4 | 8-14 | |||||||||||
57.1% | 50.0% | 57.1% | ||||||||||||
2nd Half: | 9-26 | 0-2 | 5-9 | |||||||||||
34.6% | 0.0% | 55.6% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Bushnell-P.C./Avon | 10 | 6 | 8 | 9 | 33 | Record: (6-0) |
Midwest Central | 18 | 24 | 11 | 12 | 65 | Record: (2-9) |
Officials: Marty Flaherty, Dave Hancock, Dave Mullen
Technical fouls: Bushnell-P.C./Avon-None. Midwest Central-None. Attendance: |
Play-by-Play |
07:44 | MC | GOOD! LAYUP by Burks, Andy | MC 2 - BPCA 0 | (MC by 2) |
ASSIST by Gaskill, Ian | ||||
07:18 | BPCA | MISSED JUMPER by Pendarvis, Jake | ||
REBOUND (DEF) by Burks, Andy | ||||
07:09 | MC | MISSED JUMPER by Hayden, Trevor | ||
REBOUND (DEF) by Coates, Brandon | ||||
06:59 | BPCA | GOOD! LAYUP by Pendarvis, Jake | MC 2 - BPCA 2 | Tied |
06:44 | MC | GOOD! JUMPER by Burks, Andy | MC 4 - BPCA 2 | (MC by 2) |
06:35 | BPCA | TURNOVR by Lock, Nolan | ||
06:33 | MC | STEAL by Hayden, Trevor | ||
06:31 | MC | MISSED LAYUP by Frank, Chris | ||
REBOUND (OFF) by Munter, Keith | ||||
06:28 | MC | GOOD! LAYUP by Munter, Keith | MC 6 - BPCA 2 | (MC by 4) |
06:19 | BPCA | GOOD! JUMPER by Pendarvis, Jake | MC 6 - BPCA 4 | (MC by 2) |
ASSIST by Murphy, Mitchell | ||||
06:03 | BPCA | FOUL by Orwig, Zach (1) | ||
06:03 | MC | MISSED FT SHOT by Munter, Keith | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:03 | MC | GOOD! FT SHOT by Munter, Keith | MC 7 - BPCA 4 | (MC by 3) |
05:54 | BPCA | TURNOVR by Murphy, Mitchell | ||
05:53 | MC | STEAL by Munter, Keith | ||
05:45 | MC | MISSED LAYUP by Burks, Andy | ||
REBOUND (DEF) by Vaden, Wes | ||||
05:07 | MC | FOUL by Hayden, Trevor (1) | ||
04:51 | BPCA | GOOD! LAYUP by Murphy, Mitchell | MC 7 - BPCA 6 | (MC by 1) |
04:35 | MC | FOUL by Gaskill, Ian (1) | ||
04:35 | MC | TURNOVR by Gaskill, Ian | ||
04:14 | BPCA | TURNOVR by Huffman, Cedric | ||
04:10 | MC | STEAL by Munter, Keith | ||
04:09 | BPCA | FOUL by Osborn, Jake (1) | ||
04:09 | MC | MISSED FT SHOT by Gaskill, Ian | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:09 | MC | GOOD! FT SHOT by Gaskill, Ian | MC 8 - BPCA 6 | (MC by 2) |
03:59 | BPCA | TURNOVR by Pendarvis, Jake | ||
03:59 | MC | TURNOVR by Munter, Keith | ||
03:59 | BPCA | STEAL by King, Blake | ||
03:57 | BPCA | MISSED 3 PTR by Murphy, Mitchell | ||
REBOUND (OFF) by Vaden, Wes | ||||
03:52 | BPCA | MISSED LAYUP by Vaden, Wes | ||
REBOUND (DEF) by Burks, Andy | ||||
03:45 | MC | MISSED LAYUP by Gaskill, Ian | ||
REBOUND (OFF) by Munter, Keith | ||||
03:42 | MC | MISSED LAYUP by Munter, Keith | ||
REBOUND (OFF) by (TEAM) | ||||
03:41 | MC | FOUL by Spangler, Zack (1) | ||
03:39 | MC | GOOD! LAYUP by Gaskill, Ian | MC 10 - BPCA 6 | (MC by 4) |
03:39 | BPCA | FOUL by Orwig, Zach (2) | ||
03:39 | MC | MISSED FT SHOT by Gaskill, Ian | ||
REBOUND (DEF) by King, Blake | ||||
03:29 | MC | FOUL by Gaskill, Ian (2) | ||
03:18 | BPCA | MISSED LAYUP by Vaden, Wes | ||
REBOUND (DEF) by Himmell, Jake | ||||
03:00 | MC | MISSED 3 PTR by Fisher, Brandon | ||
REBOUND (DEF) by Orwig, Zach | ||||
02:40 | MC | FOUL by Spangler, Zack (2) | ||
02:40 | BPCA | GOOD! FT SHOT by Pendarvis, Jake | MC 10 - BPCA 7 | (MC by 3) |
02:40 | BPCA | GOOD! FT SHOT by Pendarvis, Jake | MC 10 - BPCA 8 | (MC by 2) |
02:32 | MC | GOOD! JUMPER by Fisher, Brandon | MC 12 - BPCA 8 | (MC by 4) |
02:00 | BPCA | TURNOVR by Coates, Brandon | ||
01:35 | MC | MISSED LAYUP by Spangler, Zack | ||
REBOUND (DEF) by Murphy, Mitchell | ||||
01:28 | BPCA | TURNOVR by Murphy, Mitchell | ||
01:25 | MC | STEAL by Fisher, Brandon | ||
01:24 | MC | GOOD! LAYUP by Fisher, Brandon | MC 14 - BPCA 8 | (MC by 6) |
01:05 | BPCA | TURNOVR by Vaden, Wes | ||
01:03 | MC | STEAL by Hipsher, Chris | ||
01:01 | MC | GOOD! LAYUP by Spangler, Zack (fastbreak) | MC 16 - BPCA 8 | (MC by 8) |
00:40 | MC | MISSED JUMPER by Himmell, Jake | ||
REBOUND (OFF) by Himmell, Jake | ||||
00:30 | BPCA | TURNOVR by Pendarvis, Jake | ||
00:18 | BPCA | FOUL by Vaden, Wes (1) | ||
00:18 | MC | GOOD! FT SHOT by Reining, Brice | MC 17 - BPCA 8 | (MC by 9) |
00:14 | MC | GOOD! FT SHOT by Reining, Brice | MC 18 - BPCA 8 | (MC by 10) |
00:12 | BPCA | GOOD! LAYUP by Marshall, Nathaniel | MC 18 - BPCA 10 | (MC by 8) |
ASSIST by Huffman, Cedric | ||||
00:06 | MC | MISSED 3 PTR by Frank, Chris | ||
REBOUND (DEF) by (DEADBALL) |
07:48 | BPCA | TURNOVR by Pendarvis, Jake | MC 18 - BPCA 10 | (MC by 8) |
07:46 | MC | STEAL by Reining, Brice | ||
07:43 | MC | GOOD! LAYUP by Gaskill, Ian | MC 20 - BPCA 10 | (MC by 10) |
07:19 | BPCA | MISSED LAYUP by Marshall, Nathaniel | ||
REBOUND (DEF) by Burks, Andy | ||||
06:59 | MC | TURNOVR by Frank, Chris | ||
06:59 | BPCA | STEAL by Huffman, Cedric | ||
06:49 | MC | FOUL by Gaskill, Ian (3) | ||
06:36 | BPCA | TURNOVR by Pendarvis, Jake | ||
06:34 | MC | STEAL by Spangler, Zack | ||
06:28 | MC | MISSED JUMPER by Burks, Andy | ||
REBOUND (DEF) by Marshall, Nathaniel | ||||
06:18 | BPCA | MISSED JUMPER by Osborn, Jake | ||
REBOUND (DEF) by Frank, Chris | ||||
06:14 | MC | TIMEOUT 30sec | ||
05:59 | MC | TURNOVR by Hayden, Trevor | ||
05:57 | BPCA | STEAL by Huffman, Cedric | ||
05:41 | BPCA | GOOD! JUMPER by King, Blake | MC 20 - BPCA 12 | (MC by 8) |
05:30 | MC | GOOD! JUMPER by Munter, Keith | MC 22 - BPCA 12 | (MC by 10) |
05:19 | BPCA | TURNOVR by Murphy, Mitchell | ||
05:01 | BPCA | FOUL by King, Blake (1) | ||
05:01 | MC | GOOD! FT SHOT by Spangler, Zack | MC 23 - BPCA 12 | (MC by 11) |
05:01 | MC | MISSED FT SHOT by Spangler, Zack | ||
REBOUND (DEF) by Lock, Nolan | ||||
04:48 | BPCA | MISSED JUMPER by King, Blake | ||
REBOUND (DEF) by Himmell, Jake | ||||
04:28 | MC | TURNOVR by Spangler, Zack | ||
04:27 | BPCA | STEAL by Vaden, Wes | ||
04:24 | BPCA | MISSED LAYUP by Murphy, Mitchell | ||
REBOUND (DEF) by Burks, Andy | ||||
04:16 | MC | GOOD! JUMPER by Fisher, Brandon | MC 25 - BPCA 12 | (MC by 13) |
04:04 | BPCA | TURNOVR by Murphy, Mitchell | ||
04:02 | MC | STEAL by Hayden, Trevor | ||
04:02 | MC | GOOD! LAYUP by Hayden, Trevor | MC 27 - BPCA 12 | (MC by 15) |
04:02 | BPCA | FOUL by Murphy, Mitchell (1) | ||
04:02 | BPCA | TIMEOUT TEAM | ||
04:02 | MC | GOOD! FT SHOT by Hayden, Trevor | MC 28 - BPCA 12 | (MC by 16) |
04:02 | BPCA | TURNOVR by Lock, Nolan | ||
03:53 | MC | GOOD! JUMPER by Hayden, Trevor | MC 30 - BPCA 12 | (MC by 18) |
03:36 | BPCA | TURNOVR by Pendarvis, Jake | ||
03:36 | BPCA | FOUL by Pendarvis, Jake (1) | ||
03:29 | MC | MISSED LAYUP by Himmell, Jake | ||
REBOUND (OFF) by Spangler, Zack | ||||
03:23 | MC | TURNOVR by Spangler, Zack | ||
03:02 | BPCA | MISSED 3 PTR by Pendarvis, Jake | ||
REBOUND (DEF) by Himmell, Jake | ||||
02:42 | BPCA | FOUL by Pendarvis, Jake (2) | ||
02:42 | MC | MISSED FT SHOT by Fisher, Brandon | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:42 | MC | GOOD! FT SHOT by Fisher, Brandon | MC 31 - BPCA 12 | (MC by 19) |
02:34 | BPCA | MISSED JUMPER by Murphy, Mitchell | ||
REBOUND (DEF) by Fisher, Brandon | ||||
02:25 | MC | MISSED JUMPER by Hipsher, Chris | ||
REBOUND (OFF) by Reining, Brice | ||||
02:17 | MC | GOOD! 3 PTR by Fisher, Brandon | MC 34 - BPCA 12 | (MC by 22) |
ASSIST by Reining, Brice | ||||
02:10 | BPCA | TURNOVR by Murphy, Mitchell | ||
01:56 | MC | GOOD! 3 PTR by Fisher, Brandon | MC 37 - BPCA 12 | (MC by 25) |
ASSIST by Hipsher, Chris | ||||
01:36 | MC | FOUL by Hipsher, Chris (1) | ||
01:36 | BPCA | MISSED FT SHOT by King, Blake | ||
REBOUND (OFF) by (TEAM) | ||||
01:20 | BPCA | GOOD! LAYUP by Murphy, Mitchell | MC 37 - BPCA 14 | (MC by 23) |
01:10 | BPCA | STEAL by King, Blake | ||
01:07 | MC | TURNOVR by Fisher, Brandon | ||
01:02 | BPCA | GOOD! LAYUP by King, Blake | MC 37 - BPCA 16 | (MC by 21) |
00:58 | MC | GOOD! JUMPER by Fisher, Brandon (in the paint) | MC 39 - BPCA 16 | (MC by 23) |
00:47 | BPCA | MISSED JUMPER by King, Blake | ||
REBOUND (DEF) by Frank, Chris | ||||
00:40 | BPCA | FOUL by Marshall, Nathaniel (1) | ||
00:40 | MC | MISSED FT SHOT by Munter, Keith | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:40 | MC | GOOD! FT SHOT by Munter, Keith | MC 40 - BPCA 16 | (MC by 24) |
00:28 | BPCA | MISSED LAYUP by Vaden, Wes | ||
REBOUND (DEF) by Livengood, Drew | ||||
00:10 | MC | GOOD! LAYUP by Spangler, Zack | MC 42 - BPCA 16 | (MC by 26) |
ASSIST by Hipsher, Chris | ||||
00:00 | BPCA | TURNOVR by Murphy, Mitchell | ||
00:00 | MC | STEAL by Burks, Andy |
07:52 | MC | MISSED LAYUP by Hayden, Trevor | MC 42 - BPCA 16 | (MC by 26) |
REBOUND (OFF) by (TEAM) | ||||
07:46 | MC | TURNOVR by Burks, Andy | ||
07:46 | BPCA | STEAL by Pendarvis, Jake | ||
07:36 | BPCA | MISSED LAYUP by Pendarvis, Jake | ||
REBOUND (DEF) by Berg, Michael | ||||
07:25 | MC | MISSED LAYUP by Munter, Keith | ||
REBOUND (DEF) by Murphy, Mitchell | ||||
06:57 | MC | FOUL by Burks, Andy (1) | ||
06:57 | BPCA | GOOD! FT SHOT by Coates, Brandon | MC 42 - BPCA 17 | (MC by 25) |
06:57 | BPCA | GOOD! FT SHOT by Coates, Brandon | MC 42 - BPCA 18 | (MC by 24) |
06:54 | MC | GOOD! LAYUP by Gaskill, Ian | MC 44 - BPCA 18 | (MC by 26) |
06:35 | BPCA | TURNOVR by Murphy, Mitchell | ||
06:33 | MC | STEAL by Munter, Keith | ||
06:18 | MC | TURNOVR by Gaskill, Ian | ||
06:15 | BPCA | STEAL by Murphy, Mitchell | ||
06:10 | BPCA | TURNOVR by Murphy, Mitchell | ||
06:09 | MC | STEAL by Gaskill, Ian | ||
06:07 | MC | GOOD! LAYUP by Gaskill, Ian | MC 46 - BPCA 18 | (MC by 28) |
05:47 | BPCA | MISSED JUMPER by King, Blake | ||
REBOUND (DEF) by Gaskill, Ian | ||||
05:41 | MC | MISSED LAYUP by Munter, Keith | ||
REBOUND (DEF) by (TEAM) | ||||
05:40 | BPCA | TIMEOUT TEAM | ||
05:34 | BPCA | TURNOVR by Murphy, Mitchell | ||
05:33 | MC | STEAL by Frank, Chris | ||
05:33 | BPCA | FOUL by King, Blake (2) | ||
05:21 | BPCA | FOUL by King, Blake (3) | ||
05:21 | MC | MISSED FT SHOT by Frank, Chris | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:21 | MC | GOOD! FT SHOT by Frank, Chris | MC 47 - BPCA 18 | (MC by 29) |
05:03 | BPCA | MISSED LAYUP by King, Blake | ||
REBOUND (OFF) by (TEAM) | ||||
04:50 | BPCA | TURNOVR by Vaden, Wes | ||
04:37 | MC | MISSED 3 PTR by Gaskill, Ian | ||
REBOUND (OFF) by Frank, Chris | ||||
04:20 | MC | GOOD! LAYUP by Hayden, Trevor | MC 49 - BPCA 18 | (MC by 31) |
03:56 | BPCA | TURNOVR by Pendarvis, Jake | ||
03:54 | MC | STEAL by Gaskill, Ian | ||
03:43 | MC | GOOD! LAYUP by Hipsher, Chris | MC 51 - BPCA 18 | (MC by 33) |
03:41 | BPCA | MISSED LAYUP by Marshall, Nathaniel | ||
REBOUND (DEF) by Gaskill, Ian | ||||
03:22 | MC | MISSED LAYUP by Gaskill, Ian | ||
REBOUND (DEF) by Osborn, Jake | ||||
03:20 | MC | FOUL by Spangler, Zack (3) | ||
03:18 | BPCA | TIMEOUT 30sec | ||
03:02 | BPCA | GOOD! LAYUP by Marshall, Nathaniel | MC 51 - BPCA 20 | (MC by 31) |
ASSIST by Osborn, Jake | ||||
02:55 | MC | MISSED JUMPER by Hipsher, Chris | ||
REBOUND (DEF) by Osborn, Jake | ||||
02:15 | BPCA | TURNOVR by Murphy, Mitchell | ||
02:06 | MC | MISSED JUMPER by Hipsher, Chris | ||
REBOUND (DEF) by (TEAM) | ||||
02:04 | MC | FOUL by Livengood, Drew (1) | ||
01:55 | BPCA | TURNOVR by Murphy, Mitchell | ||
01:54 | MC | STEAL by Spangler, Zack | ||
01:51 | MC | MISSED LAYUP by Spangler, Zack | ||
REBOUND (DEF) by Murphy, Mitchell | ||||
01:44 | BPCA | FOUL by Marshall, Nathaniel (2) | ||
01:44 | BPCA | TURNOVR by Marshall, Nathaniel | ||
01:32 | MC | MISSED JUMPER by Spangler, Zack | ||
REBOUND (DEF) by (TEAM) | ||||
01:13 | BPCA | TURNOVR by Vaden, Wes | ||
01:12 | MC | STEAL by Hipsher, Chris | ||
01:07 | MC | GOOD! LAYUP by Reining, Brice | MC 53 - BPCA 20 | (MC by 33) |
01:07 | BPCA | FOUL by Vaden, Wes (2) | ||
01:07 | MC | MISSED FT SHOT by Reining, Brice | ||
REBOUND (DEF) by Coates, Brandon | ||||
00:52 | BPCA | GOOD! LAYUP by Murphy, Mitchell | MC 53 - BPCA 22 | (MC by 31) |
00:36 | MC | MISSED LAYUP by Alton, Brandon | ||
REBOUND (OFF) by Reining, Brice | ||||
00:24 | MC | MISSED JUMPER by Alton, Brandon | ||
REBOUND (DEF) by Pendarvis, Jake | ||||
00:01 | BPCA | GOOD! JUMPER by Pendarvis, Jake | MC 53 - BPCA 24 | (MC by 29) |
07:57 | BPCA | TURNOVR by King, Blake | MC 53 - BPCA 24 | (MC by 29) |
07:49 | MC | TURNOVR by Reining, Brice | ||
07:48 | BPCA | TURNOVR by Osborn, Jake | ||
07:44 | MC | TURNOVR by Reining, Brice | ||
07:42 | BPCA | STEAL by King, Blake | ||
07:39 | BPCA | TURNOVR by King, Blake | ||
06:56 | MC | FOUL by Himmell, Jake (1) | ||
06:56 | MC | TURNOVR by Himmell, Jake | ||
06:46 | BPCA | TURNOVR by Pendarvis, Jake | ||
06:34 | MC | MISSED LAYUP by Alton, Brandon | ||
REBOUND (DEF) by (TEAM) | ||||
06:15 | BPCA | GOOD! JUMPER by Pendarvis, Jake | MC 53 - BPCA 26 | (MC by 27) |
ASSIST by Huffman, Cedric | ||||
06:01 | BPCA | FOUL by Huffman, Cedric (1) | ||
06:01 | MC | MISSED FT SHOT by Hipsher, Chris | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:01 | MC | GOOD! FT SHOT by Hipsher, Chris | MC 54 - BPCA 26 | (MC by 28) |
05:40 | BPCA | MISSED JUMPER by Coates, Brandon | ||
REBOUND (DEF) by Livengood, Drew | ||||
05:25 | MC | MISSED JUMPER by Livengood, Drew | ||
REBOUND (DEF) by Alden, Austin | ||||
05:12 | BPCA | MISSED JUMPER by Pendarvis, Jake | ||
REBOUND (DEF) by (TEAM) | ||||
04:54 | MC | GOOD! JUMPER by Schmidgall, Zach | MC 56 - BPCA 26 | (MC by 30) |
ASSIST by Hipsher, Chris | ||||
04:35 | MC | FOUL by Livengood, Drew (2) | ||
04:33 | BPCA | GOOD! LAYUP by Stier, Jon | MC 56 - BPCA 28 | (MC by 28) |
ASSIST by Osborn, Jake | ||||
04:10 | BPCA | FOUL by King, Trevor (1) | ||
04:10 | MC | GOOD! FT SHOT by Livengood, Drew | MC 57 - BPCA 28 | (MC by 29) |
04:10 | MC | GOOD! FT SHOT by Livengood, Drew | MC 58 - BPCA 28 | (MC by 30) |
03:47 | BPCA | MISSED 3 PTR by Lock, Nolan | ||
REBOUND (OFF) by Stier, Jon | ||||
03:34 | BPCA | TURNOVR by King, Trevor | ||
03:32 | MC | STEAL by Reining, Brice | ||
03:24 | MC | GOOD! LAYUP by Alton, Brandon | MC 60 - BPCA 28 | (MC by 32) |
03:07 | BPCA | TURNOVR by Lock, Nolan | ||
03:04 | MC | STEAL by Reining, Brice | ||
03:00 | MC | MISSED LAYUP by Schmidgall, Zach | ||
REBOUND (DEF) by Alden, Austin | ||||
02:26 | BPCA | TURNOVR by Osborn, Jake | ||
02:24 | MC | STEAL by Reining, Brice | ||
02:22 | MC | GOOD! LAYUP by Reining, Brice | MC 62 - BPCA 28 | (MC by 34) |
02:18 | BPCA | GOOD! LAYUP by Pendarvis, Jake | MC 62 - BPCA 30 | (MC by 32) |
02:09 | MC | TURNOVR by Alton, Brandon | ||
02:07 | BPCA | STEAL by Pendarvis, Jake | ||
02:02 | BPCA | MISSED JUMPER by Coates, Brandon | ||
REBOUND (OFF) by (TEAM) | ||||
01:58 | BPCA | MISSED 3 PTR by Alden, Austin | ||
REBOUND (DEF) by Berg, Michael | ||||
01:36 | MC | MISSED JUMPER by Berg, Michael | ||
REBOUND (OFF) by Livengood, Drew | ||||
01:22 | BPCA | FOUL by Stier, Jon (1) | ||
01:22 | MC | GOOD! FT SHOT by Livengood, Drew | MC 63 - BPCA 30 | (MC by 33) |
01:22 | MC | MISSED FT SHOT by Livengood, Drew | ||
REBOUND (OFF) by Alton, Brandon | ||||
01:17 | MC | MISSED 3 PTR by Reining, Brice | ||
REBOUND (DEF) by (TEAM) | ||||
01:17 | MC | FOUL by Berg, Michael (1) | ||
01:04 | MC | FOUL by Berg, Michael (2) | ||
01:04 | BPCA | GOOD! FT SHOT by Stier, Jon | MC 63 - BPCA 31 | (MC by 32) |
01:04 | BPCA | MISSED FT SHOT by Stier, Jon | ||
REBOUND (OFF) by Stier, Jon | ||||
00:56 | BPCA | MISSED LAYUP by Stier, Jon | ||
REBOUND (DEF) by Berg, Michael | ||||
00:44 | MC | MISSED JUMPER by Alton, Brandon | ||
REBOUND (DEF) by Osborn, Jake | ||||
00:40 | BPCA | TURNOVR by Osborn, Jake | ||
00:40 | MC | STEAL by Alton, Brandon | ||
00:40 | MC | TURNOVR by Alton, Brandon | ||
00:28 | BPCA | GOOD! LAYUP by Murphy, Mitchell | MC 63 - BPCA 33 | (MC by 30) |
ASSIST by Pendarvis, Jake | ||||
00:11 | MC | GOOD! LAYUP by Berg, Michael | MC 65 - BPCA 33 | (MC by 32) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
31 | Pendarvis, Jake | f | 2-4 | 0-1 | 2-2 | 0-0 | 0 | 2 | 6 | 0 | 5 | 0 | 0 | 9 |
32 | Anderson, Zach | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
50 | Coates, Brandon | c | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
22 | Orwig, Zach | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
24 | Murphy, Mitchell | g | 2-5 | 0-1 | 0-0 | 0-1 | 1 | 1 | 4 | 1 | 6 | 0 | 0 | 13 |
10 | King, Blake | - | 2-4 | 0-0 | 0-1 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 7 |
12 | Alden, Austin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Stier, Jon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Huffman, Cedric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 10 |
23 | King, Trevor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Osborn, Jake | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
42 | Lock, Nolan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
52 | Vaden, Wes | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
54 | Marshall, Nathaniel | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 7-19 | 0-2 | 2-3 | 2-7 | 9 | 9 | 16 | 2 | 16 | 0 | 5 | 80 | |
36.8% | 0.0% | 66.7% | ||||||||||||
