Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | Mann, Dalton | f | 2-5 | 0-0 | 4-6 | 3-0 | 3 | 1 | 8 | 2 | 3 | 0 | 4 | 17 |
34 | Schlicher, Mac | f | 1-3 | 0-1 | 0-0 | 1-3 | 4 | 1 | 2 | 2 | 0 | 2 | 2 | 15 |
52 | Gray, Caleb | c | 3-5 | 0-0 | 1-2 | 1-1 | 2 | 1 | 7 | 0 | 1 | 1 | 1 | 15 |
10 | Brunenn, Ryan | g | 5-10 | 4-6 | 1-3 | 0-3 | 3 | 0 | 15 | 2 | 2 | 0 | 2 | 26 |
22 | Runge, Ryan | g | 0-1 | 0-1 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 17 |
12 | Melton, Jeff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13 |
14 | Pinkston, Seth | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
20 | Diveney, Devin | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 3 | 0 | 1 | 13 |
24 | Parker, Nate | - | 3-7 | 2-5 | 0-0 | 0-2 | 2 | 3 | 8 | 0 | 0 | 0 | 1 | 9 |
32 | Boyer, Austin | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
40 | Jenkins, Kyle | - | 3-5 | 0-0 | 2-5 | 4-4 | 8 | 0 | 8 | 4 | 1 | 0 | 2 | 13 |
44 | Mitchell, Cameron | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
54 | Carr, Will | - | 5-8 | 0-0 | 3-6 | 8-7 | 15 | 3 | 13 | 0 | 1 | 3 | 0 | 13 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 24-49 | 7-15 | 13-26 | 19-24 | 43 | 11 | 68 | 14 | 19 | 6 | 13 | 160 | |
49.0% | 46.7% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-21 | 4-6 | 7-11 | |||||||||||
57.1% | 66.7% | 63.6% | ||||||||||||
2nd Half: | 12-28 | 3-9 | 6-15 | |||||||||||
42.9% | 33.3% | 40.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Curry, Brett | f | 3-5 | 1-1 | 0-1 | 0-0 | 0 | 2 | 7 | 0 | 4 | 0 | 1 | 20 |
32 | Slate, Cameron | f | 2-3 | 0-1 | 2-2 | 0-2 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 18 |
15 | Putnam, Grant | c | 2-6 | 0-0 | 0-0 | 2-1 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 22 |
10 | Ball, Bryce | g | 4-16 | 1-7 | 3-4 | 1-3 | 4 | 2 | 12 | 2 | 5 | 1 | 6 | 28 |
22 | Wedemeier, Jake | g | 0-4 | 0-1 | 0-0 | 2-2 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 9 |
05 | Willett, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 8 |
20 | Adolphson, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
21 | Palmer, Mitch | - | 0-7 | 0-3 | 0-0 | 1-0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 25 |
25 | Kennelly, Brandon | - | 1-1 | 0-0 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
30 | Walker, Tyler | - | 2-2 | 0-0 | 3-4 | 1-3 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 14 |
33 | Davis, Derek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 14-44 | 2-13 | 8-13 | 7-12 | 19 | 19 | 38 | 5 | 21 | 2 | 10 | 160 | |
31.8% | 15.4% | 61.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 5-22 | 1-6 | 2-2 | |||||||||||
22.7% | 16.7% | 100 % | ||||||||||||
2nd Half: | 9-22 | 1-7 | 6-11 | |||||||||||
40.9% | 14.3% | 54.5% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
West Hancock | 15 | 20 | 16 | 17 | 68 | Record: (7-2) |
Knoxville | 9 | 4 | 14 | 11 | 38 | Record: (0-12) |
Officials: Brad Carrell, Josh Douthit, John Julius
Technical fouls: West Hancock-None. Knoxville-Wedemeier, Jake. Attendance: |
Play-by-Play |
07:39 | KNX | MISSED 3 PTR by Wedemeier, Jake | ||
REBOUND (DEF) by Schlicher, Mac | ||||
07:17 | KNX | FOUL by Wedemeier, Jake (1) | ||
07:17 | WH | MISSED FT SHOT by Brunenn, Ryan | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:17 | WH | GOOD! FT SHOT by Brunenn, Ryan | WH 1 - KNX 0 | (WH by 1) |
07:06 | KNX | TURNOVR by Curry, Brett | ||
07:03 | WH | STEAL by Gray, Caleb | ||
06:53 | WH | GOOD! 3 PTR by Brunenn, Ryan | WH 4 - KNX 0 | (WH by 4) |
ASSIST by Mann, Dalton | ||||
06:33 | KNX | MISSED JUMPER by Ball, Bryce | ||
REBOUND (DEF) by Gray, Caleb | ||||
06:21 | WH | TURNOVR by Runge, Ryan | ||
06:17 | KNX | STEAL by Ball, Bryce | ||
06:17 | KNX | GOOD! LAYUP by Ball, Bryce (fastbreak) | WH 4 - KNX 2 | (WH by 2) |
06:17 | WH | TIMEOUT 30sec | ||
06:03 | KNX | FOUL by Putnam, Grant (1) | ||
06:03 | WH | GOOD! FT SHOT by Mann, Dalton | WH 5 - KNX 2 | (WH by 3) |
06:03 | WH | GOOD! FT SHOT by Mann, Dalton | WH 6 - KNX 2 | (WH by 4) |
05:48 | KNX | TURNOVR by Wedemeier, Jake | ||
05:46 | WH | STEAL by Mann, Dalton | ||
05:41 | WH | MISSED 3 PTR by Runge, Ryan | ||
REBOUND (OFF) by Gray, Caleb | ||||
05:37 | WH | MISSED LAYUP by Gray, Caleb | ||
REBOUND (OFF) by (TEAM) | ||||
05:33 | WH | GOOD! LAYUP by Gray, Caleb | WH 8 - KNX 2 | (WH by 6) |
05:19 | KNX | TURNOVR by Willett, Justin | ||
05:16 | WH | STEAL by Schlicher, Mac | ||
05:06 | WH | TURNOVR by Gray, Caleb | ||
04:54 | KNX | TURNOVR by Curry, Brett | ||
04:52 | WH | STEAL by Mann, Dalton | ||
04:47 | WH | TURNOVR by Mann, Dalton | ||
04:46 | KNX | STEAL by Slate, Cameron | ||
04:43 | KNX | GOOD! JUMPER by Slate, Cameron (fastbreak) | WH 8 - KNX 4 | (WH by 4) |
04:24 | WH | TURNOVR by Mann, Dalton | ||
04:22 | KNX | STEAL by Putnam, Grant | ||
04:10 | KNX | GOOD! 3 PTR by Curry, Brett | WH 8 - KNX 7 | (WH by 1) |
ASSIST by Willett, Justin | ||||
03:59 | WH | TURNOVR by Brunenn, Ryan | ||
03:58 | KNX | STEAL by Curry, Brett | ||
03:55 | KNX | MISSED LAYUP by Curry, Brett | ||
REBOUND (DEF) by Runge, Ryan | ||||
03:31 | WH | TURNOVR by Runge, Ryan | ||
03:29 | KNX | STEAL by Ball, Bryce | ||
03:27 | KNX | GOOD! LAYUP by Ball, Bryce (fastbreak) | KNX 9 - WH 8 | (KNX by 1) |
03:16 | WH | TURNOVR by Runge, Ryan | ||
03:15 | KNX | STEAL by Ball, Bryce | ||
03:05 | KNX | MISSED 3 PTR by Ball, Bryce | ||
REBOUND (OFF) by Palmer, Mitch | ||||
03:01 | KNX | MISSED JUMPER by Palmer, Mitch | ||
REBOUND (DEF) by Jenkins, Kyle | ||||
02:38 | WH | MISSED LAYUP by Brunenn, Ryan | ||
REBOUND (OFF) by Carr, Will | ||||
02:36 | KNX | FOUL by Willett, Justin (1) | ||
02:36 | WH | GOOD! FT SHOT by Carr, Will | KNX 9 - WH 9 | Tied |
02:36 | WH | GOOD! FT SHOT by Carr, Will | WH 10 - KNX 9 | (WH by 1) |
02:24 | KNX | MISSED JUMPER by Putnam, Grant | ||
REBOUND (DEF) by Carr, Will | ||||
02:15 | WH | TURNOVR by Brunenn, Ryan | ||
02:00 | KNX | TURNOVR by Willett, Justin | ||
01:58 | WH | STEAL by Schlicher, Mac | ||
01:50 | WH | MISSED LAYUP by Jenkins, Kyle | ||
01:50 | KNX | BLOCK by Slate, Cameron | ||
REBOUND (OFF) by Jenkins, Kyle | ||||
01:27 | WH | MISSED JUMPER by Schlicher, Mac | ||
REBOUND (OFF) by Schlicher, Mac | ||||
01:13 | WH | GOOD! LAYUP by Carr, Will | WH 12 - KNX 9 | (WH by 3) |
ASSIST by Jenkins, Kyle | ||||
01:01 | KNX | MISSED 3 PTR by Ball, Bryce | ||
REBOUND (DEF) by Schlicher, Mac | ||||
00:43 | KNX | FOUL by Walker, Tyler (1) | ||
00:15 | WH | GOOD! 3 PTR by Brunenn, Ryan | WH 15 - KNX 9 | (WH by 6) |
ASSIST by Diveney, Devin | ||||
00:00 | KNX | MISSED 3 PTR by Slate, Cameron | ||
REBOUND (DEF) by Jenkins, Kyle |
07:46 | WH | MISSED 3 PTR by Brunenn, Ryan | WH 15 - KNX 9 | (WH by 6) |
REBOUND (OFF) by Carr, Will | ||||
07:43 | KNX | FOUL by Walker, Tyler (2) | ||
07:43 | WH | TIMEOUT 30sec | ||
07:33 | WH | TURNOVR by Melton, Jeff | ||
07:15 | KNX | TURNOVR by Ball, Bryce | ||
07:13 | WH | STEAL by Brunenn, Ryan | ||
07:11 | WH | GOOD! LAYUP by Brunenn, Ryan (fastbreak) | WH 17 - KNX 9 | (WH by 8) |
06:52 | KNX | TIMEOUT 30sec | ||
06:50 | WH | FOUL by Carr, Will (1) | ||
06:50 | KNX | GOOD! FT SHOT by Walker, Tyler | WH 17 - KNX 10 | (WH by 7) |
06:50 | KNX | GOOD! FT SHOT by Walker, Tyler | WH 17 - KNX 11 | (WH by 6) |
06:23 | WH | TURNOVR by Jenkins, Kyle | ||
06:21 | KNX | STEAL by Wedemeier, Jake | ||
06:10 | KNX | TURNOVR by Kennelly, Brandon | ||
06:00 | WH | MISSED LAYUP by Brunenn, Ryan | ||
REBOUND (OFF) by Carr, Will | ||||
05:57 | KNX | FOUL by Kennelly, Brandon (1) | ||
05:57 | WH | GOOD! FT SHOT by Carr, Will | WH 18 - KNX 11 | (WH by 7) |
05:57 | WH | MISSED FT SHOT by Carr, Will | ||
REBOUND (DEF) by Wedemeier, Jake | ||||
05:46 | WH | FOUL by Diveney, Devin (1) | ||
05:42 | KNX | MISSED JUMPER by Palmer, Mitch | ||
REBOUND (DEF) by Carr, Will | ||||
05:33 | WH | GOOD! LAYUP by Jenkins, Kyle (fastbreak) | WH 20 - KNX 11 | (WH by 9) |
ASSIST by Brunenn, Ryan | ||||
05:10 | KNX | MISSED LAYUP by Ball, Bryce | ||
05:10 | WH | BLOCK by Carr, Will | ||
REBOUND (OFF) by Ball, Bryce | ||||
05:03 | KNX | MISSED JUMPER by Ball, Bryce | ||
REBOUND (DEF) by Carr, Will | ||||
04:45 | WH | GOOD! LAYUP by Carr, Will | WH 22 - KNX 11 | (WH by 11) |
ASSIST by Jenkins, Kyle | ||||
04:32 | KNX | TIMEOUT TEAM | ||
04:23 | KNX | MISSED 3 PTR by Palmer, Mitch | ||
REBOUND (DEF) by Brunenn, Ryan | ||||
04:15 | WH | MISSED LAYUP by Diveney, Devin | ||
REBOUND (OFF) by Carr, Will | ||||
04:11 | WH | GOOD! LAYUP by Carr, Will | WH 24 - KNX 11 | (WH by 13) |
03:50 | KNX | TURNOVR by Ball, Bryce | ||
03:49 | WH | STEAL by Jenkins, Kyle | ||
03:38 | WH | GOOD! 3 PTR by Brunenn, Ryan | WH 27 - KNX 11 | (WH by 16) |
ASSIST by Jenkins, Kyle | ||||
03:23 | KNX | GOOD! LAYUP by Ball, Bryce | WH 27 - KNX 13 | (WH by 14) |
03:01 | WH | MISSED JUMPER by Brunenn, Ryan | ||
REBOUND (DEF) by Wedemeier, Jake | ||||
02:46 | KNX | MISSED LAYUP by Ball, Bryce | ||
02:46 | WH | BLOCK by Carr, Will | ||
REBOUND (DEF) by Carr, Will | ||||
02:42 | KNX | FOUL by Wedemeier, Jake (2) | ||
02:42 | WH | GOOD! FT SHOT by Jenkins, Kyle | WH 28 - KNX 13 | (WH by 15) |
02:42 | WH | MISSED FT SHOT by Jenkins, Kyle | ||
REBOUND (DEF) by (TEAM) | ||||
02:28 | KNX | MISSED JUMPER by Putnam, Grant | ||
02:28 | WH | BLOCK by Carr, Will | ||
REBOUND (DEF) by Carr, Will | ||||
02:11 | WH | GOOD! 3 PTR by Diveney, Devin | WH 31 - KNX 13 | (WH by 18) |
ASSIST by Jenkins, Kyle | ||||
02:05 | KNX | TIMEOUT 30sec | ||
01:32 | KNX | TURNOVR by Willett, Justin | ||
01:31 | WH | STEAL by Jenkins, Kyle | ||
01:29 | WH | GOOD! LAYUP by Jenkins, Kyle (fastbreak) | WH 33 - KNX 13 | (WH by 20) |
01:29 | KNX | FOUL by Slate, Cameron (1) | ||
01:29 | WH | MISSED FT SHOT by Jenkins, Kyle | ||
REBOUND (DEF) by Slate, Cameron | ||||
01:04 | KNX | MISSED JUMPER by Palmer, Mitch | ||
REBOUND (OFF) by Putnam, Grant | ||||
00:58 | KNX | MISSED JUMPER by Putnam, Grant | ||
REBOUND (DEF) by Jenkins, Kyle | ||||
00:51 | WH | GOOD! LAYUP by Parker, Nate | WH 35 - KNX 13 | (WH by 22) |
00:26 | KNX | MISSED JUMPER by Putnam, Grant | ||
00:26 | WH | BLOCK by Gray, Caleb | ||
REBOUND (DEF) by Jenkins, Kyle |
07:47 | KNX | MISSED JUMPER by Wedemeier, Jake | WH 35 - KNX 13 | (WH by 22) |
REBOUND (OFF) by Wedemeier, Jake | ||||
07:45 | KNX | MISSED LAYUP by Wedemeier, Jake | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:45 | WH | FOUL by Schlicher, Mac (1) | ||
07:45 | KNX | TURNOVR by Ball, Bryce | ||
07:18 | WH | GOOD! LAYUP by Gray, Caleb | WH 37 - KNX 13 | (WH by 24) |
06:54 | KNX | MISSED JUMPER by Wedemeier, Jake | ||
06:54 | WH | BLOCK by Schlicher, Mac | ||
REBOUND (OFF) by Wedemeier, Jake | ||||
06:40 | KNX | TURNOVR by Wedemeier, Jake | ||
06:40 | WH | STEAL by Mann, Dalton | ||
06:40 | KNX | FOUL TECHNCL by Wedemeier, Jake | ||
06:40 | KNX | FOUL by Wedemeier, Jake (3) | ||
06:40 | WH | MISSED FT SHOT by Runge, Ryan | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:40 | WH | GOOD! FT SHOT by Runge, Ryan | WH 38 - KNX 13 | (WH by 25) |
06:16 | KNX | FOUL by Walker, Tyler (3) | ||
06:16 | WH | MISSED FT SHOT by Gray, Caleb | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:16 | WH | GOOD! FT SHOT by Gray, Caleb | WH 39 - KNX 13 | (WH by 26) |
06:02 | KNX | TURNOVR by Palmer, Mitch | ||
06:02 | WH | STEAL by Mann, Dalton | ||
05:56 | WH | TURNOVR by Runge, Ryan | ||
05:56 | KNX | STEAL by Ball, Bryce | ||
05:56 | WH | FOUL by Gray, Caleb (1) | ||
05:46 | KNX | GOOD! 3 PTR by Ball, Bryce | WH 39 - KNX 16 | (WH by 23) |
ASSIST by Palmer, Mitch | ||||
05:22 | WH | MISSED LAYUP by Mann, Dalton | ||
REBOUND (DEF) by Walker, Tyler | ||||
05:18 | KNX | TURNOVR by Curry, Brett | ||
05:05 | WH | GOOD! LAYUP by Gray, Caleb | WH 41 - KNX 16 | (WH by 25) |
ASSIST by Mann, Dalton | ||||
04:45 | KNX | GOOD! LAYUP by Walker, Tyler | WH 41 - KNX 18 | (WH by 23) |
ASSIST by Palmer, Mitch | ||||
04:33 | WH | TURNOVR by Runge, Ryan | ||
04:24 | WH | FOUL by Carr, Will (2) | ||
04:24 | KNX | MISSED FT SHOT by Walker, Tyler | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:24 | KNX | GOOD! FT SHOT by Walker, Tyler | WH 41 - KNX 19 | (WH by 22) |
04:12 | WH | GOOD! DUNK by Carr, Will | WH 43 - KNX 19 | (WH by 24) |
ASSIST by Schlicher, Mac | ||||
04:03 | KNX | MISSED 3 PTR by Ball, Bryce | ||
REBOUND (OFF) by Walker, Tyler | ||||
03:51 | KNX | MISSED 3 PTR by Palmer, Mitch | ||
REBOUND (DEF) by Carr, Will | ||||
03:24 | WH | GOOD! LAYUP by Carr, Will | WH 45 - KNX 19 | (WH by 26) |
ASSIST by Schlicher, Mac | ||||
03:08 | WH | FOUL by Carr, Will (3) | ||
03:08 | KNX | GOOD! FT SHOT by Slate, Cameron | WH 45 - KNX 20 | (WH by 25) |
03:08 | KNX | GOOD! FT SHOT by Slate, Cameron | WH 45 - KNX 21 | (WH by 24) |
02:58 | WH | GOOD! JUMPER by Schlicher, Mac (in the paint) | WH 47 - KNX 21 | (WH by 26) |
02:42 | KNX | MISSED JUMPER by Ball, Bryce | ||
02:42 | WH | BLOCK by Schlicher, Mac | ||
REBOUND (DEF) by Brunenn, Ryan | ||||
02:31 | KNX | FOUL by Curry, Brett (1) | ||
02:25 | KNX | FOUL by Palmer, Mitch (1) | ||
02:22 | WH | TURNOVR by Runge, Ryan | ||
02:09 | KNX | GOOD! JUMPER by Slate, Cameron | WH 47 - KNX 23 | (WH by 24) |
ASSIST by Ball, Bryce | ||||
01:54 | WH | MISSED LAYUP by Mann, Dalton | ||
REBOUND (OFF) by Mann, Dalton | ||||
01:51 | KNX | FOUL by Slate, Cameron (2) | ||
01:51 | WH | MISSED FT SHOT by Mann, Dalton | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:51 | WH | GOOD! FT SHOT by Mann, Dalton | WH 48 - KNX 23 | (WH by 25) |
01:41 | KNX | GOOD! JUMPER by Curry, Brett | WH 48 - KNX 25 | (WH by 23) |
01:34 | WH | TURNOVR by Diveney, Devin | ||
01:17 | KNX | TURNOVR by Curry, Brett | ||
01:17 | WH | STEAL by Brunenn, Ryan | ||
01:08 | WH | MISSED LAYUP by Gray, Caleb | ||
REBOUND (DEF) by Ball, Bryce | ||||
01:08 | WH | FOUL by Mann, Dalton (1) | ||
00:53 | KNX | TIMEOUT TEAM | ||
00:38 | KNX | GOOD! JUMPER by Kennelly, Brandon (in the paint) | WH 48 - KNX 27 | (WH by 21) |
00:23 | WH | MISSED 3 PTR by Schlicher, Mac | ||
REBOUND (OFF) by Mann, Dalton | ||||
00:22 | KNX | FOUL by Ball, Bryce (1) | ||
00:13 | WH | GOOD! 3 PTR by Brunenn, Ryan | WH 51 - KNX 27 | (WH by 24) |
00:00 | KNX | MISSED 3 PTR by Palmer, Mitch | ||
REBOUND (DEF) by Schlicher, Mac |
07:59 | KNX | GOOD! LAYUP by Putnam, Grant | WH 51 - KNX 29 | (WH by 22) |
ASSIST by Ball, Bryce | ||||
07:53 | WH | TURNOVR by Carr, Will | ||
07:44 | KNX | TURNOVR by Palmer, Mitch | ||
07:41 | WH | STEAL by Diveney, Devin | ||
07:39 | WH | TURNOVR by Diveney, Devin | ||
07:37 | KNX | STEAL by Ball, Bryce | ||
07:35 | KNX | MISSED LAYUP by Ball, Bryce | ||
REBOUND (OFF) by Putnam, Grant | ||||
07:31 | KNX | GOOD! LAYUP by Putnam, Grant | WH 51 - KNX 31 | (WH by 20) |
07:18 | WH | TURNOVR by Mann, Dalton | ||
07:15 | KNX | STEAL by Ball, Bryce | ||
07:04 | KNX | TURNOVR by Ball, Bryce | ||
07:04 | WH | STEAL by Parker, Nate | ||
06:52 | WH | GOOD! LAYUP by Mann, Dalton | WH 53 - KNX 31 | (WH by 22) |
ASSIST by Brunenn, Ryan | ||||
06:38 | KNX | MISSED 3 PTR by Ball, Bryce | ||
REBOUND (DEF) by Parker, Nate | ||||
06:21 | WH | MISSED 3 PTR by Diveney, Devin | ||
REBOUND (OFF) by Carr, Will | ||||
06:15 | WH | MISSED LAYUP by Carr, Will | ||
REBOUND (OFF) by Carr, Will | ||||
06:14 | WH | MISSED LAYUP by Carr, Will | ||
REBOUND (DEF) by Walker, Tyler | ||||
06:03 | KNX | MISSED 3 PTR by Ball, Bryce | ||
REBOUND (DEF) by Diveney, Devin | ||||
06:00 | WH | TURNOVR by Diveney, Devin | ||
05:42 | KNX | MISSED JUMPER by Curry, Brett | ||
REBOUND (DEF) by Carr, Will | ||||
05:32 | WH | GOOD! LAYUP by Mann, Dalton | WH 55 - KNX 31 | (WH by 24) |
05:24 | WH | FOUL by Parker, Nate (1) | ||
05:24 | KNX | MISSED FT SHOT by Ball, Bryce | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:24 | KNX | GOOD! FT SHOT by Ball, Bryce | WH 55 - KNX 32 | (WH by 23) |
05:09 | WH | MISSED 3 PTR by Brunenn, Ryan | ||
REBOUND (OFF) by Carr, Will | ||||
05:05 | WH | MISSED LAYUP by Carr, Will | ||
REBOUND (OFF) by Carr, Will | ||||
05:04 | KNX | FOUL by Ball, Bryce (2) | ||
05:04 | WH | MISSED FT SHOT by Carr, Will | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:04 | WH | MISSED FT SHOT by Carr, Will | ||
REBOUND (OFF) by Mann, Dalton | ||||
05:02 | KNX | FOUL by Slate, Cameron (3) | ||
05:02 | WH | MISSED FT SHOT by Mann, Dalton | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:02 | WH | GOOD! FT SHOT by Mann, Dalton | WH 56 - KNX 32 | (WH by 24) |
04:52 | KNX | GOOD! LAYUP by Curry, Brett | WH 56 - KNX 34 | (WH by 22) |
04:46 | KNX | FOUL by Putnam, Grant (2) | ||
04:46 | WH | MISSED FT SHOT by Brunenn, Ryan | ||
REBOUND (DEF) by Ball, Bryce | ||||
04:38 | KNX | TURNOVR by Ball, Bryce | ||
04:25 | WH | MISSED 3 PTR by Parker, Nate | ||
REBOUND (OFF) by Jenkins, Kyle | ||||
04:21 | WH | MISSED LAYUP by Jenkins, Kyle | ||
REBOUND (DEF) by Ball, Bryce | ||||
04:16 | WH | FOUL by Runge, Ryan (1) | ||
04:16 | KNX | GOOD! FT SHOT by Ball, Bryce | WH 56 - KNX 35 | (WH by 21) |
04:16 | KNX | GOOD! FT SHOT by Ball, Bryce | WH 56 - KNX 36 | (WH by 20) |
03:52 | WH | MISSED LAYUP by Mann, Dalton | ||
REBOUND (DEF) by Slate, Cameron | ||||
03:48 | KNX | TURNOVR by Slate, Cameron | ||
03:44 | WH | MISSED 3 PTR by Parker, Nate | ||
REBOUND (OFF) by Jenkins, Kyle | ||||
03:40 | WH | GOOD! LAYUP by Jenkins, Kyle | WH 58 - KNX 36 | (WH by 22) |
03:31 | KNX | MISSED 3 PTR by Ball, Bryce | ||
REBOUND (DEF) by Brunenn, Ryan | ||||
03:19 | WH | MISSED JUMPER by Parker, Nate | ||
03:19 | KNX | BLOCK by Ball, Bryce | ||
REBOUND (OFF) by Jenkins, Kyle | ||||
03:19 | KNX | FOUL by Slate, Cameron (4) | ||
03:19 | WH | GOOD! FT SHOT by Jenkins, Kyle | WH 59 - KNX 36 | (WH by 23) |
03:19 | WH | MISSED FT SHOT by Jenkins, Kyle | ||
REBOUND (DEF) by Putnam, Grant | ||||
03:10 | WH | FOUL by Parker, Nate (2) | ||
03:10 | KNX | MISSED FT SHOT by Curry, Brett | ||
REBOUND (DEF) by Boyer, Austin | ||||
02:56 | KNX | FOUL by Curry, Brett (2) | ||
02:56 | WH | MISSED FT SHOT by Boyer, Austin | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:56 | WH | GOOD! FT SHOT by Boyer, Austin | WH 60 - KNX 36 | (WH by 24) |
02:45 | KNX | TURNOVR by Adolphson, Chris | ||
02:44 | WH | TURNOVR by Pinkston, Seth | ||
02:37 | KNX | GOOD! LAYUP by Walker, Tyler | WH 60 - KNX 38 | (WH by 22) |
02:18 | WH | GOOD! 3 PTR by Parker, Nate | WH 63 - KNX 38 | (WH by 25) |
ASSIST by Melton, Jeff | ||||
01:53 | KNX | TURNOVR by Walker, Tyler | ||
01:39 | WH | GOOD! LAYUP by Mitchell, Cameron | WH 65 - KNX 38 | (WH by 27) |
ASSIST by Melton, Jeff | ||||
01:28 | KNX | TURNOVR by Davis, Derek | ||
01:17 | WH | GOOD! 3 PTR by Parker, Nate | WH 68 - KNX 38 | (WH by 30) |
ASSIST by Pinkston, Seth | ||||
01:11 | KNX | TIMEOUT TEAM | ||
00:57 | WH | FOUL by Parker, Nate (3) | ||
00:57 | KNX | MISSED FT SHOT by Kennelly, Brandon | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:57 | KNX | MISSED FT SHOT by Kennelly, Brandon | ||
REBOUND (DEF) by Boyer, Austin | ||||
00:40 | WH | MISSED JUMPER by Mitchell, Cameron | ||
REBOUND (OFF) by (TEAM) | ||||
00:29 | WH | MISSED 3 PTR by Parker, Nate | ||
REBOUND (DEF) by Walker, Tyler | ||||
00:19 | KNX | MISSED JUMPER by Palmer, Mitch | ||
REBOUND (DEF) by Parker, Nate |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | Mann, Dalton | f | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 5 |
34 | Schlicher, Mac | f | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
52 | Gray, Caleb | c | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 7 |
10 | Brunenn, Ryan | g | 4-8 | 3-4 | 1-2 | 0-1 | 1 | 0 | 12 | 1 | 2 | 0 | 1 | 13 |
22 | Runge, Ryan | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
12 | Melton, Jeff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
14 | Pinkston, Seth | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Diveney, Devin | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 9 |
24 | Parker, Nate | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
32 | Boyer, Austin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
