Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
35 | Munter, Keith | f | 3-13 | 0-3 | 4-6 | 6-0 | 6 | 1 | 10 | 0 | 1 | 0 | 1 | 17 |
40 | Frank, Chris | f | 1-1 | 0-0 | 3-3 | 1-2 | 3 | 1 | 5 | 0 | 1 | 0 | 2 | 15 |
23 | Burks, Andy | c | 4-7 | 1-2 | 2-3 | 2-2 | 4 | 4 | 11 | 0 | 2 | 2 | 1 | 19 |
15 | Hayden, Trevor | g | 1-7 | 0-3 | 0-2 | 2-1 | 3 | 3 | 2 | 4 | 3 | 0 | 0 | 17 |
24 | Gaskill, Ian | g | 6-11 | 1-3 | 2-5 | 1-0 | 1 | 2 | 15 | 2 | 3 | 0 | 1 | 19 |
14 | Spangler, Zack | - | 5-7 | 1-1 | 0-2 | 3-2 | 5 | 4 | 11 | 1 | 4 | 0 | 1 | 12 |
20 | Fisher, Brandon | - | 1-5 | 0-3 | 0-2 | 0-2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 20 |
21 | Reining, Brice | - | 0-4 | 0-1 | 1-2 | 0-1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 9 |
22 | Schmidgall, Zach | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 4 |
25 | Hipsher, Chris | - | 0-3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 |
32 | Livengood, Drew | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
42 | Berg, Michael | - | 2-3 | 0-0 | 0-2 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
44 | Himmell, Jake | - | 1-2 | 0-0 | 2-2 | 2-2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 13 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 26-65 | 3-16 | 15-31 | 21-15 | 36 | 22 | 70 | 11 | 18 | 2 | 9 | 160 | |
40.0% | 18.8% | 48.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-28 | 2-8 | 9-15 | |||||||||||
25.0% | 25.0% | 60.0% | ||||||||||||
2nd Half: | 19-37 | 1-8 | 6-16 | |||||||||||
51.4% | 12.5% | 37.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Harris, Tyler | f | 9-11 | 4-5 | 4-6 | 0-4 | 4 | 3 | 26 | 3 | 2 | 2 | 3 | 28 |
25 | Nation, Paul | f | 3-4 | 0-0 | 1-1 | 0-3 | 3 | 2 | 7 | 0 | 2 | 2 | 0 | 16 |
05 | Carlton, Jayson | c | 5-5 | 0-0 | 1-3 | 1-3 | 4 | 2 | 11 | 1 | 1 | 0 | 0 | 12 |
03 | Robbins, Garrett | g | 1-6 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 6 | 6 | 0 | 1 | 18 |
13 | Ruble, Devin | g | 4-7 | 1-3 | 1-2 | 0-1 | 1 | 3 | 10 | 4 | 2 | 2 | 0 | 23 |
04 | Smith, Adam | - | 4-6 | 0-1 | 2-3 | 1-2 | 3 | 5 | 10 | 2 | 1 | 1 | 0 | 15 |
11 | Menz, Austin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Bartlett, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | Baker, Keaton | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 8 |
31 | Dennis, D.J. | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 10 |
32 | Hivley, Lucas | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | Strubinger, Lee | - | 2-2 | 0-0 | 2-2 | 1-3 | 4 | 2 | 6 | 0 | 2 | 1 | 1 | 11 |
42 | Gallagher, Alan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
50 | Ruble, Cole | - | 5-7 | 0-0 | 2-3 | 1-2 | 3 | 2 | 12 | 1 | 1 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 34-52 | 5-9 | 13-20 | 6-27 | 33 | 27 | 86 | 21 | 21 | 8 | 7 | 160 | |
65.4% | 55.6% | 65.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 21-31 | 3-6 | 6-9 | |||||||||||
67.7% | 50.0% | 66.7% | ||||||||||||
2nd Half: | 13-21 | 2-3 | 7-11 | |||||||||||
61.9% | 66.7% | 63.6% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Midwest Central | 13 | 12 | 24 | 21 | 70 | Record: (7-1) |
Western | 26 | 25 | 22 | 13 | 86 | Record: (7-2) |
Officials: Mark Newhouse, Buzzy Barton, Jim Lovelace
Technical fouls: Midwest Central-None. Western-None. Attendance: Quarterfinal #4 of Macomb-Western Holiday Tournament |
Play-by-Play |
07:39 | WES | GOOD! JUMPER by Harris, Tyler | WES 2 - MC 0 | (WES by 2) |
07:17 | MC | MISSED LAYUP by Munter, Keith | ||
REBOUND (DEF) by Carlton, Jayson | ||||
07:10 | MC | FOUL by Gaskill, Ian (1) | ||
07:04 | WES | GOOD! 3 PTR by Ruble, Devin | WES 5 - MC 0 | (WES by 5) |
ASSIST by Robbins, Garrett | ||||
06:42 | MC | GOOD! JUMPER by Gaskill, Ian (in the paint) | WES 5 - MC 2 | (WES by 3) |
06:30 | WES | TURNOVR by Ruble, Devin | ||
06:28 | MC | STEAL by Munter, Keith | ||
06:13 | MC | MISSED JUMPER by Burks, Andy | ||
06:13 | WES | BLOCK by Nation, Paul | ||
REBOUND (DEF) by Harris, Tyler | ||||
06:08 | WES | GOOD! LAYUP by Nation, Paul (fastbreak) | WES 7 - MC 2 | (WES by 5) |
ASSIST by Robbins, Garrett | ||||
06:08 | MC | FOUL by Burks, Andy (1) | ||
06:08 | WES | GOOD! FT SHOT by Nation, Paul | WES 8 - MC 2 | (WES by 6) |
05:57 | MC | MISSED 3 PTR by Hayden, Trevor | ||
REBOUND (OFF) by (TEAM) | ||||
05:48 | MC | GOOD! LAYUP by Burks, Andy | WES 8 - MC 4 | (WES by 4) |
ASSIST by Hayden, Trevor | ||||
05:41 | MC | FOUL by Hayden, Trevor (1) | ||
05:29 | WES | GOOD! LAYUP by Ruble, Cole | WES 10 - MC 4 | (WES by 6) |
05:23 | WES | FOUL by Ruble, Cole (1) | ||
05:23 | MC | GOOD! FT SHOT by Gaskill, Ian | WES 10 - MC 5 | (WES by 5) |
05:23 | MC | MISSED FT SHOT by Gaskill, Ian | ||
REBOUND (OFF) by (TEAM) | ||||
05:18 | MC | TURNOVR by Burks, Andy | ||
05:12 | MC | FOUL by Fisher, Brandon (1) | ||
05:12 | WES | GOOD! FT SHOT by Ruble, Cole | WES 11 - MC 5 | (WES by 6) |
05:12 | WES | GOOD! FT SHOT by Ruble, Cole | WES 12 - MC 5 | (WES by 7) |
04:51 | MC | MISSED JUMPER by Munter, Keith | ||
REBOUND (DEF) by Nation, Paul | ||||
04:42 | WES | GOOD! LAYUP by Ruble, Cole (fastbreak) | WES 14 - MC 5 | (WES by 9) |
ASSIST by Robbins, Garrett | ||||
04:33 | MC | TIMEOUT 30sec | ||
04:21 | MC | MISSED JUMPER by Gaskill, Ian | ||
REBOUND (DEF) by (TEAM) | ||||
04:05 | WES | GOOD! LAYUP by Nation, Paul | WES 16 - MC 5 | (WES by 11) |
ASSIST by Ruble, Cole | ||||
03:40 | MC | GOOD! 3 PTR by Gaskill, Ian | WES 16 - MC 8 | (WES by 8) |
ASSIST by Fisher, Brandon | ||||
03:26 | WES | GOOD! LAYUP by Smith, Adam | WES 18 - MC 8 | (WES by 10) |
ASSIST by Robbins, Garrett | ||||
03:12 | MC | TURNOVR by Gaskill, Ian | ||
03:11 | MC | FOUL by Gaskill, Ian (2) | ||
03:08 | WES | FOUL by Ruble, Cole (2) | ||
03:08 | WES | TURNOVR by Ruble, Cole | ||
02:54 | WES | FOUL by Baker, Keaton (1) | ||
02:42 | MC | MISSED LAYUP by Burks, Andy | ||
REBOUND (DEF) by Baker, Keaton | ||||
02:36 | WES | GOOD! LAYUP by Harris, Tyler (fastbreak) | WES 20 - MC 8 | (WES by 12) |
ASSIST by Baker, Keaton | ||||
02:24 | MC | MISSED JUMPER by Hipsher, Chris | ||
REBOUND (OFF) by Burks, Andy | ||||
02:13 | MC | MISSED LAYUP by Fisher, Brandon | ||
REBOUND (OFF) by Spangler, Zack | ||||
02:08 | MC | MISSED LAYUP by Spangler, Zack | ||
REBOUND (DEF) by Carlton, Jayson | ||||
01:55 | WES | GOOD! JUMPER by Carlton, Jayson | WES 22 - MC 8 | (WES by 14) |
01:47 | WES | FOUL by Carlton, Jayson (1) | ||
01:32 | MC | MISSED LAYUP by Hipsher, Chris | ||
REBOUND (DEF) by Baker, Keaton | ||||
01:26 | WES | GOOD! LAYUP by Smith, Adam (fastbreak) | WES 24 - MC 8 | (WES by 16) |
ASSIST by Baker, Keaton | ||||
01:25 | MC | TIMEOUT TEAM | ||
01:09 | MC | GOOD! LAYUP by Gaskill, Ian | WES 24 - MC 10 | (WES by 14) |
01:09 | WES | FOUL by Robbins, Garrett (1) | ||
01:09 | MC | GOOD! FT SHOT by Gaskill, Ian | WES 24 - MC 11 | (WES by 13) |
01:02 | WES | TURNOVR by Baker, Keaton | ||
00:50 | MC | MISSED LAYUP by Munter, Keith | ||
00:50 | WES | BLOCK by Nation, Paul | ||
REBOUND (OFF) by Munter, Keith | ||||
00:50 | WES | FOUL by Nation, Paul (1) | ||
00:48 | WES | FOUL by Nation, Paul (2) | ||
00:48 | MC | GOOD! FT SHOT by Munter, Keith | WES 24 - MC 12 | (WES by 12) |
00:48 | MC | GOOD! FT SHOT by Munter, Keith | WES 24 - MC 13 | (WES by 11) |
00:41 | WES | MISSED LAYUP by Baker, Keaton | ||
REBOUND (OFF) by Strubinger, Lee | ||||
00:38 | WES | GOOD! LAYUP by Strubinger, Lee | WES 26 - MC 13 | (WES by 13) |
00:23 | MC | MISSED 3 PTR by Reining, Brice | ||
REBOUND (DEF) by Smith, Adam | ||||
00:12 | WES | MISSED LAYUP by Robbins, Garrett | ||
REBOUND (DEF) by Fisher, Brandon | ||||
00:06 | MC | TURNOVR by Fisher, Brandon | ||
00:00 | WES | MISSED JUMPER by Robbins, Garrett | ||
REBOUND (DEF) by (DEADBALL) |
07:52 | WES | MISSED 3 PTR by Harris, Tyler | WES 26 - MC 13 | (WES by 13) |
REBOUND (OFF) by Robbins, Garrett | ||||
07:48 | WES | TURNOVR by Robbins, Garrett | ||
07:48 | MC | STEAL by Burks, Andy | ||
07:48 | WES | FOUL by Robbins, Garrett (2) | ||
07:48 | MC | MISSED FT SHOT by Burks, Andy | ||
REBOUND (DEF) by Strubinger, Lee | ||||
07:45 | MC | FOUL by Munter, Keith (1) | ||
07:33 | WES | MISSED JUMPER by Robbins, Garrett | ||
REBOUND (DEF) by Burks, Andy | ||||
07:23 | MC | MISSED LAYUP by Hayden, Trevor | ||
REBOUND (OFF) by Munter, Keith | ||||
07:19 | MC | MISSED LAYUP by Munter, Keith | ||
07:19 | WES | BLOCK by Ruble, Devin | ||
REBOUND (DEF) by Robbins, Garrett | ||||
07:15 | WES | TURNOVR by Robbins, Garrett | ||
07:15 | MC | FOUL by Hayden, Trevor (2) | ||
07:15 | MC | TURNOVR by Hayden, Trevor | ||
07:01 | WES | MISSED 3 PTR by Ruble, Devin | ||
REBOUND (DEF) by Reining, Brice | ||||
06:48 | MC | MISSED JUMPER by Gaskill, Ian | ||
REBOUND (DEF) by Harris, Tyler | ||||
06:41 | WES | GOOD! LAYUP by Robbins, Garrett | WES 28 - MC 13 | (WES by 15) |
ASSIST by Harris, Tyler | ||||
06:29 | MC | GOOD! 3 PTR by Burks, Andy | WES 28 - MC 16 | (WES by 12) |
ASSIST by Reining, Brice | ||||
06:18 | WES | MISSED JUMPER by Ruble, Devin | ||
06:18 | MC | BLOCK by Burks, Andy | ||
REBOUND (DEF) by Hayden, Trevor | ||||
06:09 | MC | TURNOVR by Hayden, Trevor | ||
06:07 | WES | STEAL by Dennis, D.J. | ||
06:03 | WES | GOOD! LAYUP by Dennis, D.J. | WES 30 - MC 16 | (WES by 14) |
05:57 | MC | TURNOVR by Reining, Brice | ||
05:39 | WES | MISSED JUMPER by Harris, Tyler | ||
REBOUND (DEF) by Burks, Andy | ||||
05:27 | MC | MISSED 3 PTR by Gaskill, Ian | ||
REBOUND (DEF) by Harris, Tyler | ||||
05:19 | WES | GOOD! LAYUP by Carlton, Jayson | WES 32 - MC 16 | (WES by 16) |
05:14 | MC | TIMEOUT 30sec | ||
04:48 | MC | MISSED 3 PTR by Fisher, Brandon | ||
REBOUND (OFF) by Himmell, Jake | ||||
04:44 | MC | MISSED LAYUP by Himmell, Jake | ||
04:44 | WES | BLOCK by Smith, Adam | ||
REBOUND (DEF) by Smith, Adam | ||||
04:38 | WES | GOOD! LAYUP by Carlton, Jayson | WES 34 - MC 16 | (WES by 18) |
ASSIST by Robbins, Garrett | ||||
04:24 | WES | FOUL by Smith, Adam (1) | ||
04:24 | MC | MISSED FT SHOT by Munter, Keith | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:24 | MC | GOOD! FT SHOT by Munter, Keith | WES 34 - MC 17 | (WES by 17) |
04:16 | WES | GOOD! 3 PTR by Harris, Tyler | WES 37 - MC 17 | (WES by 20) |
ASSIST by Carlton, Jayson | ||||
04:05 | MC | TURNOVR by Gaskill, Ian | ||
04:02 | MC | FOUL by Frank, Chris (1) | ||
04:02 | WES | MISSED FT SHOT by Harris, Tyler | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:02 | WES | GOOD! FT SHOT by Harris, Tyler | WES 38 - MC 17 | (WES by 21) |
03:47 | WES | FOUL by Robbins, Garrett (3) | ||
03:47 | MC | GOOD! FT SHOT by Frank, Chris | WES 38 - MC 18 | (WES by 20) |
03:47 | MC | GOOD! FT SHOT by Frank, Chris | WES 38 - MC 19 | (WES by 19) |
03:32 | WES | MISSED LAYUP by Smith, Adam | ||
REBOUND (OFF) by Carlton, Jayson | ||||
03:29 | WES | GOOD! LAYUP by Carlton, Jayson | WES 40 - MC 19 | (WES by 21) |
03:29 | MC | FOUL by Himmell, Jake (1) | ||
03:29 | WES | GOOD! FT SHOT by Carlton, Jayson | WES 41 - MC 19 | (WES by 22) |
03:04 | MC | TURNOVR by Himmell, Jake | ||
02:54 | WES | GOOD! 3 PTR by Harris, Tyler | WES 44 - MC 19 | (WES by 25) |
ASSIST by Baker, Keaton | ||||
02:45 | MC | TURNOVR by Spangler, Zack | ||
02:45 | WES | STEAL by Dennis, D.J. | ||
02:45 | WES | FOUL by Carlton, Jayson (2) | ||
02:45 | WES | TURNOVR by Carlton, Jayson | ||
02:34 | MC | TURNOVR by Frank, Chris | ||
02:32 | MC | FOUL by Fisher, Brandon (2) | ||
02:32 | WES | MISSED FT SHOT by Harris, Tyler | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:32 | WES | GOOD! FT SHOT by Harris, Tyler | WES 45 - MC 19 | (WES by 26) |
02:24 | WES | FOUL by Dennis, D.J. (1) | ||
02:24 | MC | MISSED FT SHOT by Hayden, Trevor | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:24 | MC | MISSED FT SHOT by Hayden, Trevor | ||
REBOUND (DEF) by Strubinger, Lee | ||||
02:15 | WES | TURNOVR by Baker, Keaton | ||
02:13 | MC | STEAL by Frank, Chris | ||
02:11 | MC | TURNOVR by Fisher, Brandon | ||
02:09 | WES | STEAL by Harris, Tyler | ||
02:07 | WES | GOOD! LAYUP by Ruble, Devin | WES 47 - MC 19 | (WES by 28) |
ASSIST by Dennis, D.J. | ||||
01:56 | WES | FOUL by Baker, Keaton (2) | ||
01:56 | MC | MISSED FT SHOT by Munter, Keith | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:56 | MC | GOOD! FT SHOT by Munter, Keith | WES 47 - MC 20 | (WES by 27) |
01:56 | WES | TURNOVR by Baker, Keaton | ||
01:34 | MC | MISSED JUMPER by Munter, Keith | ||
01:34 | WES | BLOCK by Strubinger, Lee | ||
REBOUND (DEF) by Harris, Tyler | ||||
01:28 | WES | MISSED 3 PTR by Ruble, Devin | ||
REBOUND (DEF) by Fisher, Brandon | ||||
01:13 | MC | TURNOVR by Munter, Keith | ||
01:11 | WES | STEAL by Harris, Tyler | ||
01:09 | WES | TURNOVR by Harris, Tyler | ||
01:05 | MC | MISSED 3 PTR by Munter, Keith | ||
REBOUND (DEF) by Ruble, Devin | ||||
00:58 | WES | GOOD! LAYUP by Smith, Adam (fastbreak) | WES 49 - MC 20 | (WES by 29) |
ASSIST by Ruble, Devin | ||||
00:58 | MC | FOUL by Hayden, Trevor (3) | ||
00:58 | WES | MISSED FT SHOT by Smith, Adam | ||
REBOUND (DEF) by Frank, Chris | ||||
00:51 | MC | GOOD! LAYUP by Burks, Andy (fastbreak) | WES 49 - MC 22 | (WES by 27) |
ASSIST by Hayden, Trevor | ||||
00:37 | WES | GOOD! JUMPER by Ruble, Devin | WES 51 - MC 22 | (WES by 29) |
ASSIST by Smith, Adam | ||||
00:09 | MC | MISSED 3 PTR by Munter, Keith | ||
REBOUND (OFF) by Frank, Chris | ||||
00:06 | MC | GOOD! JUMPER by Frank, Chris (in the paint) | WES 51 - MC 24 | (WES by 27) |
00:06 | WES | FOUL by Strubinger, Lee (1) | ||
00:06 | MC | GOOD! FT SHOT by Frank, Chris | WES 51 - MC 25 | (WES by 26) |
07:47 | MC | MISSED 3 PTR by Hayden, Trevor | WES 51 - MC 25 | (WES by 26) |
REBOUND (OFF) by Gaskill, Ian | ||||
07:36 | MC | MISSED 3 PTR by Gaskill, Ian | ||
REBOUND (OFF) by Hayden, Trevor | ||||
07:29 | MC | MISSED JUMPER by Hayden, Trevor | ||
REBOUND (OFF) by Munter, Keith | ||||
07:26 | MC | GOOD! LAYUP by Munter, Keith | WES 51 - MC 27 | (WES by 24) |
07:10 | WES | GOOD! LAYUP by Carlton, Jayson | WES 53 - MC 27 | (WES by 26) |
06:57 | MC | MISSED JUMPER by Gaskill, Ian | ||
REBOUND (OFF) by Munter, Keith | ||||
06:53 | MC | MISSED LAYUP by Munter, Keith | ||
06:53 | WES | BLOCK by Harris, Tyler | ||
REBOUND (OFF) by Burks, Andy | ||||
06:52 | WES | FOUL by Harris, Tyler (1) | ||
06:52 | MC | GOOD! FT SHOT by Burks, Andy | WES 53 - MC 28 | (WES by 25) |
06:52 | MC | GOOD! FT SHOT by Burks, Andy | WES 53 - MC 29 | (WES by 24) |
06:43 | WES | MISSED JUMPER by Nation, Paul | ||
REBOUND (DEF) by (TEAM) | ||||
06:28 | MC | GOOD! LAYUP by Hayden, Trevor | WES 53 - MC 31 | (WES by 22) |
06:13 | WES | GOOD! LAYUP by Nation, Paul | WES 55 - MC 31 | (WES by 24) |
06:05 | MC | GOOD! LAYUP by Munter, Keith | WES 55 - MC 33 | (WES by 22) |
ASSIST by Hayden, Trevor | ||||
05:46 | WES | TURNOVR by Nation, Paul | ||
05:44 | MC | STEAL by Frank, Chris | ||
05:43 | MC | GOOD! LAYUP by Gaskill, Ian (fastbreak) | WES 55 - MC 35 | (WES by 20) |
05:43 | WES | FOUL by Dennis, D.J. (2) | ||
05:43 | WES | TIMEOUT 30sec | ||
05:43 | MC | MISSED FT SHOT by Gaskill, Ian | ||
REBOUND (DEF) by Robbins, Garrett | ||||
05:38 | WES | GOOD! LAYUP by Harris, Tyler (fastbreak) | WES 57 - MC 35 | (WES by 22) |
ASSIST by Robbins, Garrett | ||||
05:18 | MC | MISSED LAYUP by Hayden, Trevor | ||
05:18 | WES | BLOCK by Harris, Tyler | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:17 | WES | FOUL by Ruble, Devin (1) | ||
05:15 | MC | GOOD! LAYUP by Munter, Keith | WES 57 - MC 37 | (WES by 20) |
ASSIST by Gaskill, Ian | ||||
05:03 | WES | GOOD! LAYUP by Smith, Adam | WES 59 - MC 37 | (WES by 22) |
ASSIST by Harris, Tyler | ||||
04:51 | MC | GOOD! LAYUP by Gaskill, Ian | WES 59 - MC 39 | (WES by 20) |
04:44 | WES | TURNOVR by Robbins, Garrett | ||
04:42 | MC | STEAL by Gaskill, Ian | ||
04:40 | MC | TURNOVR by Hayden, Trevor | ||
04:29 | MC | FOUL by Burks, Andy (2) | ||
04:29 | WES | MISSED FT SHOT by Carlton, Jayson | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:29 | WES | MISSED FT SHOT by Carlton, Jayson | ||
REBOUND (DEF) by Himmell, Jake | ||||
04:18 | MC | MISSED 3 PTR by Burks, Andy | ||
REBOUND (DEF) by (TEAM) | ||||
04:10 | WES | MISSED LAYUP by Robbins, Garrett | ||
REBOUND (OFF) by Smith, Adam | ||||
04:00 | WES | GOOD! 3 PTR by Harris, Tyler | WES 62 - MC 39 | (WES by 23) |
03:46 | WES | FOUL by Harris, Tyler (2) | ||
03:40 | MC | MISSED 3 PTR by Fisher, Brandon | ||
REBOUND (DEF) by (TEAM) | ||||
03:28 | MC | FOUL by Burks, Andy (3) | ||
03:28 | WES | GOOD! FT SHOT by Smith, Adam | WES 63 - MC 39 | (WES by 24) |
03:28 | WES | GOOD! FT SHOT by Smith, Adam | WES 64 - MC 39 | (WES by 25) |
03:14 | MC | GOOD! LAYUP by Berg, Michael | WES 64 - MC 41 | (WES by 23) |
ASSIST by Spangler, Zack | ||||
03:08 | MC | FOUL by Himmell, Jake (2) | ||
02:55 | WES | MISSED JUMPER by Ruble, Cole | ||
REBOUND (DEF) by Berg, Michael | ||||
02:40 | MC | GOOD! LAYUP by Berg, Michael | WES 64 - MC 43 | (WES by 21) |
ASSIST by Himmell, Jake | ||||
02:40 | WES | FOUL by Smith, Adam (2) | ||
02:40 | MC | MISSED FT SHOT by Berg, Michael | ||
REBOUND (DEF) by Strubinger, Lee | ||||
02:33 | MC | FOUL by Spangler, Zack (1) | ||
02:22 | WES | FOUL by Smith, Adam (3) | ||
02:22 | WES | TURNOVR by Smith, Adam | ||
02:21 | WES | FOUL by Strubinger, Lee (2) | ||
02:21 | MC | MISSED FT SHOT by Berg, Michael | ||
REBOUND (DEF) by Ruble, Cole | ||||
02:15 | MC | FOUL by Spangler, Zack (2) | ||
02:11 | WES | TURNOVR by Robbins, Garrett | ||
02:03 | WES | FOUL by Smith, Adam (4) | ||
02:03 | MC | MISSED FT SHOT by Fisher, Brandon | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:03 | MC | MISSED FT SHOT by Fisher, Brandon | ||
REBOUND (OFF) by Himmell, Jake | ||||
02:00 | MC | GOOD! LAYUP by Himmell, Jake | WES 64 - MC 45 | (WES by 19) |
01:50 | WES | TURNOVR by Strubinger, Lee | ||
01:44 | WES | FOUL by Baker, Keaton (3) | ||
01:44 | MC | MISSED FT SHOT by Gaskill, Ian | ||
REBOUND (DEF) by Ruble, Cole | ||||
01:33 | MC | FOUL by Himmell, Jake (3) | ||
01:28 | WES | GOOD! 3 PTR by Harris, Tyler | WES 67 - MC 45 | (WES by 22) |
ASSIST by Ruble, Devin | ||||
01:15 | MC | GOOD! JUMPER by Gaskill, Ian (in the paint) | WES 67 - MC 47 | (WES by 20) |
01:02 | WES | GOOD! LAYUP by Ruble, Devin | WES 69 - MC 47 | (WES by 22) |
ASSIST by Harris, Tyler | ||||
00:55 | MC | GOOD! LAYUP by Spangler, Zack | WES 69 - MC 49 | (WES by 20) |
ASSIST by Gaskill, Ian | ||||
00:51 | MC | FOUL by Spangler, Zack (3) | ||
00:51 | WES | GOOD! FT SHOT by Harris, Tyler | WES 70 - MC 49 | (WES by 21) |
00:51 | WES | GOOD! FT SHOT by Harris, Tyler | WES 71 - MC 49 | (WES by 22) |
00:45 | MC | TURNOVR by Gaskill, Ian | ||
00:42 | WES | GOOD! LAYUP by Harris, Tyler (fastbreak) | WES 73 - MC 49 | (WES by 24) |
ASSIST by Ruble, Devin | ||||
00:27 | MC | MISSED 3 PTR by Fisher, Brandon | ||
REBOUND (OFF) by Munter, Keith | ||||
00:19 | MC | MISSED LAYUP by Munter, Keith | ||
REBOUND (OFF) by Hayden, Trevor | ||||
00:09 | MC | MISSED 3 PTR by Munter, Keith | ||
REBOUND (OFF) by Munter, Keith | ||||
00:04 | MC | MISSED 3 PTR by Hayden, Trevor | ||
REBOUND (DEF) by Baker, Keaton |
07:51 | MC | GOOD! LAYUP by Fisher, Brandon | WES 73 - MC 51 | (WES by 22) |
07:07 | WES | GOOD! LAYUP by Ruble, Cole | WES 75 - MC 51 | (WES by 24) |
06:52 | MC | FOUL by Burks, Andy (4) | ||
06:52 | MC | TURNOVR by Burks, Andy | ||
06:40 | WES | GOOD! LAYUP by Ruble, Cole | WES 77 - MC 51 | (WES by 26) |
ASSIST by Ruble, Devin | ||||
06:29 | MC | GOOD! LAYUP by Burks, Andy | WES 77 - MC 53 | (WES by 24) |
ASSIST by Hayden, Trevor | ||||
06:11 | WES | MISSED LAYUP by Ruble, Cole | ||
06:11 | MC | BLOCK by Burks, Andy | ||
REBOUND (OFF) by (TEAM) | ||||
06:00 | WES | TURNOVR by Ruble, Devin | ||
05:57 | MC | STEAL by Spangler, Zack | ||
05:52 | MC | MISSED LAYUP by Reining, Brice | ||
REBOUND (OFF) by Spangler, Zack | ||||
05:49 | MC | GOOD! LAYUP by Spangler, Zack | WES 77 - MC 55 | (WES by 22) |
05:41 | WES | TURNOVR by Robbins, Garrett | ||
05:39 | MC | STEAL by Hipsher, Chris | ||
05:31 | WES | FOUL by Ruble, Devin (2) | ||
05:31 | MC | MISSED FT SHOT by Hipsher, Chris | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:31 | MC | GOOD! FT SHOT by Hipsher, Chris | WES 77 - MC 56 | (WES by 21) |
05:23 | WES | MISSED JUMPER by Robbins, Garrett | ||
REBOUND (DEF) by Frank, Chris | ||||
05:10 | MC | MISSED JUMPER by Hipsher, Chris | ||
05:10 | WES | BLOCK by Ruble, Devin | ||
REBOUND (OFF) by Spangler, Zack | ||||
05:07 | MC | MISSED JUMPER by Spangler, Zack | ||
REBOUND (OFF) by (TEAM) | ||||
04:55 | WES | FOUL by Harris, Tyler (3) | ||
04:55 | MC | GOOD! FT SHOT by Reining, Brice | WES 77 - MC 57 | (WES by 20) |
04:55 | MC | MISSED FT SHOT by Reining, Brice | ||
REBOUND (DEF) by Nation, Paul | ||||
04:50 | MC | FOUL by Spangler, Zack (4) | ||
