Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Mercer, Terry | f | 2-7 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 27 |
32 | Fredrickson, Brenden | f | 1-10 | 0-1 | 2-3 | 2-2 | 4 | 2 | 4 | 1 | 3 | 0 | 0 | 24 |
42 | Garms, Louis | f | 2-6 | 0-0 | 2-2 | 1-3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 21 |
03 | Kelly, Collin | g | 1-6 | 1-4 | 2-6 | 1-0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 20 |
23 | Fields, Albert | g | 2-8 | 0-1 | 2-2 | 1-2 | 3 | 2 | 6 | 3 | 2 | 0 | 2 | 23 |
04 | Astorga, Omar | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
13 | Cinnamon, Blake | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
20 | Lunghofer, Kyle | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
21 | Weston, Dustin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
24 | Astorga, Angel | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
25 | Lesage, Brandon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
33 | Carlson, Matt | - | 1-2 | 0-0 | 2-2 | 0-2 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 11 |
34 | Janik, Stan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
44 | Whiteside, Quenton | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 9-44 | 1-10 | 10-15 | 7-14 | 21 | 7 | 29 | 5 | 10 | 1 | 6 | 160 | |
20.5% | 10.0% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-23 | 1-3 | 1-1 | |||||||||||
30.4% | 33.3% | 100 % | ||||||||||||
2nd Half: | 2-21 | 0-7 | 9-14 | |||||||||||
9.5% | 0.0% | 64.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | Mann, Dalton | f | 4-7 | 0-0 | 0-0 | 1-1 | 2 | 0 | 8 | 2 | 1 | 0 | 0 | 9 |
34 | Schlicher, Mac | f | 3-6 | 0-1 | 0-0 | 2-2 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 18 |
54 | Carr, Will | c | 6-7 | 0-0 | 0-0 | 1-5 | 6 | 3 | 12 | 0 | 1 | 3 | 2 | 20 |
10 | Brunenn, Ryan | g | 4-7 | 3-5 | 0-0 | 0-4 | 4 | 2 | 11 | 6 | 3 | 0 | 0 | 29 |
22 | Runge, Ryan | g | 4-8 | 4-8 | 0-0 | 0-4 | 4 | 3 | 12 | 1 | 1 | 0 | 0 | 29 |
12 | Melton, Jeff | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
14 | Pinkston, Seth | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
20 | Diveney, Devin | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
24 | Parker, Nate | - | 1-4 | 1-3 | 0-0 | 0-2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 7 |
32 | Boyer, Austin | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
40 | Jenkins, Kyle | - | 0-2 | 0-0 | 0-0 | 2-4 | 6 | 1 | 0 | 2 | 4 | 0 | 0 | 20 |
44 | Mitchell, Cameron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
52 | Gray, Caleb | - | 1-2 | 0-0 | 0-0 | 1-5 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 9 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 26-48 | 10-20 | 0-0 | 8-31 | 39 | 14 | 62 | 19 | 13 | 4 | 3 | 160 | |
54.2% | 50.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-21 | 4-11 | 0-0 | |||||||||||
38.1% | 36.4% | 0.0% | ||||||||||||
2nd Half: | 18-27 | 6-9 | 0-0 | |||||||||||
66.7% | 66.7% | 0.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Kewanee | 14 | 2 | 7 | 6 | 29 | Record: (5-10) |
West Hancock | 12 | 8 | 17 | 25 | 62 | Record: (9-2) |
Officials: Buzzy Barton, Jim Lovelace, Mark Newhouse
Technical fouls: Kewanee-None. West Hancock-None. Attendance: Consolation Championship of Macomb-Western Holiday Tournament |
Play-by-Play |
07:35 | WH | TURNOVR by Mann, Dalton | ||
07:33 | KEW | STEAL by Mercer, Terry | ||
07:31 | KEW | GOOD! LAYUP by Fields, Albert (fastbreak) | KEW 2 - WH 0 | (KEW by 2) |
07:13 | WH | MISSED JUMPER by Mann, Dalton | ||
REBOUND (DEF) by Mercer, Terry | ||||
07:05 | KEW | TURNOVR by Fields, Albert | ||
06:49 | WH | GOOD! 3 PTR by Runge, Ryan | WH 3 - KEW 2 | (WH by 1) |
ASSIST by Schlicher, Mac | ||||
06:28 | KEW | MISSED LAYUP by Fields, Albert | ||
06:28 | WH | BLOCK by Carr, Will | ||
REBOUND (OFF) by Fields, Albert | ||||
06:08 | KEW | TURNOVR by Fredrickson, Brenden | ||
05:48 | WH | MISSED LAYUP by Mann, Dalton | ||
REBOUND (DEF) by Fredrickson, Brenden | ||||
05:39 | KEW | GOOD! JUMPER by Fields, Albert (in the paint) | KEW 4 - WH 3 | (KEW by 1) |
05:13 | WH | GOOD! 3 PTR by Runge, Ryan | WH 6 - KEW 4 | (WH by 2) |
ASSIST by Brunenn, Ryan | ||||
04:54 | KEW | MISSED LAYUP by Kelly, Collin | ||
REBOUND (OFF) by (TEAM) | ||||
04:36 | KEW | MISSED LAYUP by Fredrickson, Brenden | ||
REBOUND (DEF) by Schlicher, Mac | ||||
04:28 | WH | GOOD! LAYUP by Brunenn, Ryan (fastbreak) | WH 8 - KEW 4 | (WH by 4) |
04:26 | KEW | TIMEOUT 30sec | ||
03:58 | KEW | GOOD! 3 PTR by Kelly, Collin | WH 8 - KEW 7 | (WH by 1) |
ASSIST by Fields, Albert | ||||
03:39 | WH | MISSED JUMPER by Schlicher, Mac | ||
REBOUND (OFF) by Carr, Will | ||||
03:34 | WH | MISSED LAYUP by Carr, Will | ||
REBOUND (DEF) by Fields, Albert | ||||
03:29 | KEW | TURNOVR by Fields, Albert | ||
03:22 | WH | TURNOVR by Jenkins, Kyle | ||
03:09 | KEW | MISSED 3 PTR by Kelly, Collin | ||
REBOUND (DEF) by Runge, Ryan | ||||
02:25 | WH | GOOD! JUMPER by Schlicher, Mac (in the paint) | WH 10 - KEW 7 | (WH by 3) |
ASSIST by Brunenn, Ryan | ||||
02:18 | KEW | GOOD! LAYUP by Mercer, Terry | WH 10 - KEW 9 | (WH by 1) |
ASSIST by Fields, Albert | ||||
01:54 | WH | TURNOVR by Carr, Will | ||
01:52 | KEW | STEAL by Fields, Albert | ||
01:44 | KEW | MISSED JUMPER by Kelly, Collin | ||
REBOUND (DEF) by Carr, Will | ||||
01:28 | WH | MISSED 3 PTR by Runge, Ryan | ||
REBOUND (OFF) by Schlicher, Mac | ||||
01:07 | WH | MISSED 3 PTR by Runge, Ryan | ||
REBOUND (DEF) by Garms, Louis | ||||
00:56 | KEW | MISSED LAYUP by Fields, Albert | ||
REBOUND (DEF) by Jenkins, Kyle | ||||
00:49 | KEW | FOUL by Fields, Albert (1) | ||
00:49 | WH | MISSED 3 PTR by Brunenn, Ryan | ||
REBOUND (DEF) by Garms, Louis | ||||
00:22 | KEW | GOOD! LAYUP by Fredrickson, Brenden | KEW 11 - WH 10 | (KEW by 1) |
00:22 | WH | FOUL by Runge, Ryan (1) | ||
00:22 | KEW | GOOD! FT SHOT by Fredrickson, Brenden | KEW 12 - WH 10 | (KEW by 2) |
00:15 | WH | GOOD! JUMPER by Schlicher, Mac | WH 12 - KEW 12 | Tied |
00:10 | KEW | GOOD! JUMPER by Garms, Louis | KEW 14 - WH 12 | (KEW by 2) |
ASSIST by Fields, Albert |
07:37 | KEW | MISSED LAYUP by Fredrickson, Brenden | KEW 14 - WH 12 | (KEW by 2) |
07:37 | WH | BLOCK by Gray, Caleb | ||
REBOUND (OFF) by Fredrickson, Brenden | ||||
07:19 | KEW | MISSED LAYUP by Garms, Louis | ||
REBOUND (DEF) by Gray, Caleb | ||||
07:00 | WH | GOOD! LAYUP by Gray, Caleb | WH 14 - KEW 14 | Tied |
ASSIST by Schlicher, Mac | ||||
06:32 | WH | FOUL by Schlicher, Mac (1) | ||
06:29 | KEW | MISSED JUMPER by Fredrickson, Brenden | ||
REBOUND (DEF) by Jenkins, Kyle | ||||
06:15 | WH | MISSED 3 PTR by Runge, Ryan | ||
REBOUND (OFF) by Jenkins, Kyle | ||||
06:10 | WH | MISSED 3 PTR by Brunenn, Ryan | ||
REBOUND (DEF) by Carlson, Matt | ||||
06:03 | KEW | MISSED LAYUP by Fields, Albert | ||
REBOUND (DEF) by Brunenn, Ryan | ||||
05:43 | WH | MISSED 3 PTR by Runge, Ryan | ||
REBOUND (DEF) by Fredrickson, Brenden | ||||
05:29 | WH | FOUL by Schlicher, Mac (2) | ||
05:26 | KEW | MISSED JUMPER by Fredrickson, Brenden | ||
REBOUND (DEF) by Schlicher, Mac | ||||
05:01 | WH | MISSED JUMPER by Brunenn, Ryan | ||
REBOUND (DEF) by Astorga, Angel | ||||
04:54 | KEW | MISSED LAYUP by Mercer, Terry | ||
REBOUND (DEF) by Gray, Caleb | ||||
04:51 | KEW | FOUL by Mercer, Terry (1) | ||
04:14 | WH | GOOD! 3 PTR by Runge, Ryan | WH 17 - KEW 14 | (WH by 3) |
ASSIST by Brunenn, Ryan | ||||
03:26 | KEW | MISSED JUMPER by Mercer, Terry | ||
REBOUND (DEF) by Gray, Caleb | ||||
03:17 | WH | TURNOVR by Diveney, Devin | ||
03:14 | KEW | STEAL by Mercer, Terry | ||
03:12 | KEW | GOOD! LAYUP by Carlson, Matt (fastbreak) | WH 17 - KEW 16 | (WH by 1) |
02:43 | KEW | FOUL by Fields, Albert (2) | ||
02:28 | WH | TURNOVR by Diveney, Devin | ||
02:01 | KEW | MISSED LAYUP by Fredrickson, Brenden | ||
REBOUND (DEF) by Gray, Caleb | ||||
01:24 | WH | GOOD! 3 PTR by Brunenn, Ryan | WH 20 - KEW 16 | (WH by 4) |
ASSIST by Runge, Ryan | ||||
01:14 | WH | FOUL by Brunenn, Ryan (1) | ||
01:13 | KEW | MISSED JUMPER by Fredrickson, Brenden | ||
REBOUND (DEF) by Brunenn, Ryan | ||||
00:42 | WH | MISSED 3 PTR by Diveney, Devin | ||
REBOUND (OFF) by Gray, Caleb | ||||
00:36 | WH | MISSED LAYUP by Gray, Caleb | ||
REBOUND (DEF) by Carlson, Matt | ||||
00:06 | WH | FOUL by Diveney, Devin (1) | ||
00:03 | KEW | MISSED 3 PTR by Kelly, Collin | ||
REBOUND (DEF) by Gray, Caleb |
07:20 | WH | MISSED JUMPER by Schlicher, Mac | WH 20 - KEW 16 | (WH by 4) |
REBOUND (DEF) by Garms, Louis | ||||
07:10 | KEW | MISSED 3 PTR by Fredrickson, Brenden | ||
REBOUND (DEF) by Runge, Ryan | ||||
06:58 | WH | TURNOVR by Brunenn, Ryan | ||
06:45 | KEW | GOOD! LAYUP by Mercer, Terry | WH 20 - KEW 18 | (WH by 2) |
ASSIST by Fredrickson, Brenden | ||||
06:31 | WH | MISSED 3 PTR by Schlicher, Mac | ||
REBOUND (OFF) by (TEAM) | ||||
06:14 | WH | GOOD! JUMPER by Mann, Dalton (in the paint) | WH 22 - KEW 18 | (WH by 4) |
ASSIST by Parker, Nate | ||||
05:56 | KEW | MISSED LAYUP by Garms, Louis | ||
05:56 | WH | BLOCK by Carr, Will | ||
REBOUND (DEF) by Carr, Will | ||||
05:55 | KEW | FOUL by Fredrickson, Brenden (1) | ||
05:42 | WH | GOOD! JUMPER by Mann, Dalton (in the paint) | WH 24 - KEW 18 | (WH by 6) |
05:25 | KEW | MISSED LAYUP by Mercer, Terry | ||
REBOUND (DEF) by Brunenn, Ryan | ||||
05:16 | WH | GOOD! 3 PTR by Parker, Nate | WH 27 - KEW 18 | (WH by 9) |
ASSIST by Brunenn, Ryan | ||||
05:12 | KEW | TIMEOUT TEAM | ||
04:55 | KEW | TURNOVR by Mercer, Terry | ||
04:39 | WH | GOOD! LAYUP by Mann, Dalton | WH 29 - KEW 18 | (WH by 11) |
04:26 | WH | FOUL by Parker, Nate (1) | ||
04:26 | KEW | GOOD! FT SHOT by Kelly, Collin | WH 29 - KEW 19 | (WH by 10) |
04:26 | KEW | MISSED FT SHOT by Kelly, Collin | ||
REBOUND (DEF) by Carr, Will | ||||
04:12 | WH | GOOD! LAYUP by Carr, Will | WH 31 - KEW 19 | (WH by 12) |
ASSIST by Mann, Dalton | ||||
04:02 | KEW | TURNOVR by Fredrickson, Brenden | ||
03:44 | WH | GOOD! LAYUP by Carr, Will | WH 33 - KEW 19 | (WH by 14) |
ASSIST by Mann, Dalton | ||||
03:36 | WH | FOUL by Carr, Will (1) | ||
03:36 | KEW | GOOD! FT SHOT by Fields, Albert | WH 33 - KEW 20 | (WH by 13) |
03:36 | KEW | GOOD! FT SHOT by Fields, Albert | WH 33 - KEW 21 | (WH by 12) |
03:28 | WH | GOOD! LAYUP by Mann, Dalton | WH 35 - KEW 21 | (WH by 14) |
03:21 | KEW | MISSED LAYUP by Mercer, Terry | ||
03:21 | WH | BLOCK by Carr, Will | ||
REBOUND (DEF) by Runge, Ryan | ||||
02:58 | WH | MISSED 3 PTR by Parker, Nate | ||
REBOUND (OFF) by Mann, Dalton | ||||
02:50 | WH | MISSED JUMPER by Mann, Dalton | ||
REBOUND (DEF) by Fields, Albert | ||||
02:45 | KEW | MISSED LAYUP by Fields, Albert | ||
REBOUND (DEF) by Parker, Nate | ||||
02:27 | WH | MISSED JUMPER by Parker, Nate | ||
REBOUND (DEF) by Astorga, Omar | ||||
02:02 | KEW | MISSED LAYUP by Mercer, Terry | ||
REBOUND (DEF) by Mann, Dalton | ||||
01:42 | WH | GOOD! LAYUP by Carr, Will | WH 37 - KEW 21 | (WH by 16) |
ASSIST by Parker, Nate | ||||
01:34 | WH | FOUL by Runge, Ryan (2) | ||
01:23 | KEW | GOOD! JUMPER by Garms, Louis | WH 37 - KEW 23 | (WH by 14) |
ASSIST by Mercer, Terry | ||||
01:11 | WH | MISSED 3 PTR by Parker, Nate | ||
REBOUND (OFF) by Jenkins, Kyle | ||||
01:06 | WH | TURNOVR by Jenkins, Kyle | ||
01:06 | KEW | STEAL by Astorga, Angel | ||
00:51 | WH | FOUL by Brunenn, Ryan (2) | ||
00:51 | KEW | MISSED FT SHOT by Kelly, Collin | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:51 | KEW | MISSED FT SHOT by Kelly, Collin | ||
REBOUND (DEF) by Runge, Ryan | ||||
00:36 | WH | TURNOVR by Jenkins, Kyle | ||
00:26 | KEW | MISSED 3 PTR by Fields, Albert | ||
REBOUND (DEF) by Brunenn, Ryan | ||||
00:15 | WH | TURNOVR by Brunenn, Ryan | ||
00:06 | KEW | MISSED 3 PTR by Astorga, Omar | ||
REBOUND (OFF) by Kelly, Collin |
07:39 | KEW | MISSED 3 PTR by Kelly, Collin | WH 37 - KEW 23 | (WH by 14) |
REBOUND (DEF) by Parker, Nate | ||||
07:36 | KEW | FOUL by Astorga, Omar (1) | ||
07:32 | WH | TURNOVR by Jenkins, Kyle | ||
07:14 | WH | FOUL by Parker, Nate (2) | ||
07:14 | KEW | GOOD! FT SHOT by Kelly, Collin | WH 37 - KEW 24 | (WH by 13) |
07:14 | KEW | MISSED FT SHOT by Kelly, Collin | ||
REBOUND (DEF) by Carr, Will | ||||
06:53 | WH | TURNOVR by Brunenn, Ryan | ||
06:51 | KEW | STEAL by Fields, Albert | ||
06:45 | KEW | TURNOVR by Fredrickson, Brenden | ||
06:45 | WH | STEAL by Carr, Will | ||
06:25 | WH | MISSED JUMPER by Jenkins, Kyle | ||
REBOUND (OFF) by Schlicher, Mac | ||||
06:20 | WH | GOOD! TIP-IN by Schlicher, Mac | WH 39 - KEW 24 | (WH by 15) |
06:15 | KEW | TURNOVR by Kelly, Collin | ||
06:04 | WH | GOOD! LAYUP by Carr, Will | WH 41 - KEW 24 | (WH by 17) |
ASSIST by Jenkins, Kyle | ||||
05:55 | KEW | MISSED JUMPER by Fields, Albert | ||
REBOUND (DEF) by Jenkins, Kyle | ||||
05:49 | KEW | FOUL by Astorga, Angel (1) | ||
05:36 | WH | GOOD! 3 PTR by Runge, Ryan | WH 44 - KEW 24 | (WH by 20) |
ASSIST by Brunenn, Ryan | ||||
05:28 | KEW | TURNOVR by Carlson, Matt | ||
05:03 | WH | GOOD! 3 PTR by Brunenn, Ryan | WH 47 - KEW 24 | (WH by 23) |
ASSIST by Jenkins, Kyle | ||||
04:55 | WH | FOUL by Runge, Ryan (3) | ||
04:48 | WH | FOUL by Jenkins, Kyle (1) | ||
04:48 | WH | TIMEOUT 30sec | ||
04:48 | KEW | GOOD! FT SHOT by Carlson, Matt | WH 47 - KEW 25 | (WH by 22) |
04:48 | KEW | GOOD! FT SHOT by Carlson, Matt | WH 47 - KEW 26 | (WH by 21) |
04:45 | WH | TURNOVR by Runge, Ryan | ||
04:45 | KEW | STEAL by Carlson, Matt | ||
04:34 | KEW | TURNOVR by Kelly, Collin | ||
04:32 | WH | STEAL by Carr, Will | ||
04:25 | WH | GOOD! LAYUP by Carr, Will | WH 49 - KEW 26 | (WH by 23) |
ASSIST by Brunenn, Ryan | ||||
04:18 | WH | FOUL by Carr, Will (2) | ||
04:18 | KEW | MISSED FT SHOT by Fredrickson, Brenden | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:18 | KEW | GOOD! FT SHOT by Fredrickson, Brenden | WH 49 - KEW 27 | (WH by 22) |
04:18 | WH | TURNOVR by (TEAM) | ||
04:00 | KEW | MISSED JUMPER by Fredrickson, Brenden | ||
REBOUND (DEF) by Carr, Will | ||||
03:55 | WH | MISSED LAYUP by Jenkins, Kyle | ||
REBOUND (DEF) by Lesage, Brandon | ||||
03:45 | KEW | MISSED LAYUP by Garms, Louis | ||
REBOUND (OFF) by Garms, Louis | ||||
03:42 | KEW | MISSED LAYUP by Garms, Louis | ||
REBOUND (OFF) by (TEAM) | ||||
03:39 | WH | FOUL by Carr, Will (3) | ||
03:39 | KEW | GOOD! FT SHOT by Garms, Louis | WH 49 - KEW 28 | (WH by 21) |
03:39 | KEW | GOOD! FT SHOT by Garms, Louis | WH 49 - KEW 29 | (WH by 20) |
03:30 | KEW | FOUL by Fredrickson, Brenden (2) | ||
03:16 | WH | GOOD! LAYUP by Carr, Will | WH 51 - KEW 29 | (WH by 22) |
ASSIST by Schlicher, Mac | ||||
03:05 | KEW | MISSED 3 PTR by Cinnamon, Blake | ||
REBOUND (OFF) by Fredrickson, Brenden | ||||
03:00 | KEW | MISSED JUMPER by Fredrickson, Brenden | ||
REBOUND (DEF) by Jenkins, Kyle | ||||
02:36 | WH | GOOD! 3 PTR by Brunenn, Ryan | WH 54 - KEW 29 | (WH by 25) |
ASSIST by Schlicher, Mac | ||||
02:34 | WH | TIMEOUT 30sec | ||
02:19 | KEW | MISSED JUMPER by Carlson, Matt | ||
REBOUND (DEF) by Diveney, Devin | ||||
01:49 | WH | GOOD! LAYUP by Melton, Jeff | WH 56 - KEW 29 | (WH by 27) |
01:38 | KEW | TURNOVR by Carlson, Matt | ||
01:38 | WH | STEAL by Melton, Jeff | ||
01:18 | WH | GOOD! 3 PTR by Pinkston, Seth | WH 59 - KEW 29 | (WH by 30) |
ASSIST by Diveney, Devin | ||||
01:00 | KEW | MISSED LAYUP by Whiteside, Quenton | ||
REBOUND (DEF) by Boyer, Austin | ||||
00:47 | WH | GOOD! 3 PTR by Boyer, Austin | WH 62 - KEW 29 | (WH by 33) |
ASSIST by Melton, Jeff | ||||
00:34 | KEW | MISSED 3 PTR by Lunghofer, Kyle | ||
REBOUND (DEF) by Diveney, Devin | ||||
00:24 | WH | MISSED LAYUP by Boyer, Austin | ||
00:24 | KEW | BLOCK by Weston, Dustin | ||
REBOUND (DEF) by Cinnamon, Blake | ||||
00:12 | KEW | MISSED 3 PTR by Cinnamon, Blake | ||
REBOUND (DEF) by (TEAM) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Mercer, Terry | f | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 16 |
32 | Fredrickson, Brenden | f | 1-7 | 0-0 | 1-1 | 1-2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 14 |
42 | Garms, Louis | f | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
03 | Kelly, Collin | g | 1-5 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 |
23 | Fields, Albert | g | 2-5 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 13 |
04 | Astorga, Omar | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cinnamon, Blake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lunghofer, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Weston, Dustin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Astorga, Angel | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
25 | Lesage, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Carlson, Matt | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
34 | Janik, Stan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Whiteside, Quenton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 7-23 | 1-3 | 1-1 | 3-9 | 12 | 3 | 16 | 3 | 3 | 0 | 3 | 80 | |
30.4% | 33.3% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-23 | 1-3 | 1-1 | |||||||||||
30.4% | 33.3% | 100 % | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | Mann, Dalton | f | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
34 | Schlicher, Mac | f | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 11 |
54 | Carr, Will | c | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 7 |
10 | Brunenn, Ryan | g | 2-5 | 1-3 | 0-0 | 0-2 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 16 |
22 | Runge, Ryan | g | 3-7 | 3-7 | 0-0 | 0-1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 16 |
12 | Melton, Jeff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Pinkston, Seth | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Diveney, Devin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
24 | Parker, Nate | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Boyer, Austin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Jenkins, Kyle | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
44 | Mitchell, Cameron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Gray, Caleb | - | 1-2 | 0-0 | 0-0 | 1-5 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 9 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 8-21 | 4-11 | 0-0 | 4-13 | 17 | 5 | 20 | 6 | 5 | 2 | 0 | 80 | |
38.1% | 36.4% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-21 | 4-11 | 0-0 | |||||||||||
38.1% | 36.4% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | 2nd | Total | |
Kewanee | 14 | 2 | 29 | Record: (5-10) |
West Hancock | 12 | 8 | 62 | Record: (9-2) |
Officials: Buzzy Barton, Jim Lovelace, Mark Newhouse
Technical fouls: Kewanee-None. West Hancock-None. Attendance: Consolation Championship of Macomb-Western Holiday Tournament |