Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Carnes, James | f | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 15 |
40 | Moshier, Clifford | f | 2-4 | 0-0 | 1-2 | 0-2 | 2 | 3 | 5 | 1 | 5 | 0 | 0 | 31 |
00 | Osborne, Cody | c | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 17 |
10 | Hines, Jesse | g | 0-3 | 0-2 | 2-4 | 2-2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 25 |
30 | Link, Cory | g | 2-7 | 2-5 | 3-4 | 0-5 | 5 | 3 | 9 | 2 | 9 | 0 | 0 | 31 |
04 | Miller, Jonathon | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Harroun, Brandon | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 9 |
14 | Ray, Trent | - | 1-3 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 7 |
22 | Crose, Adam | - | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Bloomberg, Jake | - | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 11 |
34 | Siedel, Brad | - | 3-4 | 0-0 | 0-0 | 1-0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 11 |
52 | Poland, Chaise | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 9-27 | 3-8 | 8-19 | 9-16 | 25 | 18 | 29 | 7 | 25 | 0 | 3 | 160 | |
33.3% | 37.5% | 42.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-11 | 2-4 | 1-2 | |||||||||||
54.5% | 50.0% | 50.0% | ||||||||||||
2nd Half: | 3-16 | 1-4 | 7-17 | |||||||||||
18.8% | 25.0% | 41.2% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Fletcher, Jace | f | 1-4 | 0-2 | 4-4 | 1-0 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 16 |
33 | Rollet, Justin | f | 1-4 | 1-3 | 1-2 | 0-4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 24 |
42 | Putrich, Matt | c | 6-13 | 0-0 | 3-4 | 3-0 | 3 | 2 | 15 | 0 | 1 | 0 | 3 | 28 |
14 | Turgeon, Lea | g | 4-4 | 0-0 | 1-2 | 1-3 | 4 | 4 | 9 | 1 | 2 | 0 | 5 | 21 |
23 | Fouts, Jordan | g | 4-15 | 0-5 | 3-4 | 4-1 | 5 | 2 | 11 | 2 | 2 | 1 | 2 | 29 |
04 | Rhodes, Austin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
05 | Draughan, Levi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
10 | Murphy, Reed | - | 0-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 22 |
25 | Fisher, Carl | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
32 | Rhodes, Robert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
35 | Johnson, Donathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
52 | Beck, Max | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 16-42 | 1-10 | 13-18 | 9-10 | 19 | 18 | 46 | 3 | 11 | 1 | 12 | 160 | |
38.1% | 10.0% | 72.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-24 | 0-7 | 3-3 | |||||||||||
33.3% | 0.0% | 100 % | ||||||||||||
2nd Half: | 8-18 | 1-3 | 10-15 | |||||||||||
44.4% | 33.3% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Abingdon | 7 | 8 | 7 | 7 | 29 | Record: (2-7) |
Canton | 11 | 8 | 7 | 20 | 46 | Record: (6-2) |
Officials: Dan Held, Joe Jackson, Chad Waterman
Technical fouls: Abingdon-None. Canton-None. Attendance: |
Play-by-Play |
07:29 | CAN | GOOD! JUMPER by Turgeon, Lea | CAN 2 - ABI 0 | (CAN by 2) |
06:49 | ABI | TURNOVR by Carnes, James | ||
06:48 | CAN | STEAL by Fletcher, Jace | ||
06:42 | CAN | MISSED JUMPER by Putrich, Matt | ||
REBOUND (OFF) by Fouts, Jordan | ||||
06:39 | CAN | MISSED JUMPER by Fouts, Jordan | ||
REBOUND (OFF) by Fouts, Jordan | ||||
06:34 | CAN | MISSED LAYUP by Fletcher, Jace | ||
REBOUND (OFF) by Putrich, Matt | ||||
06:30 | CAN | GOOD! LAYUP by Putrich, Matt | CAN 4 - ABI 0 | (CAN by 4) |
06:30 | ABI | TIMEOUT 30sec | ||
06:29 | ABI | TURNOVR by Link, Cory | ||
06:26 | CAN | STEAL by Putrich, Matt | ||
06:24 | CAN | MISSED 3 PTR by Fouts, Jordan | ||
REBOUND (DEF) by Hines, Jesse | ||||
06:05 | ABI | TURNOVR by Moshier, Clifford | ||
06:03 | CAN | STEAL by Putrich, Matt | ||
06:01 | CAN | GOOD! LAYUP by Fouts, Jordan (fastbreak) | CAN 6 - ABI 0 | (CAN by 6) |
05:53 | ABI | TURNOVR by Moshier, Clifford | ||
05:31 | CAN | MISSED 3 PTR by Fouts, Jordan | ||
REBOUND (OFF) by Turgeon, Lea | ||||
05:17 | CAN | MISSED JUMPER by Putrich, Matt | ||
REBOUND (DEF) by Link, Cory | ||||
04:31 | ABI | GOOD! JUMPER by Carnes, James | CAN 6 - ABI 2 | (CAN by 4) |
ASSIST by Link, Cory | ||||
04:11 | CAN | GOOD! JUMPER by Putrich, Matt (in the paint) | CAN 8 - ABI 2 | (CAN by 6) |
03:32 | ABI | MISSED JUMPER by Osborne, Cody | ||
REBOUND (OFF) by Osborne, Cody | ||||
03:26 | ABI | GOOD! 3 PTR by Link, Cory | CAN 8 - ABI 5 | (CAN by 3) |
ASSIST by Osborne, Cody | ||||
03:11 | CAN | MISSED 3 PTR by Fletcher, Jace | ||
REBOUND (OFF) by Fouts, Jordan | ||||
03:04 | CAN | MISSED LAYUP by Putrich, Matt | ||
REBOUND (DEF) by Link, Cory | ||||
02:40 | ABI | TURNOVR by Osborne, Cody | ||
02:31 | CAN | TURNOVR by Fisher, Carl | ||
02:15 | ABI | GOOD! LAYUP by Moshier, Clifford | CAN 8 - ABI 7 | (CAN by 1) |
ASSIST by Osborne, Cody | ||||
02:01 | CAN | TURNOVR by Fletcher, Jace | ||
01:51 | ABI | TURNOVR by Link, Cory | ||
01:50 | CAN | STEAL by Turgeon, Lea | ||
01:49 | CAN | GOOD! LAYUP by Turgeon, Lea (fastbreak) | CAN 10 - ABI 7 | (CAN by 3) |
01:49 | ABI | FOUL by Link, Cory (1) | ||
01:49 | CAN | GOOD! FT SHOT by Turgeon, Lea | CAN 11 - ABI 7 | (CAN by 4) |
01:35 | ABI | TURNOVR by Moshier, Clifford | ||
01:13 | CAN | MISSED JUMPER by Murphy, Reed | ||
REBOUND (DEF) by (TEAM) | ||||
00:35 | ABI | FOUL by Osborne, Cody (1) | ||
00:35 | ABI | TURNOVR by Osborne, Cody | ||
00:04 | CAN | MISSED 3 PTR by Rollet, Justin | ||
REBOUND (DEF) by Carnes, James |
07:45 | ABI | MISSED LAYUP by Link, Cory | CAN 11 - ABI 7 | (CAN by 4) |
REBOUND (OFF) by Hines, Jesse | ||||
06:50 | CAN | FOUL by Turgeon, Lea (1) | ||
06:41 | ABI | TURNOVR by Moshier, Clifford | ||
06:41 | CAN | STEAL by Murphy, Reed | ||
06:32 | ABI | FOUL by Osborne, Cody (2) | ||
06:32 | CAN | GOOD! FT SHOT by Fletcher, Jace | CAN 12 - ABI 7 | (CAN by 5) |
06:32 | CAN | GOOD! FT SHOT by Fletcher, Jace | CAN 13 - ABI 7 | (CAN by 6) |
06:02 | ABI | MISSED 3 PTR by Hines, Jesse | ||
REBOUND (DEF) by (DEADBALL) | ||||
06:01 | ABI | FOUL by Moshier, Clifford (1) | ||
05:47 | CAN | MISSED JUMPER by Putrich, Matt | ||
REBOUND (OFF) by Putrich, Matt | ||||
05:44 | CAN | MISSED JUMPER by Putrich, Matt | ||
REBOUND (DEF) by (TEAM) | ||||
05:43 | CAN | FOUL by Fletcher, Jace (1) | ||
05:32 | ABI | GOOD! LAYUP by Siedel, Brad | CAN 13 - ABI 9 | (CAN by 4) |
ASSIST by Link, Cory | ||||
05:23 | CAN | MISSED 3 PTR by Fletcher, Jace | ||
REBOUND (DEF) by (DEADBALL) | ||||
05:21 | CAN | FOUL by Fletcher, Jace (2) | ||
05:20 | CAN | FOUL by Putrich, Matt (1) | ||
05:16 | CAN | FOUL by Fouts, Jordan (1) | ||
05:04 | ABI | TURNOVR by Link, Cory | ||
05:04 | CAN | STEAL by Turgeon, Lea | ||
05:04 | CAN | TURNOVR by Turgeon, Lea | ||
05:04 | ABI | STEAL by Siedel, Brad | ||
05:01 | ABI | GOOD! JUMPER by Siedel, Brad | CAN 13 - ABI 11 | (CAN by 2) |
04:30 | CAN | GOOD! JUMPER by Putrich, Matt | CAN 15 - ABI 11 | (CAN by 4) |
04:03 | CAN | TIMEOUT 30sec | ||
03:52 | ABI | TURNOVR by Ray, Trent | ||
03:40 | ABI | FOUL by Ray, Trent (1) | ||
03:36 | CAN | GOOD! JUMPER by Fouts, Jordan | CAN 17 - ABI 11 | (CAN by 6) |
03:24 | ABI | TURNOVR by Ray, Trent | ||
03:23 | CAN | STEAL by Fouts, Jordan | ||
03:21 | CAN | MISSED LAYUP by Rollet, Justin | ||
REBOUND (DEF) by Link, Cory | ||||
03:02 | ABI | GOOD! 3 PTR by Ray, Trent | CAN 17 - ABI 14 | (CAN by 3) |
ASSIST by Moshier, Clifford | ||||
02:45 | CAN | MISSED 3 PTR by Rollet, Justin | ||
REBOUND (DEF) by (TEAM) | ||||
02:40 | ABI | MISSED JUMPER by Siedel, Brad | ||
REBOUND (DEF) by Turgeon, Lea | ||||
02:26 | CAN | TURNOVR by Fouts, Jordan | ||
02:02 | CAN | FOUL by Turgeon, Lea (2) | ||
01:51 | ABI | FOUL by Harroun, Brandon (1) | ||
01:51 | ABI | TURNOVR by Harroun, Brandon | ||
01:37 | CAN | GOOD! LAYUP by Fouts, Jordan | CAN 19 - ABI 14 | (CAN by 5) |
01:15 | CAN | FOUL by Rollet, Justin (1) | ||
01:15 | ABI | GOOD! FT SHOT by Moshier, Clifford | CAN 19 - ABI 15 | (CAN by 4) |
01:15 | ABI | MISSED FT SHOT by Moshier, Clifford | ||
REBOUND (DEF) by Rhodes, Austin | ||||
01:01 | CAN | MISSED 3 PTR by Fouts, Jordan | ||
REBOUND (DEF) by Hines, Jesse | ||||
00:00 | ABI | MISSED 3 PTR by Hines, Jesse | ||
REBOUND (DEF) by (DEADBALL) |
07:49 | ABI | FOUL by Osborne, Cody (3) | CAN 19 - ABI 15 | (CAN by 4) |
07:49 | CAN | GOOD! FT SHOT by Putrich, Matt | CAN 20 - ABI 15 | (CAN by 5) |
07:49 | CAN | GOOD! FT SHOT by Putrich, Matt | CAN 21 - ABI 15 | (CAN by 6) |
07:49 | ABI | TURNOVR by Link, Cory | ||
07:45 | ABI | FOUL by Carnes, James (1) | ||
07:36 | CAN | GOOD! JUMPER by Putrich, Matt | CAN 23 - ABI 15 | (CAN by 8) |
ASSIST by Fouts, Jordan | ||||
07:28 | ABI | TURNOVR by Link, Cory | ||
07:16 | CAN | TURNOVR by Putrich, Matt | ||
06:44 | ABI | MISSED JUMPER by Osborne, Cody | ||
REBOUND (DEF) by Rollet, Justin | ||||
06:34 | CAN | TURNOVR by Turgeon, Lea | ||
06:28 | CAN | FOUL by Turgeon, Lea (3) | ||
06:28 | ABI | MISSED FT SHOT by Hines, Jesse | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:28 | ABI | MISSED FT SHOT by Hines, Jesse | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:26 | CAN | FOUL by Fletcher, Jace (3) | ||
06:01 | ABI | GOOD! LAYUP by Moshier, Clifford | CAN 23 - ABI 17 | (CAN by 6) |
ASSIST by Carnes, James | ||||
05:51 | CAN | MISSED LAYUP by Putrich, Matt | ||
REBOUND (DEF) by Osborne, Cody | ||||
05:24 | ABI | MISSED LAYUP by Moshier, Clifford | ||
REBOUND (OFF) by Hines, Jesse | ||||
05:22 | CAN | FOUL by Fisher, Carl (1) | ||
05:22 | ABI | GOOD! FT SHOT by Hines, Jesse | CAN 23 - ABI 18 | (CAN by 5) |
05:22 | ABI | GOOD! FT SHOT by Hines, Jesse | CAN 23 - ABI 19 | (CAN by 4) |
05:05 | CAN | MISSED JUMPER by Fouts, Jordan | ||
REBOUND (OFF) by Fouts, Jordan | ||||
05:03 | CAN | MISSED JUMPER by Fouts, Jordan | ||
REBOUND (DEF) by (DEADBALL) | ||||
05:03 | CAN | FOUL by Fouts, Jordan (2) | ||
04:33 | ABI | MISSED 3 PTR by Link, Cory | ||
REBOUND (DEF) by Rollet, Justin | ||||
04:32 | ABI | FOUL by Moshier, Clifford (2) | ||
04:17 | CAN | TURNOVR by Rhodes, Austin | ||
04:04 | ABI | TURNOVR by Link, Cory | ||
03:57 | CAN | MISSED JUMPER by Putrich, Matt | ||
REBOUND (DEF) by Link, Cory | ||||
03:33 | ABI | TURNOVR by Bloomberg, Jake | ||
03:24 | ABI | FOUL by Osborne, Cody (4) | ||
03:24 | CAN | MISSED FT SHOT by Putrich, Matt | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:23 | CAN | GOOD! FT SHOT by Putrich, Matt | CAN 24 - ABI 19 | (CAN by 5) |
03:00 | ABI | TURNOVR by Moshier, Clifford | ||
02:43 | CAN | TURNOVR by Rhodes, Austin | ||
02:25 | ABI | MISSED 3 PTR by Link, Cory | ||
REBOUND (DEF) by Fouts, Jordan | ||||
02:00 | CAN | TURNOVR by Fouts, Jordan | ||
02:00 | ABI | STEAL by Bloomberg, Jake | ||
01:33 | ABI | MISSED JUMPER by Hines, Jesse | ||
REBOUND (OFF) by Siedel, Brad | ||||
01:30 | ABI | GOOD! LAYUP by Siedel, Brad | CAN 24 - ABI 21 | (CAN by 3) |
01:10 | CAN | MISSED JUMPER by Murphy, Reed | ||
REBOUND (OFF) by Putrich, Matt | ||||
01:07 | ABI | FOUL by Bloomberg, Jake (1) | ||
00:48 | CAN | MISSED 3 PTR by Fouts, Jordan | ||
REBOUND (DEF) by Harroun, Brandon | ||||
00:32 | ABI | TURNOVR by Harroun, Brandon | ||
00:31 | CAN | STEAL by Fouts, Jordan | ||
00:28 | CAN | GOOD! LAYUP by Fouts, Jordan (fastbreak) | CAN 26 - ABI 21 | (CAN by 5) |
00:13 | CAN | FOUL by Rollet, Justin (2) | ||
00:13 | ABI | MISSED FT SHOT by Link, Cory | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:13 | ABI | GOOD! FT SHOT by Link, Cory | CAN 26 - ABI 22 | (CAN by 4) |
00:05 | CAN | MISSED JUMPER by Fouts, Jordan | ||
REBOUND (DEF) by Ray, Trent |
07:49 | CAN | MISSED 3 PTR by Fouts, Jordan | CAN 26 - ABI 22 | (CAN by 4) |
REBOUND (DEF) by Link, Cory | ||||
07:30 | ABI | TURNOVR by Link, Cory | ||
07:28 | CAN | STEAL by Turgeon, Lea | ||
07:26 | CAN | GOOD! LAYUP by Turgeon, Lea (fastbreak) | CAN 28 - ABI 22 | (CAN by 6) |
ASSIST by Fouts, Jordan | ||||
07:23 | CAN | TIMEOUT 30sec | ||
07:11 | ABI | TURNOVR by Link, Cory | ||
06:49 | CAN | GOOD! LAYUP by Putrich, Matt | CAN 30 - ABI 22 | (CAN by 8) |
06:38 | CAN | FOUL by Putrich, Matt (2) | ||
06:38 | ABI | MISSED FT SHOT by Harroun, Brandon | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:38 | ABI | GOOD! FT SHOT by Harroun, Brandon | CAN 30 - ABI 23 | (CAN by 7) |
06:28 | ABI | FOUL by Ray, Trent (2) | ||
06:22 | CAN | MISSED JUMPER by Fouts, Jordan | ||
REBOUND (OFF) by Fletcher, Jace | ||||
06:22 | ABI | FOUL by Carnes, James (2) | ||
06:22 | CAN | GOOD! FT SHOT by Fletcher, Jace | CAN 31 - ABI 23 | (CAN by 8) |
06:22 | CAN | GOOD! FT SHOT by Fletcher, Jace | CAN 32 - ABI 23 | (CAN by 9) |
06:05 | ABI | TURNOVR by Carnes, James | ||
06:04 | CAN | STEAL by Putrich, Matt | ||
06:03 | CAN | GOOD! LAYUP by Putrich, Matt (fastbreak) | CAN 34 - ABI 23 | (CAN by 11) |
05:30 | ABI | TURNOVR by Hines, Jesse | ||
05:06 | CAN | GOOD! JUMPER by Fletcher, Jace (in the paint) | CAN 36 - ABI 23 | (CAN by 13) |
05:01 | ABI | TURNOVR by Link, Cory | ||
04:59 | CAN | STEAL by Turgeon, Lea | ||
04:59 | CAN | MISSED LAYUP by Fouts, Jordan | ||
REBOUND (DEF) by (DEADBALL) | ||||
04:59 | CAN | FOUL by Turgeon, Lea (4) | ||
04:59 | ABI | GOOD! FT SHOT by Link, Cory | CAN 36 - ABI 24 | (CAN by 12) |
04:59 | ABI | GOOD! FT SHOT by Link, Cory | CAN 36 - ABI 25 | (CAN by 11) |
04:32 | ABI | FOUL by Osborne, Cody (5) | ||
04:32 | CAN | GOOD! FT SHOT by Murphy, Reed | CAN 37 - ABI 25 | (CAN by 12) |
04:32 | CAN | MISSED FT SHOT by Murphy, Reed | ||
REBOUND (DEF) by Moshier, Clifford | ||||
04:01 | CAN | FOUL by Fletcher, Jace (4) | ||
04:01 | ABI | GOOD! FT SHOT by Carnes, James | CAN 37 - ABI 26 | (CAN by 11) |
04:01 | ABI | MISSED FT SHOT by Carnes, James | ||
REBOUND (DEF) by Rollet, Justin | ||||
03:55 | ABI | FOUL by Moshier, Clifford (3) | ||
03:55 | CAN | MISSED FT SHOT by Turgeon, Lea | ||
REBOUND (DEF) by Moshier, Clifford | ||||
03:27 | ABI | MISSED JUMPER by Moshier, Clifford | ||
REBOUND (OFF) by Bloomberg, Jake | ||||
03:25 | ABI | MISSED LAYUP by Bloomberg, Jake | ||
REBOUND (OFF) by Bloomberg, Jake | ||||
03:21 | ABI | MISSED JUMPER by Bloomberg, Jake | ||
REBOUND (DEF) by Turgeon, Lea | ||||
03:13 | CAN | GOOD! 3 PTR by Rollet, Justin | CAN 40 - ABI 26 | (CAN by 14) |
ASSIST by Turgeon, Lea | ||||
02:55 | ABI | MISSED JUMPER by Harroun, Brandon | ||
02:55 | CAN | BLOCK by Fouts, Jordan | ||
REBOUND (OFF) by (TEAM) | ||||
02:49 | ABI | MISSED LAYUP by Link, Cory | ||
REBOUND (DEF) by Rollet, Justin | ||||
02:46 | ABI | FOUL by Link, Cory (2) | ||
02:46 | CAN | MISSED FT SHOT by Rollet, Justin | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:46 | CAN | GOOD! FT SHOT by Rollet, Justin | CAN 41 - ABI 26 | (CAN by 15) |
02:25 | ABI | GOOD! 3 PTR by Link, Cory | CAN 41 - ABI 29 | (CAN by 12) |
ASSIST by Bloomberg, Jake | ||||
02:23 | ABI | TIMEOUT TEAM | ||
01:57 | ABI | FOUL by Bloomberg, Jake (2) | ||
01:57 | CAN | GOOD! FT SHOT by Fouts, Jordan | CAN 42 - ABI 29 | (CAN by 13) |
01:57 | CAN | GOOD! FT SHOT by Fouts, Jordan | CAN 43 - ABI 29 | (CAN by 14) |
01:51 | ABI | TURNOVR by Hines, Jesse | ||
01:50 | CAN | STEAL by Turgeon, Lea | ||
01:49 | CAN | GOOD! LAYUP by Turgeon, Lea | CAN 45 - ABI 29 | (CAN by 16) |
01:25 | ABI | MISSED 3 PTR by Link, Cory | ||
REBOUND (DEF) by Turgeon, Lea | ||||
01:18 | ABI | FOUL by Link, Cory (3) | ||
01:18 | CAN | MISSED FT SHOT by Fouts, Jordan | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:18 | CAN | GOOD! FT SHOT by Fouts, Jordan | CAN 46 - ABI 29 | (CAN by 17) |
01:01 | CAN | FOUL by Fisher, Carl (2) | ||
01:01 | ABI | MISSED FT SHOT by Miller, Jonathon | ||
REBOUND (OFF) by (TEAM) | ||||
00:58 | ABI | MISSED LAYUP by Ray, Trent | ||
REBOUND (DEF) by Fisher, Carl | ||||
00:44 | CAN | TURNOVR by Rhodes, Robert | ||
00:43 | ABI | STEAL by Harroun, Brandon | ||
00:39 | ABI | MISSED LAYUP by Ray, Trent | ||
REBOUND (OFF) by Crose, Adam | ||||
00:39 | CAN | FOUL by Draughan, Levi (1) | ||
00:39 | ABI | MISSED FT SHOT by Crose, Adam | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:39 | ABI | MISSED FT SHOT by Crose, Adam | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:29 | CAN | TURNOVR by Beck, Max | ||
00:13 | CAN | FOUL by Johnson, Donathan (1) | ||
00:13 | ABI | MISSED FT SHOT by Poland, Chaise | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:13 | ABI | MISSED FT SHOT by Poland, Chaise | ||
REBOUND (OFF) by (DEADBALL) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Carnes, James | f | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
40 | Moshier, Clifford | f | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 16 |
00 | Osborne, Cody | c | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 9 |
10 | Hines, Jesse | g | 0-2 | 0-2 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
30 | Link, Cory | g | 1-2 | 1-1 | 0-0 | 0-3 | 3 | 1 | 3 | 2 | 3 | 0 | 0 | 16 |
04 | Miller, Jonathon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Harroun, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
14 | Ray, Trent | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 3 |
22 | Crose, Adam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Bloomberg, Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
34 | Siedel, Brad | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 7 |
52 | Poland, Chaise | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 6-11 | 2-4 | 1-2 | 2-9 | 11 | 6 | 15 | 5 | 13 | 0 | 1 | 80 | |
54.5% | 50.0% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-11 | 2-4 | 1-2 | |||||||||||
54.5% | 50.0% | 50.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Fletcher, Jace | f | 0-3 | 0-2 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 9 |
33 | Rollet, Justin | f | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
42 | Putrich, Matt | c | 3-8 | 0-0 | 0-0 | 2-0 | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 15 |
14 | Turgeon, Lea | g | 2-2 | 0-0 | 1-1 | 1-1 | 2 | 2 | 5 | 0 | 1 | 0 | 2 | 12 |
23 | Fouts, Jordan | g | 3-7 | 0-3 | 0-0 | 3-0 | 3 | 1 | 6 | 0 | 1 | 0 | 1 | 15 |
04 | Rhodes, Austin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
05 | Draughan, Levi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Murphy, Reed | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
25 | Fisher, Carl | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
32 | Rhodes, Robert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Johnson, Donathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Beck, Max | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 8-24 | 0-7 | 3-3 | 6-2 | 8 | 7 | 19 | 0 | 4 | 0 | 7 | 80 | |
33.3% | 0.0% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-24 | 0-7 | 3-3 | |||||||||||
33.3% | 0.0% | 100 % | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | 2nd | Total | |
Abingdon | 7 | 8 | 29 | Record: (2-7) |
Canton | 11 | 8 | 46 | Record: (6-2) |
Officials: Dan Held, Joe Jackson, Chad Waterman
Technical fouls: Abingdon-None. Canton-None. Attendance: |