Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Fletcher, Jace | f | 1-4 | 0-1 | 3-4 | 4-2 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 26 |
33 | Rollet, Justin | f | 3-8 | 2-6 | 0-0 | 2-2 | 4 | 3 | 8 | 2 | 3 | 0 | 0 | 28 |
42 | Putrich, Matt | c | 6-12 | 0-0 | 2-3 | 1-4 | 5 | 4 | 14 | 2 | 1 | 1 | 1 | 20 |
14 | Turgeon, Lea | g | 3-6 | 0-2 | 1-1 | 1-3 | 4 | 0 | 7 | 3 | 3 | 1 | 1 | 28 |
23 | Fouts, Jordan | g | 10-12 | 2-3 | 1-3 | 0-3 | 3 | 1 | 23 | 0 | 1 | 0 | 2 | 26 |
04 | Rhodes, Austin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
05 | Draughan, Levi | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 7 |
10 | Murphy, Reed | - | 1-1 | 0-0 | 0-0 | 0-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 12 |
20 | Smith, Cody | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
25 | Fisher, Carl | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
32 | Rhodes, Robert | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
35 | Johnson, Donathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
43 | Vogel, Austin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
52 | Beck, Max | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 25-48 | 5-13 | 7-11 | 10-22 | 32 | 11 | 62 | 10 | 11 | 2 | 6 | 160 | |
52.1% | 38.5% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-26 | 4-9 | 4-5 | |||||||||||
46.2% | 44.4% | 80.0% | ||||||||||||
2nd Half: | 13-22 | 1-4 | 3-6 | |||||||||||
59.1% | 25.0% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
35 | Berg, Michael | c | 5-6 | 0-0 | 4-5 | 0-3 | 3 | 4 | 14 | 0 | 0 | 1 | 0 | 18 |
15 | Reining, Brice | g | 0-5 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 24 |
20 | Fisher, Brandon | g | 2-5 | 2-3 | 2-4 | 1-1 | 2 | 1 | 8 | 2 | 2 | 0 | 1 | 26 |
22 | Schmidgall, Zach | g | 4-4 | 3-3 | 0-1 | 2-1 | 3 | 1 | 11 | 0 | 3 | 0 | 1 | 23 |
24 | Gaskill, Ian | g | 1-6 | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 5 | 5 | 0 | 0 | 23 |
14 | Rademaker, Nick | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 14 |
23 | Baker, Andrew | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
30 | Hand, Derek | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 10 |
33 | Alton, Brandon | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
41 | Clark, Brandon | - | 0-1 | 0-0 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
44 | Himmel, Jake | - | 3-5 | 0-1 | 0-0 | 0-4 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 13 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 17-40 | 7-13 | 6-12 | 5-15 | 20 | 8 | 47 | 10 | 13 | 2 | 3 | 160 | |
42.5% | 53.8% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-17 | 5-8 | 2-2 | |||||||||||
47.1% | 62.5% | 100 % | ||||||||||||
2nd Half: | 9-23 | 2-5 | 4-10 | |||||||||||
39.1% | 40.0% | 40.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Canton | 20 | 12 | 20 | 10 | 62 | Record: (8-2) |
Midwest Central | 13 | 10 | 10 | 14 | 47 | Record: (5-4) |
Officials: Kurt Cuffle, Dave Riedle, Paul Morell
Technical fouls: Canton-None. Midwest Central-None. Attendance: |
Play-by-Play |
07:46 | CAN | GOOD! 3 PTR by Rollet, Justin | CAN 3 - MC 0 | (CAN by 3) |
ASSIST by Putrich, Matt | ||||
07:20 | MC | TURNOVR by Schmidgall, Zach | ||
07:04 | CAN | MISSED LAYUP by Putrich, Matt | ||
07:04 | MC | BLOCK by Berg, Michael | ||
REBOUND (DEF) by Berg, Michael | ||||
06:48 | MC | MISSED LAYUP by Fisher, Brandon | ||
REBOUND (DEF) by Rollet, Justin | ||||
06:26 | CAN | GOOD! 3 PTR by Fouts, Jordan | CAN 6 - MC 0 | (CAN by 6) |
ASSIST by Putrich, Matt | ||||
06:16 | MC | TURNOVR by Gaskill, Ian | ||
06:16 | MC | TIMEOUT 30sec | ||
05:53 | CAN | MISSED LAYUP by Putrich, Matt | ||
REBOUND (OFF) by Fletcher, Jace | ||||
05:50 | CAN | MISSED LAYUP by Fletcher, Jace | ||
REBOUND (OFF) by Rollet, Justin | ||||
05:49 | CAN | MISSED LAYUP by Rollet, Justin | ||
REBOUND (DEF) by Reining, Brice | ||||
05:49 | CAN | FOUL by Fletcher, Jace (1) | ||
05:39 | MC | GOOD! LAYUP by Berg, Michael | CAN 6 - MC 2 | (CAN by 4) |
ASSIST by Fisher, Brandon | ||||
05:26 | CAN | TURNOVR by Rollet, Justin | ||
05:25 | MC | STEAL by Schmidgall, Zach | ||
05:20 | MC | GOOD! 3 PTR by Schmidgall, Zach | CAN 6 - MC 5 | (CAN by 1) |
ASSIST by Gaskill, Ian | ||||
05:02 | CAN | GOOD! LAYUP by Fouts, Jordan | CAN 8 - MC 5 | (CAN by 3) |
05:01 | MC | FOUL by Berg, Michael (1) | ||
05:01 | CAN | GOOD! FT SHOT by Fouts, Jordan | CAN 9 - MC 5 | (CAN by 4) |
04:42 | MC | MISSED 3 PTR by Reining, Brice | ||
REBOUND (DEF) by Turgeon, Lea | ||||
04:25 | CAN | MISSED 3 PTR by Turgeon, Lea | ||
REBOUND (OFF) by Fletcher, Jace | ||||
04:18 | CAN | MISSED 3 PTR by Rollet, Justin | ||
REBOUND (OFF) by Rollet, Justin | ||||
04:14 | CAN | GOOD! LAYUP by Rollet, Justin | CAN 11 - MC 5 | (CAN by 6) |
03:50 | MC | GOOD! 3 PTR by Fisher, Brandon | CAN 11 - MC 8 | (CAN by 3) |
ASSIST by Gaskill, Ian | ||||
03:34 | MC | FOUL by Berg, Michael (2) | ||
03:34 | CAN | GOOD! FT SHOT by Putrich, Matt | CAN 12 - MC 8 | (CAN by 4) |
03:34 | CAN | GOOD! FT SHOT by Putrich, Matt | CAN 13 - MC 8 | (CAN by 5) |
03:19 | MC | TURNOVR by Fisher, Brandon | ||
03:17 | CAN | STEAL by Turgeon, Lea | ||
03:16 | CAN | GOOD! LAYUP by Turgeon, Lea (fastbreak) | CAN 15 - MC 8 | (CAN by 7) |
03:16 | MC | FOUL by Gaskill, Ian (1) | ||
03:16 | CAN | GOOD! FT SHOT by Turgeon, Lea | CAN 16 - MC 8 | (CAN by 8) |
03:05 | MC | TURNOVR by Schmidgall, Zach | ||
02:49 | CAN | GOOD! LAYUP by Putrich, Matt | CAN 18 - MC 8 | (CAN by 10) |
ASSIST by Fletcher, Jace | ||||
02:30 | MC | GOOD! 3 PTR by Schmidgall, Zach | CAN 18 - MC 11 | (CAN by 7) |
ASSIST by Rademaker, Nick | ||||
02:19 | CAN | TURNOVR by Rollet, Justin | ||
02:19 | MC | STEAL by Fisher, Brandon | ||
02:19 | MC | TIMEOUT 30sec | ||
01:40 | MC | TURNOVR by Schmidgall, Zach | ||
01:17 | CAN | MISSED LAYUP by Fouts, Jordan | ||
REBOUND (OFF) by Turgeon, Lea | ||||
01:11 | CAN | GOOD! LAYUP by Turgeon, Lea | CAN 20 - MC 11 | (CAN by 9) |
00:02 | MC | GOOD! LAYUP by Himmel, Jake | CAN 20 - MC 13 | (CAN by 7) |
07:52 | CAN | FOUL by Putrich, Matt (1) | CAN 20 - MC 13 | (CAN by 7) |
07:52 | MC | GOOD! FT SHOT by Berg, Michael | CAN 20 - MC 14 | (CAN by 6) |
07:52 | MC | GOOD! FT SHOT by Berg, Michael | CAN 20 - MC 15 | (CAN by 5) |
07:30 | CAN | MISSED JUMPER by Putrich, Matt | ||
REBOUND (DEF) by Gaskill, Ian | ||||
07:25 | MC | TURNOVR by Gaskill, Ian | ||
07:23 | CAN | STEAL by Putrich, Matt | ||
07:19 | CAN | TURNOVR by Fouts, Jordan | ||
07:01 | MC | GOOD! 3 PTR by Fisher, Brandon | CAN 20 - MC 18 | (CAN by 2) |
ASSIST by Gaskill, Ian | ||||
06:38 | CAN | MISSED LAYUP by Fletcher, Jace | ||
REBOUND (DEF) by Fisher, Brandon | ||||
06:30 | MC | GOOD! 3 PTR by Rademaker, Nick | MC 21 - CAN 20 | (MC by 1) |
ASSIST by Gaskill, Ian | ||||
06:28 | CAN | TIMEOUT 30sec | ||
06:01 | CAN | MISSED LAYUP by Turgeon, Lea | ||
REBOUND (DEF) by Himmel, Jake | ||||
05:34 | MC | MISSED JUMPER by Reining, Brice | ||
REBOUND (DEF) by Putrich, Matt | ||||
05:23 | CAN | GOOD! LAYUP by Putrich, Matt | CAN 22 - MC 21 | (CAN by 1) |
ASSIST by Rollet, Justin | ||||
05:23 | MC | FOUL by Schmidgall, Zach (1) | ||
05:23 | CAN | MISSED FT SHOT by Putrich, Matt | ||
REBOUND (DEF) by Schmidgall, Zach | ||||
05:15 | MC | MISSED 3 PTR by Fisher, Brandon | ||
REBOUND (DEF) by Murphy, Reed | ||||
05:05 | CAN | MISSED 3 PTR by Rollet, Justin | ||
REBOUND (DEF) by (TEAM) | ||||
04:26 | MC | MISSED JUMPER by Gaskill, Ian | ||
REBOUND (DEF) by Murphy, Reed | ||||
04:16 | CAN | MISSED 3 PTR by Rollet, Justin | ||
REBOUND (OFF) by (TEAM) | ||||
04:02 | CAN | GOOD! LAYUP by Fouts, Jordan | CAN 24 - MC 21 | (CAN by 3) |
03:24 | MC | MISSED LAYUP by Himmel, Jake | ||
REBOUND (OFF) by Schmidgall, Zach | ||||
03:21 | MC | GOOD! LAYUP by Schmidgall, Zach | CAN 24 - MC 23 | (CAN by 1) |
02:41 | CAN | GOOD! 3 PTR by Fouts, Jordan | CAN 27 - MC 23 | (CAN by 4) |
ASSIST by Murphy, Reed | ||||
02:22 | MC | TURNOVR by Gaskill, Ian | ||
02:21 | CAN | STEAL by Fouts, Jordan | ||
02:19 | CAN | GOOD! LAYUP by Fouts, Jordan (fastbreak) | CAN 29 - MC 23 | (CAN by 6) |
02:10 | MC | TURNOVR by Himmel, Jake | ||
01:45 | CAN | MISSED JUMPER by Putrich, Matt | ||
REBOUND (DEF) by Hand, Derek | ||||
01:37 | MC | MISSED LAYUP by Gaskill, Ian | ||
01:37 | CAN | BLOCK by Turgeon, Lea | ||
REBOUND (DEF) by Murphy, Reed | ||||
01:19 | CAN | TIMEOUT TEAM | ||
01:10 | CAN | TURNOVR by Putrich, Matt | ||
00:59 | MC | MISSED 3 PTR by Gaskill, Ian | ||
REBOUND (DEF) by Rollet, Justin | ||||
00:48 | CAN | MISSED 3 PTR by Turgeon, Lea | ||
REBOUND (DEF) by Gaskill, Ian | ||||
00:37 | MC | MISSED LAYUP by Hand, Derek | ||
00:37 | CAN | BLOCK by Putrich, Matt | ||
REBOUND (DEF) by Fletcher, Jace | ||||
00:03 | CAN | GOOD! 3 PTR by Rollet, Justin | CAN 32 - MC 23 | (CAN by 9) |
ASSIST by Turgeon, Lea |
07:30 | CAN | MISSED LAYUP by Putrich, Matt | CAN 32 - MC 23 | (CAN by 9) |
REBOUND (OFF) by Putrich, Matt | ||||
07:25 | CAN | GOOD! TIP-IN by Putrich, Matt | CAN 34 - MC 23 | (CAN by 11) |
07:22 | MC | MISSED JUMPER by Reining, Brice | ||
REBOUND (DEF) by Turgeon, Lea | ||||
06:51 | CAN | TURNOVR by Turgeon, Lea | ||
06:22 | MC | MISSED JUMPER by Berg, Michael | ||
REBOUND (DEF) by Turgeon, Lea | ||||
06:16 | CAN | GOOD! LAYUP by Fouts, Jordan (fastbreak) | CAN 36 - MC 23 | (CAN by 13) |
ASSIST by Turgeon, Lea | ||||
06:00 | CAN | FOUL by Putrich, Matt (2) | ||
05:50 | MC | MISSED JUMPER by Fisher, Brandon | ||
REBOUND (DEF) by Fouts, Jordan | ||||
05:40 | CAN | MISSED 3 PTR by Fletcher, Jace | ||
REBOUND (DEF) by Berg, Michael | ||||
05:37 | CAN | FOUL by Rollet, Justin (1) | ||
05:25 | MC | MISSED 3 PTR by Gaskill, Ian | ||
REBOUND (DEF) by Fouts, Jordan | ||||
05:12 | CAN | GOOD! LAYUP by Putrich, Matt | CAN 38 - MC 23 | (CAN by 15) |
04:51 | MC | GOOD! 3 PTR by Schmidgall, Zach | CAN 38 - MC 26 | (CAN by 12) |
ASSIST by Gaskill, Ian | ||||
04:49 | MC | TIMEOUT TEAM | ||
04:27 | CAN | GOOD! LAYUP by Fouts, Jordan | CAN 40 - MC 26 | (CAN by 14) |
04:11 | MC | MISSED JUMPER by Gaskill, Ian | ||
REBOUND (DEF) by Putrich, Matt | ||||
04:10 | MC | FOUL by Berg, Michael (3) | ||
04:01 | CAN | GOOD! JUMPER by Turgeon, Lea | CAN 42 - MC 26 | (CAN by 16) |
03:42 | MC | GOOD! LAYUP by Berg, Michael | CAN 42 - MC 28 | (CAN by 14) |
ASSIST by Reining, Brice | ||||
03:42 | CAN | FOUL by Putrich, Matt (3) | ||
03:42 | MC | MISSED FT SHOT by Berg, Michael | ||
REBOUND (DEF) by Putrich, Matt | ||||
03:27 | CAN | MISSED JUMPER by Putrich, Matt | ||
REBOUND (DEF) by Berg, Michael | ||||
03:14 | MC | TURNOVR by Gaskill, Ian | ||
03:12 | CAN | STEAL by Draughan, Levi | ||
03:09 | CAN | GOOD! LAYUP by Putrich, Matt (fastbreak) | CAN 44 - MC 28 | (CAN by 16) |
ASSIST by Draughan, Levi | ||||
03:04 | MC | MISSED LAYUP by Reining, Brice | ||
REBOUND (DEF) by Putrich, Matt | ||||
02:46 | CAN | GOOD! LAYUP by Fouts, Jordan | CAN 46 - MC 28 | (CAN by 18) |
02:31 | MC | GOOD! JUMPER by Berg, Michael (in the paint) | CAN 46 - MC 30 | (CAN by 16) |
02:06 | CAN | GOOD! LAYUP by Putrich, Matt | CAN 48 - MC 30 | (CAN by 18) |
ASSIST by Rollet, Justin | ||||
01:47 | CAN | FOUL by Fouts, Jordan (1) | ||
01:42 | MC | GOOD! LAYUP by Himmel, Jake | CAN 48 - MC 32 | (CAN by 16) |
01:31 | CAN | GOOD! 3 PTR by Draughan, Levi | CAN 51 - MC 32 | (CAN by 19) |
01:07 | CAN | FOUL by Rollet, Justin (2) | ||
01:07 | MC | GOOD! FT SHOT by Fisher, Brandon | CAN 51 - MC 33 | (CAN by 18) |
01:07 | MC | MISSED FT SHOT by Fisher, Brandon | ||
REBOUND (DEF) by Fletcher, Jace | ||||
00:37 | MC | FOUL by Himmel, Jake (1) | ||
00:37 | CAN | MISSED FT SHOT by Fletcher, Jace | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:37 | CAN | GOOD! FT SHOT by Fletcher, Jace | CAN 52 - MC 33 | (CAN by 19) |
00:03 | MC | MISSED JUMPER by Baker, Andrew | ||
REBOUND (DEF) by Murphy, Reed |
07:47 | CAN | FOUL by Putrich, Matt (4) | CAN 52 - MC 33 | (CAN by 19) |
07:47 | MC | GOOD! FT SHOT by Berg, Michael | CAN 52 - MC 34 | (CAN by 18) |
07:47 | MC | GOOD! FT SHOT by Berg, Michael | CAN 52 - MC 35 | (CAN by 17) |
07:23 | MC | FOUL by Berg, Michael (4) | ||
07:23 | CAN | MISSED FT SHOT by Fouts, Jordan | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:23 | CAN | MISSED FT SHOT by Fouts, Jordan | ||
REBOUND (DEF) by Himmel, Jake | ||||
07:02 | MC | GOOD! JUMPER by Himmel, Jake (in the paint) | CAN 52 - MC 37 | (CAN by 15) |
06:44 | CAN | TURNOVR by Turgeon, Lea | ||
06:42 | MC | STEAL by Reining, Brice | ||
06:40 | MC | MISSED 3 PTR by Reining, Brice | ||
REBOUND (OFF) by Fisher, Brandon | ||||
06:37 | CAN | FOUL by Fletcher, Jace (2) | ||
06:37 | MC | MISSED FT SHOT by Fisher, Brandon | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:37 | MC | GOOD! FT SHOT by Fisher, Brandon | CAN 52 - MC 38 | (CAN by 14) |
06:27 | CAN | GOOD! LAYUP by Fouts, Jordan | CAN 54 - MC 38 | (CAN by 16) |
06:11 | MC | GOOD! LAYUP by Berg, Michael | CAN 54 - MC 40 | (CAN by 14) |
ASSIST by Fisher, Brandon | ||||
06:00 | CAN | MISSED 3 PTR by Fouts, Jordan | ||
REBOUND (OFF) by Fletcher, Jace | ||||
05:55 | CAN | GOOD! JUMPER by Fletcher, Jace | CAN 56 - MC 40 | (CAN by 16) |
05:38 | MC | TURNOVR by Reining, Brice | ||
05:34 | CAN | TURNOVR by Turgeon, Lea | ||
05:14 | MC | TURNOVR by Fisher, Brandon | ||
04:55 | CAN | MISSED 3 PTR by Rollet, Justin | ||
REBOUND (OFF) by Fletcher, Jace | ||||
04:52 | MC | FOUL by Fisher, Brandon (1) | ||
04:52 | CAN | GOOD! FT SHOT by Fletcher, Jace | CAN 57 - MC 40 | (CAN by 17) |
04:52 | CAN | GOOD! FT SHOT by Fletcher, Jace | CAN 58 - MC 40 | (CAN by 18) |
04:34 | MC | GOOD! JUMPER by Berg, Michael | CAN 58 - MC 42 | (CAN by 16) |
04:12 | CAN | GOOD! JUMPER by Murphy, Reed | CAN 60 - MC 42 | (CAN by 18) |
ASSIST by Turgeon, Lea | ||||
03:45 | MC | MISSED JUMPER by Hand, Derek | ||
REBOUND (OFF) by Schmidgall, Zach | ||||
03:43 | CAN | FOUL by Draughan, Levi (1) | ||
03:43 | MC | MISSED FT SHOT by Schmidgall, Zach | ||
REBOUND (DEF) by Fouts, Jordan | ||||
03:30 | CAN | GOOD! LAYUP by Fouts, Jordan | CAN 62 - MC 42 | (CAN by 20) |
03:17 | MC | TURNOVR by Gaskill, Ian | ||
03:15 | CAN | STEAL by Fouts, Jordan | ||
03:11 | CAN | TURNOVR by Rollet, Justin | ||
03:08 | MC | MISSED LAYUP by Clark, Brandon | ||
REBOUND (OFF) by Clark, Brandon | ||||
03:07 | CAN | FOUL by Rollet, Justin (3) | ||
03:07 | MC | MISSED FT SHOT by Clark, Brandon | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:07 | MC | MISSED FT SHOT by Clark, Brandon | ||
REBOUND (DEF) by Draughan, Levi | ||||
02:49 | CAN | MISSED JUMPER by Draughan, Levi | ||
REBOUND (DEF) by Baker, Andrew | ||||
02:41 | MC | MISSED LAYUP by Alton, Brandon | ||
REBOUND (OFF) by (TEAM) | ||||
02:36 | MC | GOOD! 3 PTR by Gaskill, Ian | CAN 62 - MC 45 | (CAN by 17) |
ASSIST by Reining, Brice | ||||
02:28 | CAN | TURNOVR by Rhodes, Austin | ||
02:13 | MC | TURNOVR by Baker, Andrew | ||
02:13 | CAN | STEAL by Murphy, Reed | ||
01:49 | CAN | TURNOVR by Rhodes, Austin | ||
01:27 | MC | GOOD! JUMPER by Hand, Derek | CAN 62 - MC 47 | (CAN by 15) |
01:12 | CAN | MISSED LAYUP by Fisher, Carl | ||
01:12 | MC | BLOCK by Hand, Derek | ||
REBOUND (OFF) by Rhodes, Robert | ||||
01:05 | CAN | MISSED JUMPER by Rhodes, Robert | ||
REBOUND (DEF) by Himmel, Jake | ||||
00:54 | MC | MISSED 3 PTR by Himmel, Jake | ||
REBOUND (DEF) by Rhodes, Robert | ||||
00:42 | CAN | MISSED JUMPER by Beck, Max | ||
REBOUND (DEF) by Himmel, Jake | ||||
00:27 | MC | MISSED JUMPER by Hand, Derek | ||
REBOUND (DEF) by Beck, Max | ||||
00:19 | CAN | TURNOVR by Rhodes, Austin | ||
00:05 | MC | MISSED LAYUP by Baker, Andrew | ||
REBOUND (DEF) by Beck, Max |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Fletcher, Jace | f | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
33 | Rollet, Justin | f | 3-7 | 2-5 | 0-0 | 2-2 | 4 | 0 | 8 | 1 | 2 | 0 | 0 | 15 |
42 | Putrich, Matt | c | 2-6 | 0-0 | 2-3 | 0-1 | 1 | 1 | 6 | 2 | 1 | 1 | 1 | 14 |
14 | Turgeon, Lea | g | 2-5 | 0-2 | 1-1 | 1-1 | 2 | 0 | 5 | 1 | 0 | 1 | 1 | 16 |
23 | Fouts, Jordan | g | 5-6 | 2-2 | 1-1 | 0-0 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 15 |
04 | Rhodes, Austin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
05 | Draughan, Levi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | Murphy, Reed | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
20 | Smith, Cody | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
25 | Fisher, Carl | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | Rhodes, Robert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
35 | Johnson, Donathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
43 | Vogel, Austin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
52 | Beck, Max | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 12-26 | 4-9 | 4-5 | 6-8 | 14 | 2 | 32 | 6 | 4 | 2 | 3 | 80 | |
46.2% | 44.4% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-26 | 4-9 | 4-5 | |||||||||||
46.2% | 44.4% | 80.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
35 | Berg, Michael | c | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 8 |
15 | Reining, Brice | g | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
20 | Fisher, Brandon | g | 2-4 | 2-3 | 0-0 | 0-1 | 1 | 0 | 6 | 1 | 1 | 0 | 1 | 15 |
22 | Schmidgall, Zach | g | 3-3 | 2-2 | 0-0 | 1-1 | 2 | 1 | 8 | 0 | 3 | 0 | 1 | 12 |
24 | Gaskill, Ian | g | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 15 |
14 | Rademaker, Nick | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 |
23 | Baker, Andrew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
30 | Hand, Derek | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
33 | Alton, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
41 | Clark, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
44 | Himmel, Jake | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 8-17 | 5-8 | 2-2 | 1-9 | 10 | 4 | 23 | 6 | 8 | 1 | 2 | 80 | |
47.1% | 62.5% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-17 | 5-8 | 2-2 | |||||||||||
47.1% | 62.5% | 100 % | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | 2nd | Total | |
Canton | 20 | 12 | 32 | Record: (8-2) |
Midwest Central | 13 | 10 | 23 | Record: (5-4) |
Officials: Kurt Cuffle, Dave Riedle, Paul Morell
Technical fouls: Canton-None. Midwest Central-None. Attendance: |