Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Fletcher, Jace | f | 3-9 | 0-1 | 2-2 | 1-1 | 2 | 5 | 8 | 2 | 3 | 0 | 1 | 28 |
33 | Rollet, Justin | f | 8-9 | 4-5 | 1-2 | 2-3 | 5 | 3 | 21 | 1 | 1 | 1 | 1 | 29 |
42 | Putrich, Matt | c | 0-3 | 0-0 | 0-0 | 0-4 | 4 | 4 | 0 | 4 | 2 | 0 | 2 | 21 |
14 | Turgeon, Lea | g | 0-2 | 0-1 | 2-4 | 2-4 | 6 | 2 | 2 | 3 | 2 | 0 | 0 | 22 |
23 | Fouts, Jordan | g | 3-8 | 0-2 | 4-6 | 2-4 | 6 | 3 | 10 | 2 | 7 | 0 | 1 | 32 |
04 | Rhodes, Austin | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 11 |
05 | Draughan, Levi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Murphy, Reed | - | 0-2 | 0-0 | 6-8 | 0-3 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 15 |
20 | Smith, Cody | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
43 | Vogel, Austin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
52 | Beck, Max | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 15-35 | 5-11 | 15-22 | 8-24 | 32 | 21 | 50 | 12 | 18 | 1 | 5 | 160 | |
42.9% | 45.5% | 68.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-18 | 3-8 | 1-2 | |||||||||||
33.3% | 37.5% | 50.0% | ||||||||||||
2nd Half: | 9-17 | 2-3 | 14-20 | |||||||||||
52.9% | 66.7% | 70.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Kamp, JD | f | 3-8 | 0-4 | 0-0 | 1-4 | 5 | 4 | 6 | 0 | 4 | 4 | 3 | 31 |
44 | Schneider, Colt | f | 2-5 | 0-0 | 1-1 | 0-2 | 2 | 1 | 5 | 0 | 1 | 1 | 0 | 20 |
03 | Nelson, Alex | g | 2-6 | 0-1 | 6-8 | 1-2 | 3 | 2 | 10 | 0 | 2 | 0 | 0 | 31 |
11 | Heck, Kyle | g | 2-6 | 0-2 | 1-6 | 0-0 | 0 | 4 | 5 | 2 | 2 | 1 | 3 | 27 |
21 | McKinney, Brett | g | 3-11 | 0-3 | 5-6 | 2-1 | 3 | 3 | 11 | 1 | 3 | 0 | 1 | 27 |
02 | Costello, Mike | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
04 | Downs, Collin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
05 | Gaa, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | Sasso, Kyle | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 17 |
20 | Russell, Corey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | Heinle, Chris | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
52 | Donner, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 12-38 | 0-11 | 13-21 | 6-13 | 19 | 19 | 37 | 3 | 16 | 6 | 7 | 160 | |
31.6% | 0.0% | 61.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 3-14 | 0-5 | 7-12 | |||||||||||
21.4% | 0.0% | 58.3% | ||||||||||||
2nd Half: | 9-24 | 0-6 | 6-9 | |||||||||||
37.5% | 0.0% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Canton | 12 | 4 | 14 | 20 | 50 | Record: (9-2) |
Metamora | 6 | 7 | 9 | 15 | 37 | Record: (6-6) |
Officials: Shane Ravellette, Jon Julius, Bryan Boone
Technical fouls: Canton-None. Metamora-None. Attendance: |
Play-by-Play |
07:27 | MET | MISSED 3 PTR by McKinney, Brett | ||
REBOUND (DEF) by Turgeon, Lea | ||||
06:56 | CAN | MISSED LAYUP by Fletcher, Jace | ||
06:56 | MET | BLOCK by Schneider, Colt | ||
REBOUND (DEF) by Schneider, Colt | ||||
06:39 | MET | GOOD! LAYUP by Schneider, Colt | MET 2 - CAN 0 | (MET by 2) |
ASSIST by Heck, Kyle | ||||
05:54 | MET | FOUL by McKinney, Brett (1) | ||
05:06 | CAN | TURNOVR by Turgeon, Lea | ||
05:04 | MET | STEAL by Heck, Kyle | ||
05:04 | CAN | FOUL by Turgeon, Lea (1) | ||
04:42 | MET | TURNOVR by Schneider, Colt | ||
04:21 | CAN | TURNOVR by Turgeon, Lea | ||
04:20 | MET | STEAL by McKinney, Brett | ||
04:14 | MET | TURNOVR by McKinney, Brett | ||
03:54 | CAN | TURNOVR by Fouts, Jordan | ||
03:23 | CAN | FOUL by Turgeon, Lea (2) | ||
03:23 | MET | GOOD! FT SHOT by Nelson, Alex | MET 3 - CAN 0 | (MET by 3) |
03:23 | MET | MISSED FT SHOT by Nelson, Alex | ||
REBOUND (DEF) by Rollet, Justin | ||||
02:36 | CAN | GOOD! 3 PTR by Rollet, Justin | MET 3 - CAN 3 | Tied |
ASSIST by Fletcher, Jace | ||||
02:18 | MET | MISSED JUMPER by Schneider, Colt | ||
REBOUND (DEF) by Fouts, Jordan | ||||
02:12 | CAN | TIMEOUT 30sec | ||
01:51 | CAN | MISSED JUMPER by Fouts, Jordan | ||
REBOUND (OFF) by Fouts, Jordan | ||||
01:47 | CAN | GOOD! JUMPER by Fouts, Jordan | CAN 5 - MET 3 | (CAN by 2) |
01:32 | MET | MISSED 3 PTR by Kamp, JD | ||
REBOUND (DEF) by Rhodes, Austin | ||||
01:07 | CAN | MISSED 3 PTR by Rollet, Justin | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:06 | MET | FOUL by Heck, Kyle (1) | ||
00:59 | CAN | GOOD! 3 PTR by Rhodes, Austin | CAN 8 - MET 3 | (CAN by 5) |
ASSIST by Rollet, Justin | ||||
00:38 | MET | GOOD! LAYUP by Schneider, Colt | CAN 8 - MET 5 | (CAN by 3) |
ASSIST by Heck, Kyle | ||||
00:38 | CAN | FOUL by Fouts, Jordan (1) | ||
00:38 | MET | GOOD! FT SHOT by Schneider, Colt | CAN 8 - MET 6 | (CAN by 2) |
00:29 | CAN | TURNOVR by Fouts, Jordan | ||
00:27 | MET | TURNOVR by Kamp, JD | ||
00:25 | CAN | STEAL by Putrich, Matt | ||
00:23 | CAN | GOOD! LAYUP by Fletcher, Jace | CAN 10 - MET 6 | (CAN by 4) |
ASSIST by Putrich, Matt | ||||
00:07 | MET | TURNOVR by McKinney, Brett | ||
00:06 | CAN | STEAL by Fletcher, Jace | ||
00:04 | CAN | GOOD! LAYUP by Fouts, Jordan (fastbreak) | CAN 12 - MET 6 | (CAN by 6) |
ASSIST by Fletcher, Jace |
07:46 | CAN | MISSED 3 PTR by Fletcher, Jace | CAN 12 - MET 6 | (CAN by 6) |
REBOUND (DEF) by Kamp, JD | ||||
07:25 | MET | TURNOVR by Nelson, Alex | ||
07:19 | CAN | MISSED JUMPER by Putrich, Matt | ||
07:19 | MET | BLOCK by Heck, Kyle | ||
REBOUND (DEF) by McKinney, Brett | ||||
07:14 | CAN | FOUL by Putrich, Matt (1) | ||
07:08 | CAN | FOUL by Rhodes, Austin (1) | ||
07:04 | MET | MISSED 3 PTR by Kamp, JD | ||
REBOUND (DEF) by Putrich, Matt | ||||
06:53 | CAN | MISSED LAYUP by Fletcher, Jace | ||
06:53 | MET | BLOCK by Kamp, JD | ||
REBOUND (OFF) by Rollet, Justin | ||||
06:40 | CAN | MISSED 3 PTR by Rhodes, Austin | ||
REBOUND (DEF) by Heinle, Chris | ||||
06:35 | MET | TURNOVR by Heinle, Chris | ||
06:33 | CAN | STEAL by Rollet, Justin | ||
06:21 | CAN | MISSED 3 PTR by Fouts, Jordan | ||
REBOUND (DEF) by (DEADBALL) | ||||
06:07 | MET | GOOD! LAYUP by Heck, Kyle | CAN 12 - MET 8 | (CAN by 4) |
06:07 | CAN | FOUL by Putrich, Matt (2) | ||
06:07 | MET | MISSED FT SHOT by Heck, Kyle | ||
REBOUND (DEF) by Fletcher, Jace | ||||
05:55 | CAN | MISSED JUMPER by Fletcher, Jace | ||
REBOUND (DEF) by (TEAM) | ||||
05:29 | MET | MISSED 3 PTR by Kamp, JD | ||
REBOUND (DEF) by Rhodes, Austin | ||||
05:22 | CAN | TURNOVR by Rhodes, Austin | ||
05:20 | MET | STEAL by Kamp, JD | ||
05:10 | CAN | FOUL by Murphy, Reed (1) | ||
05:10 | MET | GOOD! FT SHOT by Nelson, Alex | CAN 12 - MET 9 | (CAN by 3) |
05:10 | MET | GOOD! FT SHOT by Nelson, Alex | CAN 12 - MET 10 | (CAN by 2) |
05:06 | CAN | TURNOVR by Rhodes, Austin | ||
05:04 | MET | STEAL by Heck, Kyle | ||
05:04 | MET | TURNOVR by Sasso, Kyle | ||
05:00 | CAN | TIMEOUT TEAM | ||
03:58 | CAN | TURNOVR by Fouts, Jordan | ||
03:57 | MET | STEAL by Kamp, JD | ||
03:52 | MET | MISSED 3 PTR by Nelson, Alex | ||
REBOUND (DEF) by Rollet, Justin | ||||
03:06 | CAN | GOOD! 3 PTR by Rollet, Justin | CAN 15 - MET 10 | (CAN by 5) |
ASSIST by Fouts, Jordan | ||||
02:46 | CAN | FOUL by Rollet, Justin (1) | ||
02:46 | MET | GOOD! FT SHOT by Heck, Kyle | CAN 15 - MET 11 | (CAN by 4) |
02:46 | MET | MISSED FT SHOT by Heck, Kyle | ||
REBOUND (OFF) by (TEAM) | ||||
02:34 | CAN | FOUL by Rollet, Justin (2) | ||
02:34 | MET | GOOD! FT SHOT by McKinney, Brett | CAN 15 - MET 12 | (CAN by 3) |
02:34 | MET | MISSED FT SHOT by McKinney, Brett | ||
REBOUND (DEF) by (TEAM) | ||||
01:46 | CAN | MISSED 3 PTR by Fouts, Jordan | ||
REBOUND (DEF) by Kamp, JD | ||||
01:33 | MET | MISSED JUMPER by Kamp, JD | ||
REBOUND (DEF) by Fouts, Jordan | ||||
01:31 | MET | FOUL by Kamp, JD (1) | ||
01:19 | CAN | MISSED JUMPER by Fletcher, Jace | ||
REBOUND (OFF) by Turgeon, Lea | ||||
01:17 | MET | FOUL by Heck, Kyle (2) | ||
01:17 | CAN | MISSED FT SHOT by Turgeon, Lea | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:17 | CAN | GOOD! FT SHOT by Turgeon, Lea | CAN 16 - MET 12 | (CAN by 4) |
00:51 | MET | MISSED LAYUP by Heck, Kyle | ||
REBOUND (DEF) by Murphy, Reed | ||||
00:47 | CAN | TURNOVR by Murphy, Reed | ||
00:45 | MET | STEAL by Heck, Kyle | ||
00:43 | MET | MISSED LAYUP by McKinney, Brett | ||
REBOUND (DEF) by Murphy, Reed | ||||
00:38 | CAN | MISSED LAYUP by Fletcher, Jace | ||
REBOUND (DEF) by Kamp, JD | ||||
00:20 | MET | MISSED JUMPER by McKinney, Brett | ||
REBOUND (DEF) by (TEAM) | ||||
00:09 | CAN | TURNOVR by Fletcher, Jace | ||
00:01 | CAN | FOUL by Fletcher, Jace (1) | ||
00:01 | MET | GOOD! FT SHOT by Nelson, Alex | CAN 16 - MET 13 | (CAN by 3) |
00:01 | MET | MISSED FT SHOT by Nelson, Alex | ||
REBOUND (OFF) by Nelson, Alex | ||||
00:00 | MET | MISSED JUMPER by Nelson, Alex | ||
REBOUND (DEF) by (DEADBALL) |
07:35 | CAN | MISSED LAYUP by Putrich, Matt | CAN 16 - MET 13 | (CAN by 3) |
REBOUND (DEF) by Schneider, Colt | ||||
07:23 | MET | GOOD! JUMPER by Heck, Kyle (in the paint) | CAN 16 - MET 15 | (CAN by 1) |
06:40 | CAN | GOOD! LAYUP by Fletcher, Jace | CAN 18 - MET 15 | (CAN by 3) |
ASSIST by Putrich, Matt | ||||
06:14 | MET | MISSED JUMPER by McKinney, Brett | ||
REBOUND (DEF) by Putrich, Matt | ||||
05:57 | CAN | MISSED LAYUP by Fouts, Jordan | ||
05:57 | MET | BLOCK by Kamp, JD | ||
REBOUND (OFF) by (TEAM) | ||||
05:53 | CAN | MISSED JUMPER by Putrich, Matt | ||
REBOUND (OFF) by Fletcher, Jace | ||||
05:52 | MET | FOUL by Schneider, Colt (1) | ||
05:52 | CAN | GOOD! FT SHOT by Fletcher, Jace | CAN 19 - MET 15 | (CAN by 4) |
05:52 | CAN | GOOD! FT SHOT by Fletcher, Jace | CAN 20 - MET 15 | (CAN by 5) |
05:39 | MET | TURNOVR by Heck, Kyle | ||
05:38 | CAN | STEAL by Putrich, Matt | ||
04:59 | CAN | MISSED 3 PTR by Turgeon, Lea | ||
REBOUND (DEF) by Nelson, Alex | ||||
04:27 | MET | MISSED 3 PTR by McKinney, Brett | ||
REBOUND (OFF) by Kamp, JD | ||||
04:23 | MET | GOOD! JUMPER by Kamp, JD | CAN 20 - MET 17 | (CAN by 3) |
03:58 | CAN | TURNOVR by Fouts, Jordan | ||
03:47 | MET | TURNOVR by Heck, Kyle | ||
03:47 | MET | FOUL by Heck, Kyle (3) | ||
03:24 | MET | FOUL by Heck, Kyle (4) | ||
03:24 | CAN | GOOD! FT SHOT by Fouts, Jordan | CAN 21 - MET 17 | (CAN by 4) |
03:24 | CAN | GOOD! FT SHOT by Fouts, Jordan | CAN 22 - MET 17 | (CAN by 5) |
02:58 | CAN | FOUL by Fletcher, Jace (2) | ||
02:55 | CAN | FOUL by Putrich, Matt (3) | ||
02:36 | MET | MISSED LAYUP by Schneider, Colt | ||
REBOUND (DEF) by Rollet, Justin | ||||
02:23 | CAN | GOOD! JUMPER by Fletcher, Jace (in the paint) | CAN 24 - MET 17 | (CAN by 7) |
ASSIST by Turgeon, Lea | ||||
02:14 | MET | TURNOVR by Kamp, JD | ||
02:13 | CAN | STEAL by Fouts, Jordan | ||
02:11 | CAN | MISSED LAYUP by Fouts, Jordan | ||
02:11 | MET | BLOCK by Kamp, JD | ||
REBOUND (OFF) by Fouts, Jordan | ||||
02:09 | CAN | TURNOVR by Rollet, Justin | ||
02:04 | MET | GOOD! LAYUP by McKinney, Brett (fastbreak) | CAN 24 - MET 19 | (CAN by 5) |
02:04 | CAN | FOUL by Rollet, Justin (3) | ||
02:04 | MET | GOOD! FT SHOT by McKinney, Brett | CAN 24 - MET 20 | (CAN by 4) |
01:51 | MET | FOUL by Sasso, Kyle (1) | ||
01:43 | CAN | GOOD! LAYUP by Fouts, Jordan | CAN 26 - MET 20 | (CAN by 6) |
01:32 | MET | TURNOVR by Heinle, Chris | ||
01:23 | MET | FOUL by Heinle, Chris (1) | ||
01:20 | MET | FOUL by Kamp, JD (2) | ||
01:20 | CAN | MISSED FT SHOT by Murphy, Reed | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:20 | CAN | MISSED FT SHOT by Murphy, Reed | ||
REBOUND (DEF) by Heinle, Chris | ||||
01:05 | MET | TURNOVR by Kamp, JD | ||
01:05 | CAN | TIMEOUT 30sec | ||
00:47 | MET | FOUL by Kamp, JD (3) | ||
00:47 | CAN | GOOD! FT SHOT by Murphy, Reed | CAN 27 - MET 20 | (CAN by 7) |
00:47 | CAN | GOOD! FT SHOT by Murphy, Reed | CAN 28 - MET 20 | (CAN by 8) |
00:16 | MET | MISSED LAYUP by Heinle, Chris | ||
REBOUND (DEF) by Murphy, Reed | ||||
00:14 | MET | FOUL by Sasso, Kyle (2) | ||
00:14 | CAN | GOOD! FT SHOT by Murphy, Reed | CAN 29 - MET 20 | (CAN by 9) |
00:14 | CAN | GOOD! FT SHOT by Murphy, Reed | CAN 30 - MET 20 | (CAN by 10) |
00:00 | MET | GOOD! JUMPER by McKinney, Brett | CAN 30 - MET 22 | (CAN by 8) |
07:38 | CAN | FOUL by Fletcher, Jace (3) | CAN 30 - MET 22 | (CAN by 8) |
07:16 | MET | GOOD! LAYUP by Nelson, Alex | CAN 30 - MET 24 | (CAN by 6) |
06:57 | CAN | GOOD! 3 PTR by Rollet, Justin | CAN 33 - MET 24 | (CAN by 9) |
ASSIST by Turgeon, Lea | ||||
06:46 | MET | MISSED LAYUP by Schneider, Colt | ||
REBOUND (DEF) by Putrich, Matt | ||||
06:27 | CAN | GOOD! 3 PTR by Rollet, Justin | CAN 36 - MET 24 | (CAN by 12) |
ASSIST by Fouts, Jordan | ||||
06:24 | MET | TIMEOUT TEAM | ||
06:08 | MET | FOUL by Nelson, Alex (1) | ||
06:08 | MET | TURNOVR by Nelson, Alex | ||
06:07 | CAN | TURNOVR by Fletcher, Jace | ||
05:58 | CAN | FOUL by Fletcher, Jace (4) | ||
05:56 | MET | MISSED 3 PTR by Kamp, JD | ||
REBOUND (DEF) by Turgeon, Lea | ||||
05:48 | CAN | MISSED LAYUP by Murphy, Reed | ||
05:48 | MET | BLOCK by Kamp, JD | ||
REBOUND (DEF) by Sasso, Kyle | ||||
05:44 | MET | FOUL by Sasso, Kyle (3) | ||
05:44 | MET | TURNOVR by Sasso, Kyle | ||
05:30 | CAN | MISSED JUMPER by Turgeon, Lea | ||
REBOUND (OFF) by Turgeon, Lea | ||||
05:17 | MET | FOUL by McKinney, Brett (2) | ||
05:17 | CAN | MISSED FT SHOT by Fouts, Jordan | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:17 | CAN | GOOD! FT SHOT by Fouts, Jordan | CAN 37 - MET 24 | (CAN by 13) |
05:10 | MET | GOOD! LAYUP by McKinney, Brett | CAN 37 - MET 26 | (CAN by 11) |
05:10 | CAN | FOUL by Murphy, Reed (2) | ||
05:10 | MET | GOOD! FT SHOT by McKinney, Brett | CAN 37 - MET 27 | (CAN by 10) |
05:10 | MET | TIMEOUT 30sec | ||
04:57 | CAN | TURNOVR by Fouts, Jordan | ||
04:23 | MET | MISSED JUMPER by Heck, Kyle | ||
REBOUND (DEF) by (DEADBALL) | ||||
04:21 | MET | FOUL by Kamp, JD (4) | ||
04:21 | CAN | GOOD! FT SHOT by Murphy, Reed | CAN 38 - MET 27 | (CAN by 11) |
04:21 | CAN | GOOD! FT SHOT by Murphy, Reed | CAN 39 - MET 27 | (CAN by 12) |
04:03 | MET | GOOD! LAYUP by Kamp, JD | CAN 39 - MET 29 | (CAN by 10) |
03:53 | CAN | TURNOVR by Putrich, Matt | ||
03:40 | MET | MISSED LAYUP by McKinney, Brett | ||
REBOUND (OFF) by McKinney, Brett | ||||
03:37 | MET | MISSED 3 PTR by Heck, Kyle | ||
REBOUND (OFF) by Sasso, Kyle | ||||
03:31 | MET | GOOD! LAYUP by Nelson, Alex | CAN 39 - MET 31 | (CAN by 8) |
03:20 | CAN | FOUL by Fouts, Jordan (2) | ||
03:20 | CAN | TURNOVR by Fouts, Jordan | ||
03:10 | MET | TURNOVR by Kamp, JD | ||
03:03 | MET | FOUL by Sasso, Kyle (4) | ||
03:03 | CAN | GOOD! FT SHOT by Fouts, Jordan | CAN 40 - MET 31 | (CAN by 9) |
03:03 | CAN | MISSED FT SHOT by Fouts, Jordan | ||
REBOUND (DEF) by Kamp, JD | ||||
02:46 | MET | MISSED LAYUP by McKinney, Brett | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:45 | CAN | FOUL by Putrich, Matt (4) | ||
02:45 | MET | GOOD! FT SHOT by McKinney, Brett | CAN 40 - MET 32 | (CAN by 8) |
02:45 | MET | GOOD! FT SHOT by McKinney, Brett | CAN 40 - MET 33 | (CAN by 7) |
02:39 | CAN | TURNOVR by Fletcher, Jace | ||
02:32 | MET | MISSED LAYUP by Nelson, Alex | ||
REBOUND (DEF) by Fouts, Jordan | ||||
02:20 | CAN | TURNOVR by Fouts, Jordan | ||
02:14 | MET | TIMEOUT 30sec | ||
02:06 | MET | MISSED 3 PTR by Heck, Kyle | ||
02:02 | CAN | BLOCK by Rollet, Justin | ||
REBOUND (OFF) by McKinney, Brett | ||||
01:56 | MET | GOOD! LAYUP by Kamp, JD | CAN 40 - MET 35 | (CAN by 5) |
ASSIST by McKinney, Brett | ||||
01:43 | CAN | MISSED LAYUP by Murphy, Reed | ||
REBOUND (OFF) by Rollet, Justin | ||||
01:39 | CAN | GOOD! JUMPER by Rollet, Justin (in the paint) | CAN 42 - MET 35 | (CAN by 7) |
01:33 | CAN | FOUL by Fletcher, Jace (5) | ||
01:33 | MET | MISSED FT SHOT by Heck, Kyle | ||
REBOUND (DEF) by Putrich, Matt | ||||
01:27 | CAN | GOOD! LAYUP by Rollet, Justin | CAN 44 - MET 35 | (CAN by 9) |
ASSIST by Putrich, Matt | ||||
01:14 | MET | TURNOVR by McKinney, Brett | ||
01:10 | CAN | TURNOVR by Putrich, Matt | ||
01:10 | MET | STEAL by Kamp, JD | ||
01:10 | MET | TIMEOUT TEAM | ||
00:59 | MET | MISSED LAYUP by Nelson, Alex | ||
REBOUND (DEF) by Turgeon, Lea | ||||
00:53 | MET | FOUL by McKinney, Brett (3) | ||
00:53 | CAN | GOOD! FT SHOT by Rollet, Justin | CAN 45 - MET 35 | (CAN by 10) |
00:53 | CAN | MISSED FT SHOT by Rollet, Justin | ||
REBOUND (DEF) by Nelson, Alex | ||||
00:52 | CAN | FOUL by Murphy, Reed (3) | ||
00:52 | MET | GOOD! FT SHOT by Nelson, Alex | CAN 45 - MET 36 | (CAN by 9) |
00:52 | MET | GOOD! FT SHOT by Nelson, Alex | CAN 45 - MET 37 | (CAN by 8) |
00:50 | CAN | GOOD! LAYUP by Rollet, Justin | CAN 47 - MET 37 | (CAN by 10) |
ASSIST by Putrich, Matt | ||||
00:40 | CAN | FOUL by Fouts, Jordan (3) | ||
00:40 | MET | MISSED FT SHOT by Heck, Kyle | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:40 | MET | MISSED FT SHOT by Heck, Kyle | ||
REBOUND (DEF) by Fouts, Jordan | ||||
00:33 | CAN | GOOD! LAYUP by Rollet, Justin (fastbreak) | CAN 49 - MET 37 | (CAN by 12) |
ASSIST by Turgeon, Lea | ||||
00:26 | MET | MISSED 3 PTR by McKinney, Brett | ||
REBOUND (DEF) by Turgeon, Lea | ||||
00:21 | MET | FOUL by Nelson, Alex (2) | ||
00:21 | CAN | MISSED FT SHOT by Turgeon, Lea | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:21 | CAN | GOOD! FT SHOT by Turgeon, Lea | CAN 50 - MET 37 | (CAN by 13) |
00:16 | MET | MISSED 3 PTR by Costello, Mike | ||
REBOUND (DEF) by (TEAM) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Fletcher, Jace | f | 1-7 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 16 |
33 | Rollet, Justin | f | 2-3 | 2-3 | 0-0 | 1-2 | 3 | 2 | 6 | 1 | 0 | 0 | 1 | 13 |
42 | Putrich, Matt | c | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 10 |
14 | Turgeon, Lea | g | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 6 |
23 | Fouts, Jordan | g | 2-5 | 0-2 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 16 |
04 | Rhodes, Austin | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 11 |
05 | Draughan, Levi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Murphy, Reed | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
20 | Smith, Cody | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
43 | Vogel, Austin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
52 | Beck, Max | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 6-18 | 3-8 | 1-2 | 3-13 | 16 | 10 | 16 | 5 | 9 | 0 | 3 | 80 | |
33.3% | 37.5% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-18 | 3-8 | 1-2 | |||||||||||
33.3% | 37.5% | 50.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Kamp, JD | f | 0-4 | 0-3 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 16 |
44 | Schneider, Colt | f | 2-3 | 0-0 | 1-1 | 0-1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 12 |
03 | Nelson, Alex | g | 0-2 | 0-1 | 4-6 | 1-0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 15 |
11 | Heck, Kyle | g | 1-2 | 0-0 | 1-3 | 0-0 | 0 | 2 | 3 | 2 | 0 | 1 | 3 | 16 |
21 | McKinney, Brett | g | 0-3 | 0-1 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 11 |
02 | Costello, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
04 | Downs, Collin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
05 | Gaa, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
