Box Score Play-by-Play 1st Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
33 | Bale, Grant | f | 2-8 | 1-3 | 0-0 | 3-2 | 5 | 3 | 5 | 1 | 3 | 0 | 0 | 19 |
35 | Bradshaw, Jordan | f | 2-3 | 0-0 | 1-1 | 3-3 | 6 | 1 | 5 | 3 | 4 | 0 | 1 | 28 |
53 | McClure, Duncan | c | 3-4 | 0-0 | 1-2 | 2-1 | 3 | 3 | 7 | 2 | 1 | 0 | 0 | 16 |
14 | Entwistle, Jared | g | 3-11 | 1-5 | 0-0 | 0-4 | 4 | 4 | 7 | 5 | 8 | 0 | 3 | 29 |
23 | Onken, Justin | g | 2-11 | 0-5 | 0-0 | 1-3 | 4 | 1 | 4 | 0 | 3 | 0 | 1 | 22 |
04 | Kirby, Seth | - | 1-2 | 0-0 | 0-0 | 2-4 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 10 |
11 | Himmel, Derrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Martin, Connor | - | 3-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 11 |
20 | Thompson, Jesse | - | 2-5 | 1-1 | 1-4 | 1-3 | 4 | 3 | 6 | 0 | 1 | 0 | 1 | 16 |
21 | Albers, Ean | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 7 |
51 | List, Dylan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 19-48 | 3-14 | 3-7 | 15-23 | 38 | 20 | 44 | 12 | 23 | 0 | 7 | 160 | |
39.6% | 21.4% | 42.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-25 | 1-5 | 1-2 | |||||||||||
32.0% | 20.0% | 50.0% | ||||||||||||
2nd Half: | 11-23 | 2-9 | 2-5 | |||||||||||
47.8% | 22.2% | 40.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Cole, Drew | f | 4-6 | 0-1 | 1-1 | 2-3 | 5 | 2 | 9 | 2 | 1 | 0 | 1 | 27 |
33 | Smith, Trayvon | f | 7-8 | 0-0 | 3-5 | 3-1 | 4 | 1 | 17 | 2 | 1 | 2 | 2 | 26 |
03 | Gillen, Connor | g | 3-9 | 0-1 | 1-2 | 0-1 | 1 | 0 | 7 | 1 | 3 | 0 | 3 | 17 |
04 | Hunter, Martel | g | 5-10 | 1-2 | 0-2 | 3-1 | 4 | 2 | 11 | 1 | 8 | 0 | 1 | 24 |
05 | Kane, Jackson | g | 0-4 | 0-3 | 2-3 | 0-5 | 5 | 0 | 2 | 3 | 0 | 0 | 3 | 27 |
10 | Simpson, Dalton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Shepherd, Corbin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Merritt, Liam | - | 0-6 | 0-1 | 0-0 | 2-2 | 4 | 0 | 0 | 3 | 1 | 0 | 1 | 13 |
25 | Glasgow, Zack | - | 1-3 | 0-0 | 0-4 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 8 |
32 | Shelton, Jordan | - | 1-2 | 0-0 | 1-1 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 9 |
34 | Troyer, Aaron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
44 | Myers, Will | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 22-49 | 1-8 | 8-18 | 11-14 | 25 | 9 | 53 | 12 | 17 | 2 | 12 | 160 | |
44.9% | 12.5% | 44.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-23 | 1-3 | 2-4 | |||||||||||
52.2% | 33.3% | 50.0% | ||||||||||||
2nd Half: | 10-26 | 0-5 | 6-14 | |||||||||||
38.5% | 0.0% | 42.9% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Illini Central | 12 | 6 | 6 | 20 | 44 | Record: (3-6) |
Monmouth-Roseville | 11 | 16 | 13 | 13 | 53 | Record: (11-0) |
Officials: Josh Douthit, Jon Julius, Joe Jackson
Technical fouls: Illini Central-None. Monmouth-Roseville-None. Attendance: |
Play-by-Play |
07:42 | M-R | MISSED JUMPER by Gillen, Connor | ||
REBOUND (OFF) by Hunter, Martel | ||||
07:39 | M-R | TURNOVR by Hunter, Martel | ||
07:18 | IC | TURNOVR by Bale, Grant | ||
07:15 | M-R | STEAL by Smith, Trayvon | ||
07:11 | M-R | TURNOVR by Hunter, Martel | ||
07:07 | IC | STEAL by Entwistle, Jared | ||
07:01 | IC | MISSED JUMPER by Bale, Grant | ||
07:01 | M-R | BLOCK by Smith, Trayvon | ||
REBOUND (DEF) by Kane, Jackson | ||||
06:55 | M-R | GOOD! JUMPER by Cole, Drew | M-R 2 - IC 0 | (M-R by 2) |
ASSIST by Kane, Jackson | ||||
06:36 | IC | GOOD! 3 PTR by Entwistle, Jared | IC 3 - M-R 2 | (IC by 1) |
ASSIST by McClure, Duncan | ||||
06:24 | M-R | GOOD! LAYUP by Gillen, Connor | M-R 4 - IC 3 | (M-R by 1) |
ASSIST by Hunter, Martel | ||||
06:11 | IC | MISSED JUMPER by Entwistle, Jared | ||
REBOUND (DEF) by Hunter, Martel | ||||
05:51 | M-R | TURNOVR by Hunter, Martel | ||
05:48 | IC | STEAL by Onken, Justin | ||
05:43 | M-R | FOUL by Hunter, Martel (1) | ||
05:43 | IC | GOOD! LAYUP by Bale, Grant | IC 5 - M-R 4 | (IC by 1) |
ASSIST by Entwistle, Jared | ||||
05:11 | M-R | MISSED 3 PTR by Gillen, Connor | ||
REBOUND (DEF) by Entwistle, Jared | ||||
05:04 | IC | MISSED JUMPER by Onken, Justin | ||
REBOUND (OFF) by Bale, Grant | ||||
05:00 | IC | MISSED LAYUP by Bale, Grant | ||
REBOUND (DEF) by Cole, Drew | ||||
04:59 | IC | FOUL by Bradshaw, Jordan (1) | ||
04:50 | M-R | MISSED JUMPER by Merritt, Liam | ||
REBOUND (OFF) by Merritt, Liam | ||||
04:39 | M-R | TURNOVR by Merritt, Liam | ||
04:29 | IC | MISSED 3 PTR by Onken, Justin | ||
REBOUND (DEF) by Smith, Trayvon | ||||
04:26 | IC | FOUL by McClure, Duncan (1) | ||
04:26 | M-R | TIMEOUT 30sec | ||
04:13 | M-R | MISSED 3 PTR by Cole, Drew | ||
REBOUND (DEF) by Entwistle, Jared | ||||
03:55 | IC | GOOD! LAYUP by Bradshaw, Jordan | IC 7 - M-R 4 | (IC by 3) |
ASSIST by McClure, Duncan | ||||
03:38 | M-R | TURNOVR by Gillen, Connor | ||
03:35 | IC | STEAL by Bradshaw, Jordan | ||
03:29 | IC | TURNOVR by Entwistle, Jared | ||
03:23 | M-R | GOOD! LAYUP by Smith, Trayvon (fastbreak) | IC 7 - M-R 6 | (IC by 1) |
03:15 | M-R | STEAL by Gillen, Connor | ||
03:10 | IC | MISSED JUMPER by Thompson, Jesse | ||
REBOUND (DEF) by Merritt, Liam | ||||
03:02 | M-R | MISSED LAYUP by Hunter, Martel | ||
REBOUND (OFF) by Hunter, Martel | ||||
02:55 | M-R | TURNOVR by Hunter, Martel | ||
02:53 | IC | STEAL by Thompson, Jesse | ||
02:52 | IC | MISSED JUMPER by Onken, Justin | ||
REBOUND (OFF) by Thompson, Jesse | ||||
02:46 | IC | MISSED JUMPER by Entwistle, Jared | ||
REBOUND (DEF) by (DEADBALL) | ||||
02:44 | IC | FOUL by McClure, Duncan (2) | ||
02:29 | M-R | MISSED LAYUP by Shelton, Jordan | ||
REBOUND (DEF) by Kirby, Seth | ||||
02:05 | IC | TURNOVR by Entwistle, Jared | ||
01:53 | M-R | TURNOVR by Shelton, Jordan | ||
01:52 | IC | STEAL by Entwistle, Jared | ||
01:44 | IC | MISSED 3 PTR by Entwistle, Jared | ||
REBOUND (OFF) by (TEAM) | ||||
01:29 | M-R | FOUL by Myers, Will (1) | ||
01:29 | IC | MISSED FT SHOT by Thompson, Jesse | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:29 | IC | GOOD! FT SHOT by Thompson, Jesse | IC 8 - M-R 6 | (IC by 2) |
01:11 | M-R | GOOD! LAYUP by Shelton, Jordan | M-R 8 - IC 8 | Tied |
ASSIST by Cole, Drew | ||||
01:11 | IC | FOUL by Thompson, Jesse (1) | ||
01:11 | M-R | GOOD! FT SHOT by Shelton, Jordan | M-R 9 - IC 8 | (M-R by 1) |
00:34 | IC | GOOD! JUMPER by Martin, Connor | IC 10 - M-R 9 | (IC by 1) |
00:26 | M-R | GOOD! LAYUP by Hunter, Martel | M-R 11 - IC 10 | (M-R by 1) |
00:26 | IC | FOUL by Kirby, Seth (1) | ||
00:26 | M-R | MISSED FT SHOT by Hunter, Martel | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:06 | IC | GOOD! LAYUP by Kirby, Seth | IC 12 - M-R 11 | (IC by 1) |
ASSIST by Bale, Grant |
07:44 | IC | MISSED LAYUP by Bradshaw, Jordan | IC 12 - M-R 11 | (IC by 1) |
REBOUND (DEF) by Kane, Jackson | ||||
07:44 | M-R | MISSED LAYUP by Gillen, Connor | ||
REBOUND (DEF) by Kirby, Seth | ||||
07:10 | IC | TURNOVR by Bradshaw, Jordan | ||
07:08 | M-R | STEAL by Gillen, Connor | ||
07:06 | M-R | GOOD! LAYUP by Gillen, Connor (fastbreak) | M-R 13 - IC 12 | (M-R by 1) |
06:59 | M-R | FOUL by Cole, Drew (1) | ||
06:43 | IC | MISSED LAYUP by McClure, Duncan | ||
REBOUND (OFF) by Bale, Grant | ||||
06:38 | IC | MISSED 3 PTR by Entwistle, Jared | ||
REBOUND (OFF) by Bradshaw, Jordan | ||||
06:33 | IC | GOOD! LAYUP by McClure, Duncan | IC 14 - M-R 13 | (IC by 1) |
ASSIST by Bradshaw, Jordan | ||||
06:14 | M-R | GOOD! LAYUP by Hunter, Martel | M-R 15 - IC 14 | (M-R by 1) |
06:03 | IC | TURNOVR by Bradshaw, Jordan | ||
05:49 | M-R | MISSED JUMPER by Gillen, Connor | ||
REBOUND (DEF) by Entwistle, Jared | ||||
05:42 | IC | TURNOVR by Bradshaw, Jordan | ||
05:27 | M-R | GOOD! 3 PTR by Hunter, Martel | M-R 18 - IC 14 | (M-R by 4) |
ASSIST by Gillen, Connor | ||||
05:09 | IC | GOOD! JUMPER by Onken, Justin | M-R 18 - IC 16 | (M-R by 2) |
ASSIST by Bradshaw, Jordan | ||||
04:57 | M-R | TURNOVR by Gillen, Connor | ||
04:44 | IC | MISSED JUMPER by Bale, Grant | ||
REBOUND (DEF) by Kane, Jackson | ||||
04:37 | M-R | MISSED LAYUP by Merritt, Liam | ||
REBOUND (OFF) by Cole, Drew | ||||
04:33 | M-R | TURNOVR by Cole, Drew | ||
04:14 | IC | MISSED JUMPER by Entwistle, Jared | ||
REBOUND (OFF) by Bale, Grant | ||||
04:07 | IC | TURNOVR by McClure, Duncan | ||
04:07 | M-R | STEAL by Kane, Jackson | ||
03:58 | M-R | GOOD! LAYUP by Smith, Trayvon | M-R 20 - IC 16 | (M-R by 4) |
03:44 | IC | TURNOVR by Entwistle, Jared | ||
03:26 | M-R | MISSED LAYUP by Merritt, Liam | ||
REBOUND (DEF) by Bradshaw, Jordan | ||||
03:12 | IC | MISSED JUMPER by Onken, Justin | ||
REBOUND (OFF) by McClure, Duncan | ||||
03:08 | IC | GOOD! LAYUP by McClure, Duncan | M-R 20 - IC 18 | (M-R by 2) |
02:44 | M-R | GOOD! LAYUP by Smith, Trayvon | M-R 22 - IC 18 | (M-R by 4) |
ASSIST by Merritt, Liam | ||||
02:37 | IC | TURNOVR by Entwistle, Jared | ||
02:35 | M-R | STEAL by Hunter, Martel | ||
02:26 | M-R | GOOD! LAYUP by Cole, Drew | M-R 24 - IC 18 | (M-R by 6) |
ASSIST by Kane, Jackson | ||||
02:23 | IC | TIMEOUT 30sec | ||
02:14 | IC | MISSED 3 PTR by Onken, Justin | ||
REBOUND (DEF) by Kane, Jackson | ||||
02:04 | M-R | TURNOVR by Smith, Trayvon | ||
02:00 | IC | TURNOVR by Onken, Justin | ||
01:19 | IC | FOUL by Kirby, Seth (2) | ||
01:06 | M-R | GOOD! LAYUP by Hunter, Martel | M-R 26 - IC 18 | (M-R by 8) |
ASSIST by Cole, Drew | ||||
00:47 | IC | MISSED LAYUP by Kirby, Seth | ||
REBOUND (OFF) by Bradshaw, Jordan | ||||
00:43 | IC | TURNOVR by Bradshaw, Jordan | ||
00:07 | M-R | MISSED JUMPER by Merritt, Liam | ||
REBOUND (OFF) by Smith, Trayvon | ||||
00:03 | IC | FOUL by Thompson, Jesse (2) | ||
00:03 | M-R | GOOD! FT SHOT by Smith, Trayvon | M-R 27 - IC 18 | (M-R by 9) |
00:03 | M-R | MISSED FT SHOT by Smith, Trayvon | ||
REBOUND (DEF) by Kirby, Seth |
07:49 | M-R | GOOD! LAYUP by Gillen, Connor | M-R 29 - IC 18 | (M-R by 11) |
ASSIST by Smith, Trayvon | ||||
07:37 | IC | MISSED 3 PTR by Bale, Grant | ||
REBOUND (OFF) by (TEAM) | ||||
07:21 | IC | TURNOVR by Bale, Grant | ||
07:18 | M-R | STEAL by Cole, Drew | ||
07:17 | IC | FOUL by Bale, Grant (1) | ||
07:06 | M-R | MISSED 3 PTR by Kane, Jackson | ||
REBOUND (OFF) by Hunter, Martel | ||||
06:58 | IC | FOUL by Entwistle, Jared (1) | ||
06:58 | M-R | GOOD! FT SHOT by Kane, Jackson | M-R 30 - IC 18 | (M-R by 12) |
06:58 | M-R | GOOD! FT SHOT by Kane, Jackson | M-R 31 - IC 18 | (M-R by 13) |
06:47 | IC | TURNOVR by Onken, Justin | ||
06:45 | M-R | STEAL by Smith, Trayvon | ||
06:42 | M-R | TURNOVR by Hunter, Martel | ||
06:31 | IC | TURNOVR by Entwistle, Jared | ||
06:21 | M-R | TURNOVR by Hunter, Martel | ||
06:11 | IC | TURNOVR by Kirby, Seth | ||
06:10 | M-R | STEAL by Gillen, Connor | ||
06:07 | M-R | MISSED LAYUP by Hunter, Martel | ||
REBOUND (OFF) by Cole, Drew | ||||
05:51 | M-R | MISSED LAYUP by Gillen, Connor | ||
REBOUND (DEF) by Bradshaw, Jordan | ||||
05:38 | IC | MISSED 3 PTR by Onken, Justin | ||
REBOUND (OFF) by Kirby, Seth | ||||
05:33 | IC | MISSED 3 PTR by Entwistle, Jared | ||
REBOUND (OFF) by Kirby, Seth | ||||
05:27 | IC | TURNOVR by Kirby, Seth | ||
05:25 | M-R | STEAL by Kane, Jackson | ||
05:22 | M-R | MISSED LAYUP by Gillen, Connor | ||
REBOUND (DEF) by Onken, Justin | ||||
05:14 | IC | GOOD! LAYUP by Entwistle, Jared (fastbreak) | M-R 31 - IC 20 | (M-R by 11) |
ASSIST by Bradshaw, Jordan | ||||
05:04 | M-R | MISSED LAYUP by Hunter, Martel | ||
REBOUND (DEF) by Onken, Justin | ||||
04:56 | IC | MISSED 3 PTR by Bale, Grant | ||
REBOUND (DEF) by Gillen, Connor | ||||
04:36 | M-R | TURNOVR by Gillen, Connor | ||
04:33 | IC | STEAL by Entwistle, Jared | ||
04:30 | IC | MISSED LAYUP by Bale, Grant | ||
REBOUND (OFF) by Bradshaw, Jordan | ||||
04:29 | M-R | FOUL by Cole, Drew (2) | ||
04:29 | M-R | TIMEOUT 30sec | ||
04:02 | IC | MISSED LAYUP by Thompson, Jesse | ||
04:02 | M-R | BLOCK by Smith, Trayvon | ||
REBOUND (DEF) by Merritt, Liam | ||||
03:44 | M-R | MISSED 3 PTR by Kane, Jackson | ||
REBOUND (DEF) by Bradshaw, Jordan | ||||
03:31 | IC | MISSED 3 PTR by Onken, Justin | ||
REBOUND (OFF) by Onken, Justin | ||||
03:24 | IC | GOOD! JUMPER by Onken, Justin (in the paint) | M-R 31 - IC 22 | (M-R by 9) |
03:04 | M-R | GOOD! LAYUP by Smith, Trayvon | M-R 33 - IC 22 | (M-R by 11) |
ASSIST by Merritt, Liam | ||||
03:04 | IC | FOUL by Onken, Justin (1) | ||
03:04 | M-R | MISSED FT SHOT by Smith, Trayvon | ||
REBOUND (DEF) by Thompson, Jesse | ||||
02:54 | IC | MISSED JUMPER by Onken, Justin | ||
REBOUND (OFF) by (TEAM) | ||||
02:44 | IC | GOOD! LAYUP by Entwistle, Jared | M-R 33 - IC 24 | (M-R by 9) |
02:26 | M-R | TURNOVR by Hunter, Martel | ||
02:22 | M-R | FOUL by Shelton, Jordan (1) | ||
02:22 | IC | MISSED FT SHOT by Thompson, Jesse | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:22 | IC | MISSED FT SHOT by Thompson, Jesse | ||
REBOUND (DEF) by Cole, Drew | ||||
02:08 | M-R | MISSED JUMPER by Merritt, Liam | ||
REBOUND (DEF) by Martin, Connor | ||||
01:57 | IC | MISSED 3 PTR by Onken, Justin | ||
REBOUND (DEF) by Cole, Drew | ||||
01:46 | M-R | MISSED JUMPER by Smith, Trayvon | ||
REBOUND (OFF) by Smith, Trayvon | ||||
01:42 | M-R | GOOD! LAYUP by Smith, Trayvon | M-R 35 - IC 24 | (M-R by 11) |
01:25 | IC | TURNOVR by Albers, Ean | ||
01:23 | M-R | STEAL by Merritt, Liam | ||
01:20 | M-R | GOOD! LAYUP by Cole, Drew (fastbreak) | M-R 37 - IC 24 | (M-R by 13) |
ASSIST by Merritt, Liam | ||||
01:20 | IC | FOUL by Thompson, Jesse (3) | ||
01:20 | M-R | GOOD! FT SHOT by Cole, Drew | M-R 38 - IC 24 | (M-R by 14) |
01:16 | M-R | FOUL by Hunter, Martel (2) | ||
01:14 | IC | TURNOVR by Onken, Justin | ||
01:12 | M-R | STEAL by Kane, Jackson | ||
01:09 | M-R | MISSED LAYUP by Cole, Drew | ||
REBOUND (OFF) by Myers, Will | ||||
01:06 | M-R | GOOD! LAYUP by Myers, Will | M-R 40 - IC 24 | (M-R by 16) |
00:53 | IC | TURNOVR by Entwistle, Jared | ||
00:53 | IC | TIMEOUT 30sec | ||
00:11 | IC | FOUL by Martin, Connor (1) | ||
00:05 | M-R | MISSED 3 PTR by Kane, Jackson | ||
REBOUND (DEF) by Onken, Justin |
07:55 | IC | TURNOVR by Entwistle, Jared | M-R 40 - IC 24 | (M-R by 16) |
07:41 | M-R | MISSED 3 PTR by Hunter, Martel | ||
REBOUND (DEF) by McClure, Duncan | ||||
07:29 | IC | MISSED LAYUP by Thompson, Jesse | ||
REBOUND (OFF) by McClure, Duncan | ||||
07:27 | M-R | FOUL by Smith, Trayvon (1) | ||
07:27 | IC | MISSED FT SHOT by McClure, Duncan | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:27 | IC | GOOD! FT SHOT by McClure, Duncan | M-R 40 - IC 25 | (M-R by 15) |
07:05 | IC | FOUL by Bale, Grant (2) | ||
06:53 | M-R | MISSED JUMPER by Glasgow, Zack | ||
REBOUND (DEF) by Entwistle, Jared | ||||
06:33 | IC | TURNOVR by Entwistle, Jared | ||
06:31 | M-R | STEAL by Glasgow, Zack | ||
06:00 | M-R | GOOD! LAYUP by Glasgow, Zack | M-R 42 - IC 25 | (M-R by 17) |
ASSIST by Smith, Trayvon | ||||
05:47 | IC | GOOD! LAYUP by McClure, Duncan | M-R 42 - IC 27 | (M-R by 15) |
ASSIST by Entwistle, Jared | ||||
05:32 | M-R | TURNOVR by Hunter, Martel | ||
05:32 | IC | GOOD! 3 PTR by Bale, Grant | M-R 42 - IC 30 | (M-R by 12) |
ASSIST by Entwistle, Jared | ||||
05:11 | IC | FOUL by Entwistle, Jared (2) | ||
05:11 | M-R | MISSED FT SHOT by Kane, Jackson | ||
REBOUND (OFF) by Merritt, Liam | ||||
04:47 | M-R | MISSED JUMPER by Kane, Jackson | ||
REBOUND (DEF) by Thompson, Jesse | ||||
04:43 | IC | TURNOVR by Thompson, Jesse | ||
04:33 | M-R | GOOD! LAYUP by Smith, Trayvon | M-R 44 - IC 30 | (M-R by 14) |
04:33 | IC | FOUL by McClure, Duncan (3) | ||
04:33 | M-R | TIMEOUT TEAM | ||
04:33 | M-R | GOOD! FT SHOT by Smith, Trayvon | M-R 45 - IC 30 | (M-R by 15) |
04:24 | M-R | MISSED 3 PTR by Merritt, Liam | ||
REBOUND (DEF) by Bale, Grant | ||||
04:02 | M-R | GOOD! LAYUP by Hunter, Martel | M-R 47 - IC 30 | (M-R by 17) |
04:02 | IC | FOUL by Bale, Grant (3) | ||
04:02 | M-R | MISSED FT SHOT by Hunter, Martel | ||
REBOUND (DEF) by Bale, Grant | ||||
03:53 | IC | TURNOVR by Bale, Grant | ||
03:39 | IC | FOUL by Entwistle, Jared (3) | ||
03:39 | M-R | GOOD! FT SHOT by Gillen, Connor | M-R 48 - IC 30 | (M-R by 18) |
03:39 | M-R | MISSED FT SHOT by Gillen, Connor | ||
REBOUND (DEF) by Kirby, Seth | ||||
03:31 | IC | MISSED JUMPER by Entwistle, Jared | ||
REBOUND (DEF) by Kane, Jackson | ||||
03:11 | M-R | MISSED JUMPER by Hunter, Martel | ||
REBOUND (OFF) by Smith, Trayvon | ||||
03:08 | M-R | GOOD! LAYUP by Smith, Trayvon | M-R 50 - IC 30 | (M-R by 20) |
03:08 | IC | FOUL by Entwistle, Jared (4) | ||
03:08 | M-R | GOOD! FT SHOT by Smith, Trayvon | M-R 51 - IC 30 | (M-R by 21) |
02:59 | IC | GOOD! LAYUP by Albers, Ean | M-R 51 - IC 32 | (M-R by 19) |
ASSIST by Entwistle, Jared | ||||
02:59 | M-R | GOOD! LAYUP by Cole, Drew | M-R 53 - IC 32 | (M-R by 21) |
ASSIST by Kane, Jackson | ||||
02:59 | IC | GOOD! 3 PTR by Thompson, Jesse | M-R 53 - IC 35 | (M-R by 18) |
ASSIST by Entwistle, Jared | ||||
02:59 | M-R | TURNOVR by Myers, Will | ||
02:59 | IC | STEAL by Albers, Ean | ||
02:00 | IC | GOOD! LAYUP by Bradshaw, Jordan (fastbreak) | M-R 53 - IC 37 | (M-R by 16) |
02:00 | M-R | FOUL by Myers, Will (2) | ||
02:00 | IC | GOOD! FT SHOT by Bradshaw, Jordan | M-R 53 - IC 38 | (M-R by 15) |
01:44 | M-R | MISSED JUMPER by Glasgow, Zack | ||
REBOUND (DEF) by (TEAM) | ||||
01:22 | IC | MISSED 3 PTR by Entwistle, Jared | ||
REBOUND (DEF) by Shelton, Jordan | ||||
01:17 | IC | FOUL by Albers, Ean (1) | ||
01:17 | M-R | MISSED FT SHOT by Glasgow, Zack | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:17 | M-R | MISSED FT SHOT by Glasgow, Zack | ||
REBOUND (DEF) by Thompson, Jesse | ||||
01:03 | IC | GOOD! LAYUP by Martin, Connor | M-R 53 - IC 40 | (M-R by 13) |
ASSIST by Albers, Ean | ||||
01:01 | IC | TIMEOUT TEAM | ||
00:58 | IC | FOUL by Himmel, Derrick (1) | ||
00:58 | M-R | MISSED FT SHOT by Glasgow, Zack | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:58 | M-R | MISSED FT SHOT by Glasgow, Zack | ||
REBOUND (DEF) by Albers, Ean | ||||
00:56 | M-R | FOUL by Troyer, Aaron (1) | ||
00:43 | IC | GOOD! LAYUP by Thompson, Jesse | M-R 53 - IC 42 | (M-R by 11) |
00:34 | M-R | TURNOVR by Glasgow, Zack | ||
00:15 | IC | GOOD! JUMPER by Martin, Connor | M-R 53 - IC 44 | (M-R by 9) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
33 | Bale, Grant | f | 1-4 | 0-0 | 0-0 | 3-0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 10 |
35 | Bradshaw, Jordan | f | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 2 | 4 | 0 | 1 | 15 |
53 | McClure, Duncan | c | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 10 |
14 | Entwistle, Jared | g | 1-6 | 1-3 | 0-0 | 0-3 | 3 | 0 | 3 | 1 | 4 | 0 | 2 | 15 |
23 | Onken, Justin | g | 1-6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 12 |
04 | Kirby, Seth | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
11 | Himmel, Derrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
13 | Martin, Connor | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
20 | Thompson, Jesse | - | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
21 | Albers, Ean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
51 | List, Dylan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 8-25 | 1-5 | 1-2 | 8-7 | 15 | 7 | 18 | 6 | 11 | 0 | 5 | 80 | |
32.0% | 20.0% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-25 | 1-5 | 1-2 | |||||||||||
32.0% | 20.0% | 50.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Cole, Drew | f | 2-3 | 0-1 | 0-0 | 1-1 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 14 |
33 | Smith, Trayvon | f | 3-3 | 0-0 | 1-2 | 1-1 | 2 | 0 | 7 | 0 | 1 | 1 | 1 | 14 |
03 | Gillen, Connor | g | 2-6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 10 |
04 | Hunter, Martel | g | 4-5 | 1-1 | 0-1 | 2-1 | 3 | 1 | 9 | 1 | 4 | 0 | 1 | 13 |
05 | Kane, Jackson | g | 0-0 | 0-0 | 0-0 | 0-4 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 13 |
10 | Simpson, Dalton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
