Box Score Play-by-Play 1st Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Kirkenslager, Spence | f | 1-3 | 0-0 | 0-0 | 0-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
42 | McGaughey, Evan | f | 5-12 | 0-3 | 0-0 | 1-9 | 10 | 3 | 10 | 1 | 4 | 2 | 1 | 22 |
03 | Driskell, Nick | g | 2-6 | 1-1 | 0-0 | 0-5 | 5 | 3 | 5 | 2 | 5 | 0 | 1 | 29 |
10 | Gronewold, Brody | g | 3-13 | 1-6 | 1-1 | 0-1 | 1 | 3 | 8 | 2 | 8 | 0 | 0 | 32 |
24 | Carson, Cole | g | 0-4 | 0-2 | 0-0 | 3-4 | 7 | 1 | 0 | 2 | 1 | 0 | 1 | 20 |
12 | Martin, John | - | 1-1 | 1-1 | 1-2 | 2-0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 16 |
22 | Holtsclaw, Chris | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
32 | Kirby, Levi | - | 3-4 | 0-0 | 3-3 | 1-3 | 4 | 5 | 9 | 1 | 3 | 1 | 2 | 18 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 15-44 | 3-14 | 5-6 | 9-27 | 36 | 18 | 38 | 8 | 21 | 3 | 6 | 160 | |
34.1% | 21.4% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-24 | 1-6 | 3-3 | |||||||||||
29.2% | 16.7% | 100 % | ||||||||||||
2nd Half: | 8-20 | 2-8 | 2-3 | |||||||||||
40.0% | 25.0% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Cole, Drew | f | 0-8 | 0-3 | 0-0 | 1-2 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 31 |
33 | Smith, Trayvon | c | 5-13 | 0-0 | 0-0 | 1-5 | 6 | 2 | 10 | 2 | 2 | 2 | 1 | 26 |
03 | Gillen, Connor | g | 2-5 | 0-1 | 2-2 | 0-1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 15 |
04 | Hunter, Martel | g | 4-13 | 1-3 | 5-7 | 2-3 | 5 | 1 | 14 | 3 | 1 | 1 | 1 | 28 |
05 | Kane, Jackson | g | 2-3 | 0-1 | 2-4 | 0-2 | 2 | 1 | 6 | 1 | 4 | 0 | 1 | 25 |
23 | Merritt, Liam | - | 2-5 | 1-4 | 2-2 | 0-2 | 2 | 2 | 7 | 2 | 1 | 0 | 0 | 18 |
32 | Shelton, Jordan | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
44 | Myers, Will | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 16-49 | 2-12 | 11-15 | 7-19 | 26 | 11 | 45 | 8 | 10 | 3 | 5 | 160 | |
32.7% | 16.7% | 73.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-24 | 1-8 | 4-6 | |||||||||||
25.0% | 12.5% | 66.7% | ||||||||||||
2nd Half: | 10-25 | 1-4 | 7-9 | |||||||||||
40.0% | 25.0% | 77.8% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Illini West | 6 | 12 | 10 | 10 | 38 | Record: (6-4) |
Monmouth-Roseville | 6 | 11 | 11 | 17 | 45 | Record: (14-0) |
Officials: Chris Bergschneider, Torrey Points, Dan Snodgrass
Technical fouls: Illini West-None. Monmouth-Roseville-None. Attendance: Championship of Macomb-Western Holiday Tournament |
Play-by-Play |
07:47 | M-R | MISSED LAYUP by Smith, Trayvon | ||
REBOUND (DEF) by McGaughey, Evan | ||||
07:28 | IW | MISSED JUMPER by Driskell, Nick | ||
REBOUND (DEF) by Cole, Drew | ||||
07:15 | M-R | MISSED 3 PTR by Cole, Drew | ||
REBOUND (DEF) by Carson, Cole | ||||
07:01 | IW | TURNOVR by Driskell, Nick | ||
06:47 | M-R | MISSED JUMPER by Hunter, Martel | ||
REBOUND (DEF) by Carson, Cole | ||||
06:33 | IW | TURNOVR by Gronewold, Brody | ||
06:15 | M-R | MISSED JUMPER by Smith, Trayvon | ||
06:15 | IW | BLOCK by McGaughey, Evan | ||
REBOUND (DEF) by Kirkenslager, Spence | ||||
06:00 | IW | MISSED LAYUP by Driskell, Nick | ||
REBOUND (OFF) by Carson, Cole | ||||
05:56 | IW | MISSED LAYUP by Carson, Cole | ||
REBOUND (DEF) by Cole, Drew | ||||
05:47 | M-R | TURNOVR by Hunter, Martel | ||
05:17 | M-R | FOUL by Smith, Trayvon (1) | ||
05:07 | IW | MISSED JUMPER by Driskell, Nick | ||
REBOUND (OFF) by Carson, Cole | ||||
05:04 | IW | GOOD! LAYUP by McGaughey, Evan | IW 2 - M-R 0 | (IW by 2) |
05:04 | M-R | MISSED LAYUP by Smith, Trayvon | ||
05:04 | IW | BLOCK by McGaughey, Evan | ||
REBOUND (OFF) by (TEAM) | ||||
04:41 | M-R | MISSED LAYUP by Hunter, Martel | ||
REBOUND (DEF) by Kirkenslager, Spence | ||||
04:21 | IW | MISSED 3 PTR by Carson, Cole | ||
REBOUND (DEF) by Merritt, Liam | ||||
04:02 | M-R | MISSED LAYUP by Smith, Trayvon | ||
REBOUND (DEF) by McGaughey, Evan | ||||
03:50 | IW | MISSED JUMPER by McGaughey, Evan | ||
03:50 | M-R | BLOCK by Smith, Trayvon | ||
REBOUND (OFF) by (TEAM) | ||||
03:38 | IW | MISSED LAYUP by Kirby, Levi | ||
REBOUND (OFF) by Martin, John | ||||
03:29 | M-R | FOUL by Cole, Drew (1) | ||
03:15 | IW | MISSED JUMPER by McGaughey, Evan | ||
REBOUND (DEF) by (DEADBALL) | ||||
03:14 | IW | FOUL by McGaughey, Evan (1) | ||
03:02 | IW | FOUL by Kirby, Levi (1) | ||
03:02 | M-R | MISSED FT SHOT by Hunter, Martel | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:02 | M-R | MISSED FT SHOT by Hunter, Martel | ||
REBOUND (DEF) by Kirby, Levi | ||||
02:47 | IW | GOOD! LAYUP by McGaughey, Evan | IW 4 - M-R 0 | (IW by 4) |
ASSIST by Kirby, Levi | ||||
02:31 | IW | FOUL by McGaughey, Evan (2) | ||
02:31 | M-R | GOOD! FT SHOT by Merritt, Liam | IW 4 - M-R 1 | (IW by 3) |
02:31 | M-R | GOOD! FT SHOT by Merritt, Liam | IW 4 - M-R 2 | (IW by 2) |
02:22 | IW | TURNOVR by Kirby, Levi | ||
01:55 | M-R | TURNOVR by Gillen, Connor | ||
01:52 | IW | STEAL by Carson, Cole | ||
01:45 | IW | MISSED 3 PTR by Gronewold, Brody | ||
REBOUND (DEF) by Merritt, Liam | ||||
01:38 | M-R | GOOD! LAYUP by Shelton, Jordan (fastbreak) | M-R 4 - IW 4 | Tied |
ASSIST by Merritt, Liam | ||||
01:26 | M-R | FOUL by Myers, Will (1) | ||
01:18 | M-R | FOUL by Shelton, Jordan (1) | ||
01:18 | IW | GOOD! FT SHOT by Kirby, Levi | IW 5 - M-R 4 | (IW by 1) |
01:18 | IW | GOOD! FT SHOT by Kirby, Levi | IW 6 - M-R 4 | (IW by 2) |
01:06 | IW | MISSED 3 PTR by Holtsclaw, Chris | ||
REBOUND (DEF) by Hunter, Martel | ||||
00:55 | M-R | MISSED LAYUP by Hunter, Martel | ||
REBOUND (OFF) by Hunter, Martel | ||||
00:48 | M-R | MISSED JUMPER by Shelton, Jordan | ||
REBOUND (OFF) by Cole, Drew | ||||
00:29 | IW | FOUL by Kirby, Levi (2) | ||
00:06 | M-R | MISSED 3 PTR by Kane, Jackson | ||
REBOUND (OFF) by Hunter, Martel | ||||
00:02 | M-R | GOOD! LAYUP by Hunter, Martel | M-R 6 - IW 6 | Tied |
07:31 | M-R | MISSED 3 PTR by Hunter, Martel | M-R 6 - IW 6 | Tied |
REBOUND (DEF) by Kirkenslager, Spence | ||||
07:22 | IW | GOOD! LAYUP by Gronewold, Brody | IW 8 - M-R 6 | (IW by 2) |
07:22 | M-R | FOUL by Hunter, Martel (1) | ||
07:22 | IW | GOOD! FT SHOT by Gronewold, Brody | IW 9 - M-R 6 | (IW by 3) |
07:10 | M-R | GOOD! LAYUP by Smith, Trayvon | IW 9 - M-R 8 | (IW by 1) |
06:55 | IW | MISSED JUMPER by Gronewold, Brody | ||
REBOUND (DEF) by Smith, Trayvon | ||||
06:49 | M-R | TURNOVR by Kane, Jackson | ||
06:47 | IW | STEAL by McGaughey, Evan | ||
06:43 | IW | GOOD! LAYUP by McGaughey, Evan | IW 11 - M-R 8 | (IW by 3) |
06:26 | M-R | GOOD! LAYUP by Smith, Trayvon | IW 11 - M-R 10 | (IW by 1) |
06:13 | IW | TURNOVR by Gronewold, Brody | ||
06:00 | M-R | MISSED JUMPER by Cole, Drew | ||
REBOUND (DEF) by Driskell, Nick | ||||
05:44 | IW | MISSED 3 PTR by McGaughey, Evan | ||
REBOUND (OFF) by (TEAM) | ||||
05:33 | IW | TURNOVR by McGaughey, Evan | ||
05:20 | M-R | MISSED 3 PTR by Merritt, Liam | ||
REBOUND (DEF) by Driskell, Nick | ||||
04:44 | IW | MISSED JUMPER by McGaughey, Evan | ||
04:44 | M-R | BLOCK by Smith, Trayvon | ||
REBOUND (OFF) by Martin, John | ||||
04:36 | IW | GOOD! LAYUP by Kirkenslager, Spence | IW 13 - M-R 10 | (IW by 3) |
ASSIST by Gronewold, Brody | ||||
04:20 | M-R | MISSED 3 PTR by Merritt, Liam | ||
REBOUND (DEF) by McGaughey, Evan | ||||
04:02 | IW | GOOD! 3 PTR by Gronewold, Brody | IW 16 - M-R 10 | (IW by 6) |
ASSIST by McGaughey, Evan | ||||
03:57 | M-R | TIMEOUT 30sec | ||
03:52 | M-R | MISSED 3 PTR by Gillen, Connor | ||
REBOUND (OFF) by Smith, Trayvon | ||||
03:46 | M-R | MISSED LAYUP by Smith, Trayvon | ||
REBOUND (DEF) by Driskell, Nick | ||||
03:20 | IW | MISSED 3 PTR by Gronewold, Brody | ||
REBOUND (DEF) by (TEAM) | ||||
02:57 | M-R | MISSED JUMPER by Cole, Drew | ||
REBOUND (OFF) by Shelton, Jordan | ||||
02:49 | IW | FOUL by Holtsclaw, Chris (1) | ||
02:49 | M-R | GOOD! FT SHOT by Hunter, Martel | IW 16 - M-R 11 | (IW by 5) |
02:49 | M-R | GOOD! FT SHOT by Hunter, Martel | IW 16 - M-R 12 | (IW by 4) |
02:36 | IW | MISSED JUMPER by Gronewold, Brody | ||
REBOUND (DEF) by (TEAM) | ||||
02:19 | M-R | TURNOVR by Kane, Jackson | ||
02:19 | IW | STEAL by Martin, John | ||
02:06 | IW | TIMEOUT 30sec | ||
01:46 | IW | MISSED JUMPER by Driskell, Nick | ||
REBOUND (DEF) by Smith, Trayvon | ||||
01:33 | M-R | GOOD! LAYUP by Hunter, Martel | IW 16 - M-R 14 | (IW by 2) |
ASSIST by Smith, Trayvon | ||||
01:06 | IW | MISSED JUMPER by Gronewold, Brody | ||
01:06 | M-R | BLOCK by Hunter, Martel | ||
REBOUND (DEF) by Smith, Trayvon | ||||
00:58 | M-R | MISSED 3 PTR by Cole, Drew | ||
REBOUND (OFF) by Shelton, Jordan | ||||
00:44 | M-R | TURNOVR by Smith, Trayvon | ||
00:44 | IW | STEAL by Kirby, Levi | ||
00:28 | IW | GOOD! LAYUP by Kirby, Levi | IW 18 - M-R 14 | (IW by 4) |
ASSIST by Driskell, Nick | ||||
00:14 | IW | FOUL by Carson, Cole (1) | ||
00:04 | M-R | TURNOVR by Kane, Jackson | ||
00:04 | IW | TURNOVR by Gronewold, Brody | ||
00:02 | M-R | GOOD! 3 PTR by Hunter, Martel | IW 18 - M-R 17 | (IW by 1) |
ASSIST by Smith, Trayvon |
07:44 | IW | FOUL by Kirkenslager, Spence (1) | IW 18 - M-R 17 | (IW by 1) |
07:34 | M-R | GOOD! JUMPER by Gillen, Connor | M-R 19 - IW 18 | (M-R by 1) |
06:26 | IW | TURNOVR by Gronewold, Brody | ||
06:23 | M-R | STEAL by Kane, Jackson | ||
06:09 | M-R | MISSED 3 PTR by Hunter, Martel | ||
REBOUND (DEF) by Kirkenslager, Spence | ||||
05:50 | IW | MISSED JUMPER by Kirkenslager, Spence | ||
REBOUND (DEF) by Kane, Jackson | ||||
05:45 | M-R | MISSED LAYUP by Gillen, Connor | ||
REBOUND (DEF) by Kirkenslager, Spence | ||||
05:36 | IW | GOOD! 3 PTR by Driskell, Nick | IW 21 - M-R 19 | (IW by 2) |
ASSIST by Carson, Cole | ||||
05:25 | M-R | GOOD! JUMPER by Smith, Trayvon (fastbreak in the paint) | M-R 21 - IW 21 | Tied |
ASSIST by Kane, Jackson | ||||
05:17 | IW | TURNOVR by Driskell, Nick | ||
05:03 | M-R | GOOD! JUMPER by Gillen, Connor | M-R 23 - IW 21 | (M-R by 2) |
ASSIST by Hunter, Martel | ||||
04:51 | IW | GOOD! JUMPER by Driskell, Nick (in the paint) | M-R 23 - IW 23 | Tied |
04:41 | IW | FOUL by Gronewold, Brody (1) | ||
04:33 | M-R | MISSED JUMPER by Gillen, Connor | ||
REBOUND (DEF) by McGaughey, Evan | ||||
04:13 | IW | MISSED LAYUP by McGaughey, Evan | ||
REBOUND (DEF) by Smith, Trayvon | ||||
04:06 | M-R | MISSED 3 PTR by Cole, Drew | ||
REBOUND (DEF) by McGaughey, Evan | ||||
03:49 | IW | GOOD! LAYUP by McGaughey, Evan | IW 25 - M-R 23 | (IW by 2) |
ASSIST by Carson, Cole | ||||
03:41 | M-R | MISSED LAYUP by Hunter, Martel | ||
REBOUND (DEF) by McGaughey, Evan | ||||
03:10 | IW | FOUL by Gronewold, Brody (2) | ||
03:10 | IW | TURNOVR by Gronewold, Brody | ||
02:47 | M-R | GOOD! JUMPER by Merritt, Liam | M-R 25 - IW 25 | Tied |
02:34 | IW | TURNOVR by Driskell, Nick | ||
02:23 | M-R | MISSED JUMPER by Hunter, Martel | ||
REBOUND (DEF) by Driskell, Nick | ||||
01:56 | M-R | FOUL by Merritt, Liam (1) | ||
01:56 | IW | GOOD! FT SHOT by Martin, John | IW 26 - M-R 25 | (IW by 1) |
01:56 | IW | MISSED FT SHOT by Martin, John | ||
REBOUND (OFF) by Kirby, Levi | ||||
01:52 | IW | GOOD! LAYUP by Kirby, Levi | IW 28 - M-R 25 | (IW by 3) |
01:41 | M-R | GOOD! 3 PTR by Merritt, Liam | M-R 28 - IW 28 | Tied |
ASSIST by Hunter, Martel | ||||
00:53 | IW | TURNOVR by Kirby, Levi | ||
00:48 | M-R | STEAL by Cole, Drew | ||
00:48 | M-R | TURNOVR by Merritt, Liam | ||
00:42 | IW | TIMEOUT 30sec | ||
00:29 | IW | FOUL by McGaughey, Evan (3) | ||
00:29 | IW | TURNOVR by McGaughey, Evan | ||
00:03 | M-R | MISSED JUMPER by Cole, Drew | ||
00:03 | IW | BLOCK by Kirby, Levi | ||
REBOUND (DEF) by Kirby, Levi | ||||
00:01 | IW | TURNOVR by Carson, Cole | ||
00:01 | M-R | MISSED 3 PTR by Merritt, Liam | ||
REBOUND (DEF) by (DEADBALL) |
07:49 | IW | TURNOVR by Gronewold, Brody | M-R 28 - IW 28 | Tied |
07:30 | M-R | TURNOVR by Cole, Drew | ||
07:28 | IW | STEAL by Kirby, Levi | ||
07:21 | IW | TURNOVR by Gronewold, Brody | ||
07:06 | M-R | MISSED JUMPER by Smith, Trayvon | ||
REBOUND (DEF) by Driskell, Nick | ||||
06:53 | M-R | FOUL by Kane, Jackson (1) | ||
06:47 | IW | GOOD! 3 PTR by Martin, John | IW 31 - M-R 28 | (IW by 3) |
ASSIST by Gronewold, Brody | ||||
06:34 | M-R | TURNOVR by Smith, Trayvon | ||
06:32 | IW | TURNOVR by Driskell, Nick | ||
06:31 | M-R | STEAL by Hunter, Martel | ||
06:31 | IW | FOUL by Driskell, Nick (1) | ||
06:29 | M-R | MISSED JUMPER by Cole, Drew | ||
REBOUND (DEF) by Gronewold, Brody | ||||
06:15 | IW | TURNOVR by McGaughey, Evan | ||
06:12 | M-R | GOOD! LAYUP by Kane, Jackson (fastbreak) | IW 31 - M-R 30 | (IW by 1) |
06:06 | IW | TIMEOUT TEAM | ||
05:58 | IW | MISSED JUMPER by Gronewold, Brody | ||
REBOUND (DEF) by Smith, Trayvon | ||||
05:53 | IW | FOUL by Martin, John (1) | ||
05:26 | M-R | MISSED LAYUP by Cole, Drew | ||
REBOUND (DEF) by McGaughey, Evan | ||||
05:19 | IW | TURNOVR by Driskell, Nick | ||
05:19 | M-R | TIMEOUT 30sec | ||
05:04 | M-R | GOOD! LAYUP by Smith, Trayvon | M-R 32 - IW 31 | (M-R by 1) |
ASSIST by Hunter, Martel | ||||
04:46 | IW | TURNOVR by McGaughey, Evan | ||
04:44 | M-R | STEAL by Smith, Trayvon | ||
04:42 | M-R | GOOD! LAYUP by Kane, Jackson (fastbreak) | M-R 34 - IW 31 | (M-R by 3) |
04:42 | IW | FOUL by Driskell, Nick (2) | ||
04:42 | M-R | MISSED FT SHOT by Kane, Jackson | ||
REBOUND (DEF) by McGaughey, Evan | ||||
04:06 | M-R | FOUL by Merritt, Liam (2) | ||
04:04 | IW | MISSED 3 PTR by McGaughey, Evan | ||
REBOUND (DEF) by (TEAM) | ||||
03:39 | M-R | MISSED LAYUP by Smith, Trayvon | ||
REBOUND (DEF) by Carson, Cole | ||||
03:19 | IW | GOOD! LAYUP by Gronewold, Brody | M-R 34 - IW 33 | (M-R by 1) |
03:11 | M-R | MISSED LAYUP by Hunter, Martel | ||
REBOUND (DEF) by Kirby, Levi | ||||
02:58 | IW | MISSED JUMPER by Gronewold, Brody | ||
REBOUND (DEF) by Gillen, Connor | ||||
02:52 | M-R | MISSED LAYUP by Smith, Trayvon | ||
REBOUND (DEF) by Carson, Cole | ||||
02:38 | IW | TURNOVR by Kirby, Levi | ||
02:36 | M-R | STEAL by Cole, Drew | ||
02:33 | IW | FOUL by Kirby, Levi (3) | ||
02:33 | M-R | GOOD! FT SHOT by Gillen, Connor | M-R 35 - IW 33 | (M-R by 2) |
02:33 | M-R | GOOD! FT SHOT by Gillen, Connor | M-R 36 - IW 33 | (M-R by 3) |
02:24 | IW | MISSED LAYUP by Kirkenslager, Spence | ||
REBOUND (DEF) by Hunter, Martel | ||||
02:19 | M-R | MISSED LAYUP by Hunter, Martel | ||
REBOUND (DEF) by McGaughey, Evan | ||||
02:09 | IW | MISSED 3 PTR by Gronewold, Brody | ||
REBOUND (DEF) by (TEAM) | ||||
01:43 | M-R | TIMEOUT TEAM | ||
01:11 | IW | FOUL by Driskell, Nick (3) | ||
01:11 | M-R | MISSED FT SHOT by Kane, Jackson | ||
REBOUND (DEF) by (DEADBALL) | ||||
01:11 | M-R | FOUL by Cole, Drew (2) | ||
00:58 | IW | TURNOVR by Gronewold, Brody | ||
00:55 | M-R | GOOD! LAYUP by Smith, Trayvon (fastbreak) | M-R 38 - IW 33 | (M-R by 5) |
00:43 | IW | TIMEOUT TEAM | ||
00:40 | IW | MISSED 3 PTR by Carson, Cole | ||
REBOUND (DEF) by Kane, Jackson | ||||
00:28 | M-R | TURNOVR by Kane, Jackson | ||
00:26 | IW | STEAL by Driskell, Nick | ||
00:26 | IW | GOOD! LAYUP by Kirby, Levi | M-R 38 - IW 35 | (M-R by 3) |
ASSIST by Driskell, Nick | ||||
00:26 | M-R | FOUL by Cole, Drew (3) | ||
00:26 | IW | GOOD! FT SHOT by Kirby, Levi | M-R 38 - IW 36 | (M-R by 2) |
00:25 | IW | FOUL by Gronewold, Brody (3) | ||
00:25 | M-R | GOOD! FT SHOT by Kane, Jackson | M-R 39 - IW 36 | (M-R by 3) |
00:25 | M-R | GOOD! FT SHOT by Kane, Jackson | M-R 40 - IW 36 | (M-R by 4) |
00:21 | M-R | FOUL by Smith, Trayvon (2) | ||
00:19 | IW | MISSED 3 PTR by McGaughey, Evan | ||
REBOUND (OFF) by Carson, Cole | ||||
00:14 | IW | MISSED LAYUP by Carson, Cole | ||
REBOUND (OFF) by McGaughey, Evan | ||||
00:12 | IW | GOOD! TIP-IN by McGaughey, Evan | M-R 40 - IW 38 | (M-R by 2) |
00:12 | IW | TIMEOUT TEAM | ||
00:10 | M-R | GOOD! LAYUP by Hunter, Martel | M-R 42 - IW 38 | (M-R by 4) |
ASSIST by Merritt, Liam | ||||
00:10 | IW | FOUL by Kirby, Levi (4) | ||
00:10 | M-R | GOOD! FT SHOT by Hunter, Martel | M-R 43 - IW 38 | (M-R by 5) |
00:10 | M-R | TIMEOUT TEAM | ||
00:10 | IW | MISSED 3 PTR by Gronewold, Brody | ||
REBOUND (DEF) by Hunter, Martel | ||||
00:04 | IW | FOUL by Kirby, Levi (5) | ||
00:04 | M-R | GOOD! FT SHOT by Hunter, Martel | M-R 44 - IW 38 | (M-R by 6) |
00:04 | M-R | GOOD! FT SHOT by Hunter, Martel | M-R 45 - IW 38 | (M-R by 7) |
00:02 | IW | MISSED 3 PTR by Gronewold, Brody | ||
REBOUND (DEF) by (DEADBALL) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Kirkenslager, Spence | f | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
42 | McGaughey, Evan | f | 3-7 | 0-1 | 0-0 | 0-3 | 3 | 2 | 6 | 1 | 1 | 2 | 1 | 9 |
03 | Driskell, Nick | g | 0-4 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 14 |
10 | Gronewold, Brody | g | 2-7 | 1-3 | 1-1 | 0-0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 16 |
24 | Carson, Cole | g | 0-2 | 0-1 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
12 | Martin, John | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
22 | Holtsclaw, Chris | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
32 | Kirby, Levi | - | 1-2 | 0-0 | 2-2 | 0-1 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 7 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 7-24 | 1-6 | 3-3 | 6-12 | 18 | 6 | 18 | 4 | 6 | 2 | 4 | 80 | |
29.2% | 16.7% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-24 | 1-6 | 3-3 | |||||||||||
29.2% | 16.7% | 100 % | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Cole, Drew | f | 0-4 | 0-2 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
33 | Smith, Trayvon | c | 2-7 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 2 | 1 | 2 | 0 | 14 |
03 | Gillen, Connor | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
04 | Hunter, Martel | g | 3-7 | 1-2 | 2-4 | 2-1 | 3 | 1 | 9 | 0 | 1 | 1 | 0 | 15 |
05 | Kane, Jackson | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
23 | Merritt, Liam | - | 0-2 | 0-2 | 2-2 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
32 | Shelton, Jordan | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
44 | Myers, Will | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 6-24 | 1-8 | 4-6 | 7-10 | 17 | 5 | 17 | 3 | 6 | 3 | 0 | 80 | |
25.0% | 12.5% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-24 | 1-8 | 4-6 | |||||||||||
25.0% | 12.5% | 66.7% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | 2nd | Total | |
Illini West | 6 | 12 | 18 | Record: (6-4) |
Monmouth-Roseville | 6 | 11 | 17 | Record: (14-0) |
Officials: Chris Bergschneider, Torrey Points, Dan Snodgrass
Technical fouls: Illini West-None. Monmouth-Roseville-None. Attendance: Championship of Macomb-Western Holiday Tournament |