Schedule & Results - 2023
DAY 1
Thurs, Dec 28th
GAME 1 | 9:00am | Score |
---|---|---|
West Hancock | 52 | |
Canton | 29 | |
Box Score | Recap | Video |
West Hancock’s Lewis Siegfried goes for 22 and the Titans advance.
GAME 2 | 10:30am | Score |
---|---|---|
Illini Bluffs | 62 | |
Liberty | 28 | |
Box Score | Recap | Video |
Hank Alvey goes for 17 pts, 9 reb as Bluffs runs away to the quarterfinals.
GAME 3 | 1:00pm | Score |
---|---|---|
Farmington | 49 | |
Eureka | 39 | |
Box Score | Recap | Video |
Farmington has three double-digit scorers as they knock off the 2-time defending champ.
The #3 seeded Rockridge Rockets advance on a strong, balanced attack.
GAME 5 | 4:00pm | Score |
---|---|---|
Pittsfield | 34 | |
Abingdon-Avon | 42 | |
Box Score | Recap | Video |
The Tornadoes upset the #4 seeded Saukees, advance to quarters.
GAME 6 | 6:30pm | Score |
---|---|---|
Macomb | 78 | |
Brown County | 32 | |
Box Score | Recap | Video |
The Bombers lead wire-to-wire and knock off the Hornets.
GAME 7 | 8:00pm | Score |
---|---|---|
Camp Point Central | 47 | |
Southeastern | 36 | |
Box Score | Recap | Video |
Central advances, paced by Drew Paben’s 20 and Gavin Blewett’s 16.
GAME 8 | 9:30pm | Score |
---|---|---|
Monmouth-Roseville | 43 | |
Illini West | 36 | |
Box Score | Recap | Video |
The Titans storm back late and advance to the quarterfinals.
DAY 2
Fri, Dec 29th
Canton comes from behind in the 4th quarter and advances to the consolation semis.
Heffren regains his form, goes for 30 pts and 17 reb. Eureka moves on.
GAME 11 | 1:00pm | Score |
---|---|---|
Pittsfield | 46 | |
Brown County | 27 | |
Box Score | Recap | Video |
The Saukees rebound from a tough opening round loss, advance.
GAME 12 | 2:30pm | Score |
---|---|---|
Southeastern | 35 | |
Illini West | 36 | |
Box Score | Recap | Video |
Illini West holds onto a 1-point win after a ferocious 4th quarter Suns comeback.
GAME 13 | 5:00pm | Score |
---|---|---|
West Hancock | 45 | |
Illini Bluffs | 31 | |
Box Score | Recap | Video |
West Hancock wins a physical game against #2 seed Bluffs. Will play in the semis.
GAME 14 | 6:30pm | Score |
---|---|---|
Farmington | 36 | |
Rockridge | 48 | |
Box Score | Recap | Video |
Rockets too much for the Farmers, will play in the semis again.
GAME 15 | 8:00pm | Score |
---|---|---|
Abingdon-Avon | 31 | |
Macomb | 37 | |
Box Score | Recap | Video |
Macomb wins a low-scoring affair, advances to round 3.
GAME 16 | 9:30pm | Score |
---|---|---|
Camp Point Central | 44 | |
Monmouth-Roseville | 27 | |
Box Score | Recap | Video |
After a close first half, CPC storms out of the gate in the 3rd and holds on.
DAY 3
Sat, Dec 30th
Note: Game played at Brophy Hall
Eureka holds off Canton in a low-scoring affair, advances to consolation title.
GAME 18 | 10:30am | Score |
---|---|---|
Pittsfield | 41 | |
Illini West | 40 | |
Box Score | Recap | Video |
Note: Game played at Brophy Hall
Chargers get chances in the final seconds to win, but fall to #4 seed Pittsfield.
GAME 19 | 9:00am | Score |
---|---|---|
Illini Bluffs | 54 | |
Farmington | 37 | |
Box Score | Recap | Video |
Tied at halftime, Bluffs pulls away late. Tigers will play in the 5th place game.
GAME 20 | 10:30am | Score |
---|---|---|
Abingdon-Avon | 33 | |
Monmouth-Roseville | 46 | |
Box Score | Recap | Video |
The Titans sail past the Tornadoes on the heels of Darrion Smith’s 18 points.
GAME 21 | 1:00pm | Score |
---|---|---|
West Hancock | 38 | |
Rockridge | 49 | |
Box Score | Recap | Video |
Semifinal #1
Rockridge punches their ticket to the title game with an impressive win.
GAME 22 | 2:30pm | Score |
---|---|---|
Macomb | 32 | |
Camp Point Central | 27 | |
Box Score | Recap | Video |
Semifinal #2
Macomb hands Camp Pt Central its first loss of the season, advances to title game.
GAME 23 | 5:00pm | Score |
---|---|---|
Eureka | 54 | |
Pittsfield | 41 | |
Box Score | Recap | Video |
Consolation Title Match
Heffren goes for 33 points and Eureka takes home a third straight trophy.
GAME 24 | 6:30pm | Score |
---|---|---|
Illini Bluffs | 58 | |
Monmouth-Roseville | 43 | |
Box Score | Recap | Video |
Fifth Place Game
Bluffs has four players finish in double figures, earns 5th Place.
GAME 25 | 8:00pm | Score |
---|---|---|
West Hancock | 58 | |
Camp Point Central | 46 | |
Box Score | Recap | Video |
Third Place Game
West Hancock co-op takes home their 10th MWHT trophy since 2008.
Championship Game
Macomb misses a three at the buzzer and Rockridge holds on to win exciting title!
Note: Team on top is the HOME team.